HESA Student Headcount Summary by College and School

Headcounts derived from HESA 2021-22 Full-time and Part-time Standard Registration population.

ARTS
Arts College Administration Home/EU/RUK 9 9 16 <5 0 35 0 0 35
Overseas <5 <5 0 0 0 <5 0 <5 <5
Total 11 10 16 <5 0 38 0 <5 39
Critical Studies Home/EU/RUK 295.5 229.5 234.5 236.5 7.5 1003.5 166 145 1314.5
Overseas 18.5 11 6.5 8.5 <5 45 104 54 203
Total 314 240.5 241 245 8 1048.5 270 199 1517.5
Culture and Creative Arts Home/EU/RUK 221 179 145.5 140 <5 690 124 69 883
Overseas 14.5 7.5 10.5 9.5 0 42 418 30 490
Total 235.5 186.5 156 149.5 <5 732 542 99 1373
Humanities Home/EU/RUK 438.5 416.5 380.5 360 5 1600.5 182 101 1883.5
Overseas 41 25.5 11 11 0 88.5 136 33 257.5
Total 479.5 442 391.5 371 5 1689 318 134 2141
Modern Languages and Cultures Home/EU/RUK 174 178 108.5 112.5 137 710 36 29 775
Overseas 5 <5 <5 0 <5 11.5 14 17 42.5
Total 179 182 109.5 112.5 138.5 721.5 50 46 817.5
xCollege Total Home/EU/RUK 1138 1012 885 850 154 4039 508 344 4891
Overseas 81 49 29 29 <5 190 672 135 997
Total for ARTS 1219 1061 914 879 156 4229 1180 479 5888
MVLS
BAH and CM Home/EU/RUK 0 0 0 0 0 0 118 37 155
Overseas 0 0 0 0 0 0 58 25 83
Total 0 0 0 0 0 0 176 62 238
Cancer Sciences Home/EU/RUK 0 0 0 0 0 0 32 62 94
Overseas 0 0 0 0 0 0 36 26 62
Total 0 0 0 0 0 0 68 88 156
Infect Immun Infl Home/EU/RUK 0 0 0 0 0 0 56 69 125
Overseas 0 0 0 0 0 0 67 32 99
Total 0 0 0 0 0 0 123 101 224
Inst of Health and Wellbeing Home/EU/RUK 0 0 0 0 0 0 291 129 420
Overseas 0 0 0 0 0 0 242 26 268
Total 0 0 0 0 0 0 533 155 688
Life Sciences Home/EU/RUK 554 473 409 366 45 1847 41 <5 1892
Overseas 63 63 50 42 <5 220 90 <5 313
Total 617 536 459 408 47 2067 131 7 2205
MVLS College Administration Home/EU/RUK 0 0 0 0 0 0 <5 46 49
Overseas 0 0 0 0 0 0 0 31 31
Total 0 0 0 0 0 0 <5 77 80
Medicine Dentistry and Nursing Home/EU/RUK 501 406 427 336 322 1992 220 44 2256
Overseas 81 62 95 67 66 371 196 28 595
Total 582 468 522 403 388 2363 416 72 2851
Mol CellandSys Bio Home/EU/RUK 0 0 0 0 0 0 52 32 84
Overseas 0 0 0 0 0 0 275 16 291
Total 0 0 0 0 0 0 327 48 375
Molecular Cell and Systems Biology Home/EU/RUK 0 0 0 0 0 0 166 41 207
Overseas 0 0 0 0 0 0 203 32 235
Total 0 0 0 0 0 0 369 73 442
Neuroscience and Psychology Home/EU/RUK 0 0 0 0 0 0 19 26 45
Overseas 0 0 0 0 0 0 16 14 30
Total 0 0 0 0 0 0 35 40 75
Nursing and Health Care Home/EU/RUK 0 0 0 0 0 0 <5 0 <5
Overseas 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 <5 0 <5
Veterinary Medicine Home/EU/RUK 90 96 99 70 70 425 95 58 578
Overseas 96 67 77 68 52 360 23 6 389
Total 186 163 176 138 122 785 118 64 967
xCollege Total Home/EU/RUK 1145 975 935 772 437 4264 1094 548 5906
Overseas 240 192 222 177 120 951 1206 239 2396
Total for MVLS 1385 1167 1157 949 557 5215 2300 787 8302
SCIENCE AND ENGINEERING
Chemistry Home/EU/RUK 75.5 72 68 76 28 319.5 6 100 425.5
Overseas 6.5 5 <5 6 0 20.5 23 40 83.5
Total 82 77 71 82 28 340 29 140 509
Computing Science Home/EU/RUK 208 223.5 211.5 182.5 42.5 868 92 74 1034
Overseas 43 85.5 54 45 <5 230.5 818 71 1119.5
Total 251 309 265.5 227.5 45.5 1098.5 910 145 2153.5
Engineering Home/EU/RUK 434 400 325 342 249 1750 49 203 2002
Overseas 55 137 125 80 20 417 825 212.5 1454.5
Total 489 537 450 422 269 2167 874 415.5 3456.5
Geographical and Earth Science Home/EU/RUK 224.5 168 131.5 108 8 640 77 39 756
Overseas 9 7 <5 <5 0 21 104 22 147
Total 233.5 175 133.5 111 8 661 181 61 903
Mathematics and Statistics Home/EU/RUK 208 171.5 130 139 30.5 679 94 44 817
Overseas 39.5 18 32 23.5 0 113 222 46 381
Total 247.5 189.5 162 162.5 30.5 792 316 90 1198
Physics and Astronomy Home/EU/RUK 179 136 108.5 90.5 66 580 11 97 688
Overseas 14 16 9.5 13.5 <5 55 94 15.5 164.5
Total 193 152 118 104 68 635 105 112.5 852.5
Psychology Home/EU/RUK 260 197 141.5 107 <5 706.5 185 10 901.5
Overseas 36 31.5 13.5 10 0 91 126 0 217
Total 296 228.5 155 117 <5 797.5 311 10 1118.5
SUERC Home/EU/RUK 0 0 0 0 0 0 0 6 6
Overseas 0 0 0 0 0 0 0 <5 <5
Total 0 0 0 0 0 0 0 8 8
SciEng College Administration Home/EU/RUK 13 11 10 0 0 34 0 0 34
Overseas <5 <5 <5 0 0 <5 0 0 <5
Total 14 12 11 0 0 37 0 0 37
xCollege Total Home/EU/RUK 1602 1379 1126 1045 425 5577 514 573 6664
Overseas 204 301 240 181 25 951 2212 409 3572
Total for SCI/ENG 1806 1680 1366 1226 450 6528 2726 982 10236
SOCIAL SCIENCES
Adam Smith Business School Home/EU/RUK 527.5 443 328.5 315.5 12 1626.5 269 45 1940.5
Overseas 104.5 259.5 201.5 120 <5 686.5 4123 135 4944.5
Total 632 702.5 530 435.5 13 2313 4392 180 6885
Education Home/EU/RUK 587 268 258 164 80 1357 956 90 2403
Overseas 10 <5 <5 0 0 14 1542 80 1636
Total 597 271 259 164 80 1371 2498 170 4039
Interdisciplinary Studies Home/EU/RUK 57 69 82 61 0 269 70 11 350
Overseas <5 7 <5 5 0 19 63 21 103
Total 61 76 85 66 0 288 133 32 453
Law Home/EU/RUK 307.5 277.5 212.5 194 <5 992.5 292 41 1325.5
Overseas 46.5 19 5 <5 0 74.5 288 34 396.5
Total 354 296.5 217.5 198 <5 1067 580 75 1722
SocSci College Admin Home/EU/RUK <5 <5 0 0 0 <5 0 0 <5
Overseas 0 <5 0 0 0 <5 0 6 7
Total <5 <5 0 0 0 5 0 6 11
Social and Political Sciences Home/EU/RUK 416 426.5 357 314.5 9 1523 494 76 2093
Overseas 47 48.5 73.5 21 0 190 1021 61 1272
Total 463 475 430.5 335.5 9 1713 1515 137 3365
xCollege Total Home/EU/RUK 1898 1485 1238 1049 102 5772 2081 263 8116
Overseas 212 338 284 150 <5 985 7037 337 8359
Total for SOCIAL SCIENCES 2110 1823 1522 1199 103 6757 9118 600 16475
UNIVERSITY
University Total Home/EU/RUK 7369 4533 3958 3511 1087 20458 5955 1731 28144
Overseas 707 859 766 523 147 3002 10664 1121 14787
Total 8076 5392 4724 4034 1234 23460 16619 2852 42931

Chart Help The University total is slightly higher as this includes University Services students.

Click on the legend to turn on/off lines on the graph.

HESA Student Headcount Summary by College and School

Headcounts derived from HESA 2020-21 Full-time and Part-time Standard Registration population.

ARTS
Arts College Administration Home/EU/RUK 47 7 16 5 <5 76 0 0 76
Overseas <5 0 0 0 0 <5 0 <5 5
Total 48 7 16 5 <5 77 0 <5 81
Critical Studies Home/EU/RUK 276.5 227.5 260.5 235 <5 1003 144 146 1293
Overseas 13.5 7.5 8 6.5 <5 36 53 60 149
Total 290 235 268.5 241.5 <5 1039 197 206 1442
Culture and Creative Arts Home/EU/RUK 196 160 146 143.5 <5 649.5 164 69 882.5
Overseas 7.5 11 9.5 7 0 35 208 22 265
Total 203.5 171 155.5 150.5 <5 684.5 372 91 1147.5
Humanities Home/EU/RUK 423.5 385.5 405 358.5 5 1577.5 215 116 1908.5
Overseas 26.5 14.5 11.5 6 0 58.5 94 33 185.5
Total 450 400 416.5 364.5 5 1636 309 149 2094
Modern Languages and Cultures Home/EU/RUK 209 129 108.5 164 100.5 711 33 30 774
Overseas 5.5 0 0 <5 <5 8.5 12 13 33.5
Total 214.5 129 108.5 165.5 102 719.5 45 43 807.5
xCollege Total Home/EU/RUK 1152 909 936 906 114 4017 556 361 4934
Overseas 54 33 29 21 <5 139 367 132 638
Total for ARTS 1206 942 965 927 116 4156 923 493 5572
MVLS
Biodiversity Animal Hlth and Comp Med Home/EU/RUK 0 0 0 0 0 0 85 38 123
Overseas 0 0 0 0 0 0 30 23 53
Total 0 0 0 0 0 0 115 61 176
Cancer Sciences Home/EU/RUK 0 0 0 0 0 0 25 56 81
Overseas 0 0 0 0 0 0 13 22 35
Total 0 0 0 0 0 0 38 78 116
Cardiovascular and Medical Sciences Home/EU/RUK 0 0 0 0 0 0 117 45 162
Overseas 0 0 0 0 0 0 111 30 141
Total 0 0 0 0 0 0 228 75 303
Health and Wellbeing Home/EU/RUK 0 0 0 0 0 0 251 137 388
Overseas 0 0 0 0 0 0 92 24 116
Total 0 0 0 0 0 0 343 161 504
Infection Immunity and Inflammation Home/EU/RUK 0 0 0 0 0 0 37 71 108
Overseas 0 0 0 0 0 0 30 33 63
Total 0 0 0 0 0 0 67 104 171
Life Sciences Home/EU/RUK 515 459 374 410 40 1798 59 <5 1861
Overseas 54 60 46 40 <5 202 50 5 257
Total 569 519 420 450 42 2000 109 9 2118
MVLS College Administration Home/EU/RUK 0 0 0 0 0 0 790 58 848
Overseas 0 0 0 0 0 0 0 12 12
Total 0 0 0 0 0 0 790 70 860
Medicine Dentistry and Nursing Home/EU/RUK 514 393 381 339 317 1944 210 50 2204
Overseas 61 53 80 62 65 321 137 37 495
Total 575 446 461 401 382 2265 347 87 2699
Molecular Cell and Systems Biology Home/EU/RUK 0 0 0 0 0 0 32 33 65
Overseas 0 0 0 0 0 0 103 19 122
Total 0 0 0 0 0 0 135 52 187
Neuroscience and Psychology Home/EU/RUK 0 0 0 0 0 0 23 19 42
Overseas 0 0 0 0 0 0 7 10 17
Total 0 0 0 0 0 0 30 29 59
Veterinary Medicine Home/EU/RUK 91 104 72 94 60 421 70 79 570
Overseas 65 74 69 57 79 344 <5 <5 349
Total 156 178 141 151 139 765 72 82 919
xCollege Total Home/EU/RUK 1120 956 827 843 417 4163 1699 590 6452
Overseas 180 187 195 159 146 867 575 218 1660
Total for MVLS 1300 1143 1022 1002 563 5030 2274 808 8112
SCIENCE AND ENGINEERING
Chemistry Home/EU/RUK 71.5 81 86 58 25 321.5 <5 98 423.5
Overseas <5 5 6 <5 0 14 17 25 56
Total 73.5 86 92 59 25 335.5 21 123 479.5
Computing Science Home/EU/RUK 231.5 224 184 151 44.5 835 72 68 975
Overseas 32 91 56 29.5 <5 210.5 566 53 829.5
Total 263.5 315 240 180.5 46.5 1045.5 638 121 1804.5
Engineering Home/EU/RUK 443 350 372 318 172 1655 55 203 1913
Overseas 60 143 99 94 6 402 581 189 1172
Total 503 493 471 412 178 2057 636 392 3085
Geographical and Earth Science Home/EU/RUK 171 134 123 150.5 <5 580.5 66 44 690.5
Overseas 7 <5 <5 <5 <5 17 56 21 94
Total 178 138 126 152.5 <5 597.5 122 65 784.5
Mathematics and Statistics Home/EU/RUK 225 155 159.5 132 39 710.5 121 44 875.5
Overseas 9 20 25.5 33 0 87.5 137 34 258.5
Total 234 175 185 165 39 798 258 78 1134
Physics and Astronomy Home/EU/RUK 165.5 129 108.5 110 41.5 554.5 25 103 682.5
Overseas 11 7.5 16.5 <5 <5 40.5 57 8 105.5
Total 176.5 136.5 125 114.5 42.5 595 82 111 788
Psychology Home/EU/RUK 241.5 164 118 129.5 0 653 162 21 836
Overseas 33 13.5 10 6 0 62.5 45 8 115.5
Total 274.5 177.5 128 135.5 0 715.5 207 29 951.5
SUERC Home/EU/RUK 0 0 0 0 0 0 0 8 8
Overseas 0 0 0 0 0 0 0 <5 <5
Total 0 0 0 0 0 0 0 10 10
SciEng College Administration Home/EU/RUK 6 6 <5 0 0 16 149 0 165
Overseas 0 <5 0 0 0 <5 0 0 <5
Total 6 7 <5 0 0 17 149 0 166
xCollege Total Home/EU/RUK 1555 1243 1155 1049 324 5326 654 589 6569
Overseas 154 285 216 170 10 835 1459 340 2634
Total for SCI/ENG 1709 1528 1371 1219 334 6161 2113 929 9203
SOCIAL SCIENCES
Adam Smith Business School Home/EU/RUK 488.5 338.5 325.5 293 11 1456.5 257 54 1767.5
Overseas 88.5 237.5 140 81.5 0 547.5 2557 126 3230.5
Total 577 576 465.5 374.5 11 2004 2814 180 4998
Education Home/EU/RUK 569 282 241 187 55 1334 974 91 2399
Overseas <5 <5 0 0 0 <5 884 69 955
Total 570 283 241 187 55 1336 1858 160 3354
Interdisciplinary Studies Home/EU/RUK 77 83 71 53 0 284 78 13 375
Overseas 5 <5 5 0 0 13 49 15 77
Total 82 86 76 53 0 297 127 28 452
Law Home/EU/RUK 312.5 240.5 196 203.5 0 952.5 340 41 1333.5
Overseas 20 10 5 <5 0 36 251 36 323
Total 332.5 250.5 201 204.5 0 988.5 591 77 1656.5
Social Sciences College Administration Home/EU/RUK 0 9 <5 0 0 11 802 0 813
Overseas <5 <5 <5 0 0 <5 0 0 <5
Total <5 10 <5 0 0 14 802 0 816
Social and Political Sciences Home/EU/RUK 423 362 361.5 371.5 9 1527 525 86 2138
Overseas 31.5 52.5 28 25.5 0 137.5 659 45 841.5
Total 454.5 414.5 389.5 397 9 1664.5 1184 131 2979.5
xCollege Total Home/EU/RUK 1870 1315 1197 1108 75 5565 2976 285 8826
Overseas 147 305 179 108 0 739 4400 291 5430
Total for SOCIAL SCIENCES 2017 1620 1376 1216 75 6304 7376 576 14256
UNIVERSITY
University Total Home/EU/RUK 6621 4165 3902 3670 908 19266 6049 1827 27142
Overseas 522 799 606 450 157 2534 6513 983 10030
Total 7143 4964 4508 4120 1065 21800 12562 2810 37172

Chart Help The University total is slightly higher as this includes University Services students.

Click on the legend to turn on/off lines on the graph.

HESA Student Headcount Summary by College and School

Headcounts derived from HESA 2019-20 Full-time and Part-time Standard Registration population.

ARTS
Arts College Administration Home/EU/RUK 13 <5 39 0 0 56 0 0 56
Overseas 0 0 <5 0 0 <5 0 <5 <5
Total 13 <5 40 0 0 57 0 <5 58
Critical Studies Home/EU/RUK 246.5 272 243 194 8.5 964 93 133 1190
Overseas 9.5 8.5 7.5 <5 0 28 45 50 123
Total 256 280.5 250.5 196.5 8.5 992 138 183 1313
Culture and Creative Arts Home/EU/RUK 173.5 148 145 170.5 <5 638.5 132 79 849.5
Overseas 9.5 10 8.5 <5 0 31.5 131 27 189.5
Total 183 158 153.5 174 <5 670 263 106 1039
Humanities Home/EU/RUK 421.5 401 377.5 380.5 8.5 1589 160 101 1850
Overseas 20.5 13 7 8.5 0 49 70 27 146
Total 442 414 384.5 389 8.5 1638 230 128 1996
Modern Languages and Cultures Home/EU/RUK 170.5 148 150.5 113 100.5 682.5 36 26 744.5
Overseas <5 <5 <5 <5 0 <5 9 8 20.5
Total 171 148.5 151.5 114.5 100.5 686 45 34 765
xCollege Total Home/EU/RUK 1025 973 955 858 119 3930 421 339 4690
Overseas 40 32 25 16 0 113 255 113 481
Total for ARTS 1065 1005 980 874 119 4043 676 452 5171
MVLS
BAH and CM Home/EU/RUK 0 0 0 0 0 0 51 38 89
Overseas 0 0 0 0 0 0 30 14 44
Total 0 0 0 0 0 0 81 52 133
Cancer Sciences Home/EU/RUK 0 0 0 0 0 0 21 68 89
Overseas 0 0 0 0 0 0 28 19 47
Total 0 0 0 0 0 0 49 87 136
Cardio and Med Sc Home/EU/RUK 0 0 0 0 0 0 105 42 147
Overseas 0 0 0 0 0 0 70 28 98
Total 0 0 0 0 0 0 175 70 245
Infection Immunity and Inflammation Home/EU/RUK 0 0 0 0 0 0 31 61 92
Overseas 0 0 0 0 0 0 35 39 74
Total 0 0 0 0 0 0 66 100 166
Inst of Health and Wellbeing Home/EU/RUK 0 0 0 0 0 0 179 137 316
Overseas 0 0 0 0 0 0 54 20 74
Total 0 0 0 0 0 0 233 157 390
Life Sciences Home/EU/RUK 505 407 433 440 48 1833 56 9 1898
Overseas 47 56 45 38 0 186 42 6 234
Total 552 463 478 478 48 2019 98 15 2132
MVLS College Administration Home/EU/RUK 0 0 0 0 0 0 0 58 58
Overseas 0 0 0 0 0 0 0 20 20
Total 0 0 0 0 0 0 0 78 78
MVLS College Administrationistration Home/EU/RUK 0 0 0 0 0 0 539 0 539
Overseas 0 0 0 0 0 0 <5 0 <5
Total 0 0 0 0 0 0 543 0 543
Medical, Veterinary and Life Sciences Home/EU/RUK 0 0 0 0 0 0 0 <5 <5
Overseas 0 0 0 0 0 0 0 <5 <5
Total 0 0 0 0 0 0 0 <5 <5
Medicine Dentistry and Nursing Home/EU/RUK 513 355 348 341 296 1853 161 61 2075
Overseas 62 47 66 64 53 292 119 35 446
Total 575 402 414 405 349 2145 280 96 2521
Mol CellandSys Bio Home/EU/RUK 0 0 0 0 0 0 30 29 59
Overseas 0 0 0 0 0 0 61 19 80
Total 0 0 0 0 0 0 91 48 139
Neuroscience and Psychology Home/EU/RUK 0 0 0 0 0 0 16 17 33
Overseas 0 0 0 0 0 0 6 9 15
Total 0 0 0 0 0 0 22 26 48
Veterinary Medicine Home/EU/RUK 106 72 93 72 61 404 42 89 535
Overseas 77 69 58 79 46 329 <5 <5 333
Total 183 141 151 151 107 733 43 92 868
xCollege Total Home/EU/RUK 1124 834 874 853 405 4090 1231 612 5933
Overseas 186 172 169 181 99 807 450 213 1470
Total for MVLS 1310 1006 1043 1034 504 4897 1681 825 7403
SCIENCE AND ENGINEERING
Chemistry Home/EU/RUK 82.5 81.5 66 58 29 317 5 98 420
Overseas <5 6 <5 <5 <5 14 12 18 44
Total 84.5 87.5 67 62 30 331 17 116 464
Computing Science Home/EU/RUK 210 185.5 160 150 24 729.5 102 51 882.5
Overseas 28 59 33.5 13.5 <5 135 207 45 387
Total 238 244.5 193.5 163.5 25 864.5 309 96 1269.5
Engineering Home/EU/RUK 366 376 318 301 178 1539 46 175 1760
Overseas 50 96 95 80 10 331 322 149 802
Total 416 472 413 381 188 1870 368 324 2562
Geographical and Earth Science Home/EU/RUK 148 132 153.5 135.5 <5 573 57 39 669
Overseas <5 <5 <5 <5 0 10 40 15 65
Total 150 135 156.5 137.5 <5 583 97 54 734
Mathematics and Statistics Home/EU/RUK 179 214 141 126.5 26 686.5 105 35 826.5
Overseas 10 12 38 28 <5 89 98 28 215
Total 189 226 179 154.5 27 775.5 203 63 1041.5
Physics and Astronomy Home/EU/RUK 127.5 110.5 117 101 47 503 19 99 621
Overseas 5.5 20 <5 6.5 0 36.5 48 11 95.5
Total 133 130.5 121.5 107.5 47 539.5 67 110 716.5
Psychology Home/EU/RUK 187 141.5 133.5 134 <5 597 61 23 681
Overseas 16.5 12 8 6 0 42.5 15 <5 61.5
Total 203.5 153.5 141.5 140 <5 639.5 76 27 742.5
SUERC Home/EU/RUK 0 0 0 0 0 0 0 6 6
Overseas 0 0 0 0 0 0 0 <5 <5
Total 0 0 0 0 0 0 0 9 9
SciEng College Administration Home/EU/RUK <5 5 0 0 0 6 0 0 6
Overseas 0 <5 0 0 0 <5 0 0 <5
Total <5 6 0 0 0 7 0 0 7
xCollege Total Home/EU/RUK 1301 1246 1089 1006 309 4951 395 526 5872
Overseas 114 209 183 140 13 659 742 273 1674
Total for SCI/ENG 1415 1455 1272 1146 322 5610 1137 799 7546
SOCIAL SCIENCES
Adam Smith Business School Home/EU/RUK 352 338 298.5 297 8 1293.5 162.5 60 1516
Overseas 29 130.5 102.5 87.5 0 349.5 1783 112 2244.5
Total 381 468.5 401 384.5 8 1643 1945.5 172 3760.5
Education Home/EU/RUK 404 264 272 172 59 1171 935 103 2209
Overseas <5 0 0 0 0 <5 505 75 582
Total 406 264 272 172 59 1173 1440 178 2791
Interdisciplinary Studies Home/EU/RUK 89 73 77 67 0 306 56 14 376
Overseas <5 6 0 0 0 8 24 11 43
Total 91 79 77 67 0 314 80 25 419
Law Home/EU/RUK 264 214 203 209.5 <5 892.5 342 43 1277.5
Overseas 11 11 <5 <5 0 24 118 32 174
Total 275 225 204 210.5 <5 916.5 460 75 1451.5
Social Sciences College Administration Home/EU/RUK <5 0 0 0 0 <5 324 0 325
Overseas 0 <5 0 0 0 <5 <5 <5 <5
Total <5 <5 0 0 0 <5 326 <5 329
Social and Political Sciences Home/EU/RUK 355 370 404.5 302.5 13 1445 394.5 98 1937.5
Overseas 16 23.5 51.5 30.5 0 121.5 517 38 676.5
Total 371 393.5 456 333 13 1566.5 911.5 136 2614
xCollege Total Home/EU/RUK 1465 1259 1255 1048 82 5109 2214 318 7641
Overseas 60 172 155 119 0 506 2949 269 3724
Total for SOCIAL SCIENCES 1525 1431 1410 1167 82 5615 5163 587 11365
UNIVERSITY
University Total Home/EU/RUK 6698 4030 3937 3561 886 19112 4429 1793 25334
Overseas 398 572 524 448 112 2054 4211 869 7134
Total 7096 4602 4461 4009 998 21166 8640 2662 32468

Chart Help The University total is slightly higher as this includes University Services students.

Click on the legend to turn on/off lines on the graph.

HESA Student Headcount Summary by College and School

Headcounts derived from HESA 2018-19 Full-time and Part-time Standard Registration population.

ARTS
Arts College Administration Home/EU/RUK 6 9 44 0 0 59 0 0 59
Overseas <5 0 0 0 0 <5 0 <5 <5
Total 7 9 44 0 0 60 0 <5 61
Critical Studies Home/EU/RUK 308.5 260.5 217 192 5.5 983.5 94 124 1201.5
Overseas 10.5 6 <5 <5 <5 24 33 49 106
Total 319 266.5 220 196 6 1007.5 127 173 1307.5
Culture and Creative Arts Home/EU/RUK 165 161 175.5 160 <5 665 130 81 876
Overseas 11 7 <5 11.5 0 33.5 87 31 151.5
Total 176 168 179.5 171.5 <5 698.5 217 112 1027.5
Humanities Home/EU/RUK 442 413.5 409.5 375.5 <5 1644.5 174 94 1912.5
Overseas 22 8.5 8.5 6.5 0 45.5 86 26 157.5
Total 464 422 418 382 <5 1690 260 120 2070
Modern Languages and Cultures Home/EU/RUK 186.5 178 123 114.5 88 690 35 21 746
Overseas <5 <5 <5 0 <5 7 6 9 22
Total 188 180.5 124.5 114.5 89.5 697 41 30 768
xCollege Total Home/EU/RUK 1108 1022 969 842 101 4042 433 320 4795
Overseas 46 24 17 22 <5 111 212 116 439
Total for ARTS 1154 1046 986 864 103 4153 645 436 5234
MVLS
Biodiversity Animal Hlth and Comp Med Home/EU/RUK 0 0 0 0 0 0 47 43 90
Overseas 0 0 0 0 0 0 12 11 23
Total 0 0 0 0 0 0 59 54 113
Cancer Sciences Home/EU/RUK 0 0 0 0 0 0 13 67 80
Overseas 0 0 0 0 0 0 18 19 37
Total 0 0 0 0 0 0 31 86 117
Cardiovascular and Medical Sciences Home/EU/RUK 0 0 0 0 0 0 103 44 147
Overseas 0 0 0 0 0 0 42 30 72
Total 0 0 0 0 0 0 145 74 219
Health and Wellbeing Home/EU/RUK 0 0 0 0 0 0 125 120 245
Overseas 0 0 0 0 0 0 28 16 44
Total 0 0 0 0 0 0 153 136 289
Infection Immunity and Inflammation Home/EU/RUK 0 0 0 0 0 0 32 51 83
Overseas 0 0 0 0 0 0 28 25 53
Total 0 0 0 0 0 0 60 76 136
Life Sciences Home/EU/RUK 447 464 494 404 32 1841 59 15 1915
Overseas 43 55 51 37 0 186 36 11 233
Total 490 519 545 441 32 2027 95 26 2148
MVLS College Administration Home/EU/RUK 0 0 0 0 0 0 0 62 62
Overseas 0 0 0 0 0 0 0 11 11
Total 0 0 0 0 0 0 0 73 73
Medical, Veterinary and Life Sciences Home/EU/RUK 0 0 0 0 0 0 0 <5 <5
Overseas 0 0 0 0 0 0 0 <5 <5
Total 0 0 0 0 0 0 0 <5 <5
Medicine Dentistry and Nursing Home/EU/RUK 463 323 359 308 298 1751 165 58 1974
Overseas 74 39 62 60 44 279 87 34 400
Total 537 362 421 368 342 2030 252 92 2374
Molecular Cell and Systems Biology Home/EU/RUK 0 0 0 0 0 0 26 31 57
Overseas 0 0 0 0 0 0 52 15 67
Total 0 0 0 0 0 0 78 46 124
Neuroscience and Psychology Home/EU/RUK 0 0 0 0 0 0 9 19 28
Overseas 0 0 0 0 0 0 <5 9 13
Total 0 0 0 0 0 0 13 28 41
Veterinary Medicine Home/EU/RUK 87 90 73 80 62 392 16 72 480
Overseas 78 57 79 59 50 323 6 6 335
Total 165 147 152 139 112 715 22 78 815
xCollege Total Home/EU/RUK 997 877 926 792 392 3984 595 584 5163
Overseas 195 151 192 156 94 788 313 188 1289
Total for MVLS 1192 1028 1118 948 486 4772 908 772 6452
SCIENCE AND ENGINEERING
Chemistry Home/EU/RUK 78 98 75.5 74.5 43 369 <5 91 461
Overseas <5 <5 5 <5 <5 16 9 16 41
Total 81 100 80.5 77.5 46 385 10 107 502
Computing Science Home/EU/RUK 199 174 165 112 28 678 110 44 832
Overseas 22 32.5 17.5 16.5 <5 90.5 161 31 282.5
Total 221 206.5 182.5 128.5 30 768.5 271 75 1114.5
Engineering Home/EU/RUK 422 346 312 268 142 1490 58 159.5 1707.5
Overseas 24 90 91 64 8 277 280 124 681
Total 446 436 403 332 150 1767 338 283.5 2388.5
Geographical and Earth Science Home/EU/RUK 138.5 151.5 141.5 141 0 572.5 42 49 663.5
Overseas <5 <5 <5 <5 0 7 20 11 38
Total 139.5 154.5 143.5 142 0 579.5 62 60 701.5
Mathematics and Statistics Home/EU/RUK 233 190.5 148 121.5 11.5 704.5 80 33 817.5
Overseas 6.5 25 28 18 0 77.5 87 22 186.5
Total 239.5 215.5 176 139.5 11.5 782 167 55 1004
Physics and Astronomy Home/EU/RUK 139.5 146.5 128 95.5 45.5 555 24 106.5 685.5
Overseas <5 6.5 8.5 <5 <5 25 40 9 74
Total 144 153 136.5 100 46.5 580 64 115.5 759.5
Psychology Home/EU/RUK 171 170.5 153 111.5 0 606 36 20 662
Overseas 14 12 7 11 0 44 28 5 77
Total 185 182.5 160 122.5 0 650 64 25 739
SUERC Home/EU/RUK 0 0 0 0 0 0 0 5 5
Overseas 0 0 0 0 0 0 0 <5 <5
Total 0 0 0 0 0 0 0 8 8
SciEng College Administration Home/EU/RUK <5 <5 0 0 0 6 0 0 6
Overseas 0 0 0 0 0 0 0 0 0
Total <5 <5 0 0 0 6 0 0 6
xCollege Total Home/EU/RUK 1385 1279 1123 924 270 4981 351 508 5840
Overseas 75 171 159 118 14 537 625 221 1383
Total for SCI/ENG 1460 1450 1282 1042 284 5518 976 729 7223
SOCIAL SCIENCES
Adam Smith Business School Home/EU/RUK 360.5 322.5 314 209 8 1214 145 54 1413
Overseas 26 109 102 107 0 344 1800 111 2255
Total 386.5 431.5 416 316 8 1558 1945 165 3668
Education Home/EU/RUK 344 363 222 185 51 1165 979 99 2243
Overseas 0 0 0 <5 0 <5 336 83 420
Total 344 363 222 186 51 1166 1315 182 2663
Interdisciplinary Studies Home/EU/RUK 79 83 83 64 0 309 44 11 364
Overseas 6 <5 0 <5 0 8 8 5 21
Total 85 84 83 65 0 317 52 16 385
Law Home/EU/RUK 247.5 240.5 208 182 <5 879 299 35 1213
Overseas 13 <5 <5 <5 0 20.5 104 23 147.5
Total 260.5 244.5 209 184.5 <5 899.5 403 58 1360.5
Social Sciences College Administration Home/EU/RUK 0 8 31 0 0 39 0 0 39
Overseas 0 14 25 0 0 39 0 <5 42
Total 0 22 56 0 0 78 0 <5 81
Social and Political Sciences Home/EU/RUK 385 390 330 251 13 1369 398 101 1868
Overseas 15 24 35 14.5 <5 89.5 415 31 535.5
Total 400 414 365 265.5 14 1458.5 813 132 2403.5
xCollege Total Home/EU/RUK 1416 1407 1188 891 73 4975 1865 300 7140
Overseas 60 152 163 126 <5 502 2663 256 3421
Total for SOCIAL SCIENCES 1476 1559 1351 1017 74 5477 4528 556 10561
UNIVERSITY
