HESA Student FTE Summary by College and School

FTE derived from HESA 2021-22 Full-time and Part-time Session population.
Schools and Colleges are associated with the students' course choices.

ARTS
Arts College Administration Home/EU/RUK 0 0 0 0 0 0 0 0 0
Overseas 0 0 0 0 0 0 0 <5 <5
Total 0 0 0 0 0 0 0 <5 <5
Critical Studies Home/EU/RUK 251.11 214.79 209.08 222.29 6 903.27 145.51 139.14 1187.93
Overseas 18.76 17.11 6.43 7.88 <5 50.61 97.43 57.16 205.2
Total 269.87 231.9 215.51 230.17 6.43 953.88 242.94 196.31 1393.12
Culture and Creative Arts Home/EU/RUK 147.5 135.73 135.07 130.21 <5 552.98 102.45 65.35 720.79
Overseas 9.24 5.33 9.05 6.94 0 30.56 331.98 33.97 396.5
Total 156.73 141.06 144.12 137.15 <5 583.54 434.43 99.32 1117.29
Humanities Home/EU/RUK 474.08 347.15 324.19 308.52 <5 1457.99 170.16 101.42 1729.57
Overseas 41.75 30.81 10.72 8.41 0 91.69 141.5 34.25 267.44
Total 515.83 377.96 334.91 316.93 <5 1549.67 311.67 135.66 1997
Modern Languages and Cultures Home/EU/RUK 254.55 227.83 134.8 78.2 123.73 819.1 29 31.14 879.24
Overseas 32.11 19 <5 <5 <5 54.45 36.18 20.03 110.66
Total 286.66 246.82 136.52 78.67 124.87 873.55 65.17 51.17 989.9
xCollege Total Home/EU/RUK 1127.24 925.5 803.14 739.22 138.24 3733.34 447.13 337.05 4517.52
Overseas 101.86 72.25 27.92 23.7 <5 227.3 607.09 146.42 980.8
Total for ARTS 1229.09 997.75 831.06 762.92 139.81 3960.64 1054.21 483.47 5498.31
MVLS
Biodiversity Animal Hlth and Comp Med Home/EU/RUK 0 0 0 0 0 0 0 39.42 39.42
Overseas 0 0 0 0 0 0 0 25.83 25.83
Total 0 0 0 0 0 0 0 65.25 65.25
Cancer Sciences Home/EU/RUK 0 0 0 0 0 0 24.89 71.6 96.49
Overseas 0 0 0 0 0 0 35.47 31.07 66.54
Total 0 0 0 0 0 0 60.37 102.66 163.03
Cardiovascular and Medical Sciences Home/EU/RUK <5 73.59 109.84 77.86 7.71 269.92 81.42 51.67 403
Overseas 0 8.35 18.25 8.09 0 34.69 80.04 37.99 152.72
Total <5 81.94 128.09 85.94 7.71 304.61 161.46 89.66 555.72
Health and Wellbeing Home/EU/RUK 0 0 0 0 0 0 174.5 134.64 309.14
Overseas 0 0 0 0 0 0 151.01 29.54 180.55
Total 0 0 0 0 0 0 325.51 164.18 489.69
Infection Immunity and Inflammation Home/EU/RUK <5 135.54 66.68 139.35 19.56 363.13 33.1 75.45 471.68
Overseas <5 17.83 8 16.9 <5 43.91 63.86 38.66 146.44
Total <5 153.37 74.68 156.25 20.68 407.05 96.95 114.11 618.11
Life Sciences Home/EU/RUK 0 0 82.5 0 0 82.5 0 0 82.5
Overseas 0 0 7 0 0 7 0 0 7
Total 0 0 89.5 0 0 89.5 0 0 89.5
MVLS College Admin Home/EU/RUK 21.66 0 0 0 0 21.66 <5 72.15 93.89
Overseas 0 0 0 0 0 0 0 34.16 34.16
Total 21.66 0 0 0 0 21.66 <5 106.31 128.06
Med, Vet and Life Sci Home/EU/RUK 0 0 0 0 0 0 0 <5 <5
Overseas 0 0 0 0 0 0 0 <5 <5
Total 0 0 0 0 0 0 0 <5 <5
Medicine Home/EU/RUK 474.59 396.62 438.88 357.48 322.17 1989.74 155.56 38.11 2183.41
Overseas 54.75 61.43 95.5 69.17 66 346.85 157.81 35.17 539.83
Total 529.34 458.05 534.38 426.65 388.17 2336.59 313.37 73.28 2723.24
Molecular Cell and Systems Biology Home/EU/RUK 237.33 185.78 79.89 54.85 9.34 567.19 35.63 30.58 633.4
Overseas 35.71 27.23 14 9.51 <5 87.32 194.32 22.24 303.88
Total 273.04 213.01 93.89 64.36 10.22 654.51 229.95 52.82 937.28
Neuroscience and Psychology Home/EU/RUK 170.79 153.84 145.65 110.44 <5 583.87 103.84 29.33 717.04
Overseas 21.27 19.28 15.91 9.51 0 65.97 130.52 17.3 213.79
Total 192.06 173.12 161.56 119.95 <5 649.84 234.36 46.64 930.84
Veterinary Medicine Home/EU/RUK 84.72 133.79 139.5 118.75 75.67 552.43 88.14 63.32 703.89
Overseas 98.21 69.34 80 70.5 52 370.05 46.51 6.18 422.74
Total 182.94 203.13 219.5 189.25 127.67 922.48 134.65 69.5 1126.63
xCollege Total Home/EU/RUK 992.02 1079.16 1062.94 858.72 437.6 4430.43 697.16 608.37 5735.97
Overseas 210.01 203.45 238.66 183.68 120 955.8 859.54 278.7 2094.04
Total for MVLS 1202.02 1282.61 1301.6 1042.4 557.6 5386.23 1556.7 887.07 7830.01
SCIENCE AND ENGINEERING
Chemistry Home/EU/RUK 244.15 67.26 62.69 73.55 25 472.66 6.41 103.26 582.32
Overseas 33.7 6.71 <5 5.16 0 48.57 29.04 44.7 122.32
Total 277.85 73.98 65.69 78.71 25 521.22 35.45 147.96 704.63
Computing Science Home/EU/RUK 114.09 156.61 209.31 183.42 42.4 705.83 72.52 73.86 852.22
Overseas 23.46 51.15 53.09 45.06 <5 175.76 695.39 77.54 948.69
Total 137.55 207.76 262.4 228.48 45.4 881.59 767.91 151.4 1800.9
Engineering Home/EU/RUK 419.58 384.06 297.82 314.63 230.03 1646.13 37.11 210.72 1893.97
Overseas 53.38 132 116.07 73.95 18.49 393.88 600.37 237.8 1232.06
Total 472.96 516.06 413.9 388.58 248.52 2040.02 637.48 448.53 3126.03
Geographical and Earth Sciences Home/EU/RUK 151.3 150.57 118.79 98.84 <5 523 98.73 43.54 665.26
Overseas 10.28 8.8 <5 <5 0 24.15 81.94 24.98 131.08
Total 161.58 159.37 120.79 101.91 <5 547.15 180.67 68.52 796.34
Mathematics and Statistics Home/EU/RUK 256.14 203.6 115.18 126.91 30.06 731.9 54.74 46.44 833.07
Overseas 46.12 37.69 32.72 22.44 0 138.97 163.53 47.82 350.32
Total 302.26 241.3 147.9 149.36 30.06 870.87 218.27 94.25 1183.39
Physics and Astronomy Home/EU/RUK 198.1 137.51 112.71 90.71 69.12 608.15 11.22 111.31 730.68
Overseas 18.87 18.32 10.8 13.95 <5 63.94 92.83 17.79 174.57
Total 216.97 155.83 123.52 104.66 71.11 672.09 104.06 129.1 905.25
Psychology Home/EU/RUK 0 0 0 6.57 0 6.57 <5 11.45 18.37
Overseas 0 0 0 <5 0 <5 <5 <5 <5
Total 0 0 0 6.9 0 6.9 <5 12.5 20.74
SUERC Home/EU/RUK 0 0 0 0 0 0 0 8.25 8.25
Overseas 0 0 0 0 0 0 0 <5 <5
Total 0 0 0 0 0 0 0 10.35 10.35
xCollege Total Home/EU/RUK 1383.36 1099.62 916.51 894.64 400.12 4694.24 281.07 608.82 5584.13
Overseas 185.81 254.67 217.68 163.98 23.48 845.61 1664.11 453.78 2963.5
Total for SCI/ENG 1569.17 1354.28 1134.19 1058.62 423.6 5539.85 1945.18 1062.6 8547.64
SOCIAL SCIENCES
Adam Smith Business School Home/EU/RUK 394.26 356.06 300.08 295.8 15.83 1362.04 207.98 46.79 1616.81
Overseas 78.96 209.89 222.68 120.32 <5 633.46 3333.18 140.56 4107.19
Total 473.23 565.96 522.76 416.13 17.43 1995.5 3541.16 187.35 5724
Education Home/EU/RUK 266.95 236.23 227.65 158.85 77.9 967.58 698.71 66 1732.29
Overseas <5 <5 <5 0 0 5.23 1179.58 77.44 1262.25
Total 270.7 236.78 228.57 158.85 77.9 972.81 1878.29 143.44 2994.54
Interdisciplinary Studies Home/EU/RUK 54.63 67.46 79.89 61 0 262.97 54.66 8.58 326.21
Overseas <5 7 <5 5 0 19 62.17 21.46 102.63
Total 58.63 74.46 82.89 66 0 281.97 116.84 30.04 428.85
Law Home/EU/RUK 278.77 305.43 195.89 183.29 6.17 969.54 295.74 38.68 1303.97
Overseas 42.8 26.39 5.4 <5 <5 79.66 332.11 35.83 447.6
Total 321.57 331.82 201.29 188.03 6.5 1049.2 627.86 74.51 1751.57
SocSci College Admin Home/EU/RUK 0 0 0 0 0 0 0 0 0
Overseas 0 0 0 0 0 0 0 6 6
Total 0 0 0 0 0 0 0 6 6
Social and Political Sciences Home/EU/RUK 426.83 345.58 279.72 256.83 <5 1313.18 426.03 76.02 1815.22
Overseas 54.48 68.91 44.38 20.13 0 187.9 910.96 74.41 1173.27
Total 481.31 414.49 324.1 276.96 <5 1501.07 1337 150.43 2988.49
xCollege Total Home/EU/RUK 1421.44 1310.75 1083.23 955.77 104.12 4875.3 1683.13 236.07 6794.51
Overseas 183.99 312.75 276.38 150.2 <5 925.24 5818 355.7 7098.95
Total for SOCIAL SCIENCES 1605.43 1623.5 1359.6 1105.96 106.05 5800.55 7501.14 591.77 13893.45
UNIVERSITY
University Total Home/EU/RUK 5162.32 4416.35 3866.04 3448.42 1080.07 17973.2 3172.56 1790.35 22936.1
Overseas 682.57 843.12 760.83 521.55 146.98 2955.05 8959.71 1234.79 13149.55
Total 5844.88 5259.47 4626.87 3969.97 1227.05 20928.25 12132.27 3025.14 36085.65

Chart Help The University total is slightly higher as this includes University Services students.

HESA Student FTE Summary by College and School

FTE derived from HESA 2020-21 Full-time and Part-time Session population.
Schools and Colleges are associated with the students' course choices.

ARTS
Arts College Administration Home/EU/RUK 0 0 0 0 0 0 0 0 0
Overseas 0 0 0 0 0 0 0 <5 <5
Total 0 0 0 0 0 0 0 <5 <5
Critical Studies Home/EU/RUK 234.78 219.86 244.51 217.37 <5 919.67 121.45 135.82 1176.95
Overseas 16.29 11.36 7.04 5.72 <5 40.85 53.47 59.56 153.88
Total 251.07 231.23 251.55 223.1 <5 960.52 174.92 195.38 1330.82
Culture and Creative Arts Home/EU/RUK 154.86 127.4 135.96 134.58 <5 556.41 135.42 65.88 757.7
Overseas 6.04 9.17 8.37 6.5 0 30.07 183.21 27.36 240.65
Total 160.9 136.57 144.34 141.08 <5 586.48 318.63 93.24 998.35
Humanities Home/EU/RUK 441.01 327.35 348.84 290.87 <5 1412.81 194.48 108.1 1715.39
Overseas 30.59 18.47 9.01 5.36 0 63.44 93.94 36.22 193.6
Total 471.6 345.82 357.85 296.24 <5 1476.25 288.42 144.32 1908.99
Modern Languages and Cultures Home/EU/RUK 281.14 182.24 120.2 119.66 93.25 796.49 24.84 31.03 852.35
Overseas 21 23.87 <5 <5 <5 47.93 39.14 14.36 101.43
Total 302.14 206.1 121.38 120.39 94.39 844.41 63.98 45.38 953.78
xCollege Total Home/EU/RUK 1111.8 856.86 849.51 762.48 104.72 3685.37 476.19 340.83 4502.39
Overseas 73.92 62.87 25.61 18.32 <5 182.29 369.76 141.5 693.55
Total for ARTS 1185.72 919.73 875.12 780.8 106.29 3867.66 845.95 482.33 5195.94
MVLS
Biodiversity Animal Hlth and Comp Med Home/EU/RUK 0 0 0 0 0 0 83.98 43.72 127.71
Overseas 0 0 0 0 0 0 31.73 24.63 56.36
Total 0 0 0 0 0 0 115.71 68.36 184.06
Cancer Sciences Home/EU/RUK 0 0 0 0 0 0 23.96 67.53 91.49
Overseas 0 0 0 0 0 0 14.83 24.64 39.47
Total 0 0 0 0 0 0 38.8 92.17 130.96
Cardiovascular and Medical Sciences Home/EU/RUK 0 0 0 0 0 0 89.26 51.32 140.59
Overseas 0 0 0 0 0 0 114.81 35.62 150.43
Total 0 0 0 0 0 0 204.07 86.94 291.01
Health and Wellbeing Home/EU/RUK 0 0 0 0 0 0 132.48 136.76 269.24
Overseas 0 0 0 0 0 0 86.73 26.92 113.65
Total 0 0 0 0 0 0 219.21 163.69 382.89
Infection Immunity and Inflammation Home/EU/RUK 0 0 0 0 0 0 43.35 75.06 118.41
Overseas 0 0 0 0 0 0 37.39 39.76 77.15
Total 0 0 0 0 0 0 80.73 114.82 195.56
Life Sciences Home/EU/RUK 227.67 422.66 383.57 344.81 37.52 1416.23 42.92 <5 1463.68
Overseas 22.38 52.07 49.08 35.25 <5 160.66 37.96 5.73 204.34
Total 250.05 474.72 432.65 380.07 39.39 1576.89 80.88 10.26 1668.02
MVLS College Admin Home/EU/RUK 0 0 0 0 0 0 0 75.47 75.47
Overseas 0 0 0 0 0 0 0 13.92 13.92
Total 0 0 0 0 0 0 0 89.39 89.39
Med, Vet and Life Sci Home/EU/RUK 0 0 0 0 0 0 0 <5 <5
Overseas 0 0 0 0 0 0 0 <5 <5
Total 0 0 0 0 0 0 0 <5 <5
Medicine Home/EU/RUK 487.45 385.43 380.92 336.84 317 1907.65 182.01 42.88 2132.54
Overseas 60.95 52.14 80 62 65 320.09 123.02 40.56 483.66
Total 548.4 437.57 460.92 398.84 382 2227.74 305.03 83.44 2616.21
Molecular Cell and Systems Biology Home/EU/RUK 0 0 0 0 0 0 24.54 31.85 56.38
Overseas 0 0 0 0 0 0 80.31 19.97 100.29
Total 0 0 0 0 0 0 104.85 51.82 156.67
Neuroscience and Psychology Home/EU/RUK 0 0 0 0 0 0 15.27 22.35 37.62
Overseas 0 0 0 0 0 0 <5 9.3 14.03
Total 0 0 0 0 0 0 20 31.65 51.65
Veterinary Medicine Home/EU/RUK 77.67 96.29 72 94 60 399.96 25.04 80.11 505.11
Overseas 64.22 73.75 69.02 57 79 342.99 <5 <5 349.04
Total 141.9 170.04 141.02 151 139 742.95 27.88 83.31 854.14
xCollege Total Home/EU/RUK 792.8 904.37 836.49 775.65 414.52 3723.83 662.82 633.68 5020.33
Overseas 147.55 177.96 198.1 154.25 145.88 823.74 534.34 245.26 1603.34
Total for MVLS 940.35 1082.33 1034.59 929.91 560.39 4547.57 1197.16 878.94 6623.67
SCIENCE AND ENGINEERING
Chemistry Home/EU/RUK 226.65 70.26 80.07 53.47 18.97 449.43 6.14 100.55 556.11
Overseas 21.72 <5 5.5 <5 0 32.58 20.84 25.9 79.32
Total 248.38 74.62 85.57 54.47 18.97 482.01 26.98 126.44 635.44
Computing Science Home/EU/RUK 139.79 139.76 198.29 149.4 44.02 671.26 61.03 66.27 798.57
Overseas 14.55 59.35 56.91 30.09 <5 162.9 522.45 58.82 744.16
Total 154.34 199.11 255.2 179.48 46.02 834.16 583.48 125.09 1542.73
Engineering Home/EU/RUK 429.95 340.32 323.58 298.76 141.31 1533.92 49.07 202.97 1785.96
Overseas 59.31 140.12 88.04 85.37 <5 377.83 470.37 205.2 1053.41
Total 489.26 480.44 411.61 384.13 146.3 1911.75 519.45 408.17 2839.36
Geographical and Earth Sciences Home/EU/RUK 124.74 104.2 110.42 133.54 <5 473.88 68 45.14 587.02
Overseas 6.62 5.33 <5 <5 <5 17.81 51.48 21.94 91.23
Total 131.35 109.53 113.76 135.64 <5 491.69 119.47 67.08 678.25
Mathematics and Statistics Home/EU/RUK 286.87 206.42 145.64 121.62 36.13 796.68 69.03 44.35 910.06
Overseas 26.53 44.06 24.67 31.61 0 126.87 123.92 36.4 287.18
Total 313.39 250.48 170.31 153.24 36.13 923.55 192.94 80.75 1197.24
Physics and Astronomy Home/EU/RUK 171.66 127.81 113.93 110.33 34.27 558.01 22.8 113.67 694.47
Overseas 11.9 10.52 18.28 <5 <5 45.94 52.56 9.95 108.45
Total 183.56 138.33 132.22 114.82 35.01 603.95 75.36 123.62 802.92
Psychology Home/EU/RUK 166.42 120.05 90.96 115.3 0 492.73 127.02 24.29 644.04
Overseas 22.24 10.88 5.05 <5 0 43.06 80.08 8.38 131.53
Total 188.66 130.93 96.01 120.19 0 535.79 207.11 32.67 775.57
SUERC Home/EU/RUK 0 0 0 0 0 0 0 9.65 9.65
Overseas 0 0 0 0 0 0 0 <5 <5
Total 0 0 0 0 0 0 0 13 13
xCollege Total Home/EU/RUK 1546.08 1108.83 1062.89 982.42 275.69 4975.91 403.09 606.89 5985.88
Overseas 162.87 274.62 201.79 159.55 8.16 806.99 1321.7 369.93 2498.63
Total for SCI/ENG 1708.95 1383.45 1264.68 1141.97 283.85 5782.9 1724.79 976.82 8484.51
SOCIAL SCIENCES
Adam Smith Business School Home/EU/RUK 359.97 255.3 296.92 277.71 10.38 1200.27 255.47 56.43 1512.17
Overseas 58.9 182.14 140.77 81.94 <5 464.09 2282.61 133.25 2879.94
Total 418.87 437.44 437.69 359.65 10.71 1664.36 2538.08 189.67 4392.11
Education Home/EU/RUK 259.77 205.75 210.59 172.22 43.91 892.25 705.17 67.77 1665.2
Overseas <5 <5 0 0 0 <5 808.73 72.85 883.3
Total 260.77 206.47 210.59 172.22 43.91 893.97 1513.91 140.62 2548.49
Interdisciplinary Studies Home/EU/RUK 67.67 81.39 69.37 50.7 0 269.13 53.67 9.73 332.53
Overseas 5 <5 5 0 0 13 61.76 13.21 87.96
Total 72.67 84.39 74.37 50.7 0 282.13 115.43 22.94 420.49
Law Home/EU/RUK 276.9 248.14 180.99 193.84 <5 902.74 340.12 43.01 1285.87
Overseas 16.93 13.48 <5 <5 0 36.7 253.46 37.42 327.58
Total 293.83 261.62 185.58 195.55 <5 939.44 593.57 80.43 1613.45
Social and Political Sciences Home/EU/RUK 414.77 399.22 293.06 291.73 <5 1402.78 456.19 89.43 1948.4
Overseas 34.16 77.79 23.56 21.65 0 157.15 595.86 56.53 809.54
Total 448.92 477.01 316.61 313.38 <5 1559.93 1052.05 145.96 2757.94
xCollege Total Home/EU/RUK 1379.08 1189.8 1050.92 986.21 61.15 4667.17 1810.63 266.37 6744.17
Overseas 115.99 277.12 173.92 105.29 <5 672.66 4002.41 313.24 4988.31
Total for SOCIAL SCIENCES 1495.07 1466.92 1224.84 1091.5 61.49 5339.82 5813.04 579.62 11732.48
UNIVERSITY
University Total Home/EU/RUK 5041.02 4061.19 3800.09 3507.21 856.09 17265.59 3413.95 1848 22527.54
Overseas 501.62 792.96 599.43 439.02 155.94 2488.97 6241.84 1070.93 9801.74
Total 5542.64 4854.15 4399.51 3946.23 1012.02 19754.56 9655.79 2918.93 32329.28

Chart Help The University total is slightly higher as this includes University Services students.

HESA Student FTE Summary by College and School

FTE derived from HESA 2019-20 Full-time and Part-time Session population.
Schools and Colleges are associated with the students' course choices.

ARTS
Arts College Administration Home/EU/RUK 0 0 0 0 0 0 0 0 0
Overseas 0 0 0 0 0 0 0 <5 <5
Total 0 0 0 0 0 0 0 <5 <5
Critical Studies Home/EU/RUK 206.58 238.25 228.67 179.69 7.29 860.48 78.39 120.22 1059.09
Overseas 9.91 7.43 7.65 <5 0 26.72 45.54 52.33 124.58
Total 216.48 245.69 236.32 181.42 7.29 887.2 123.92 172.55 1183.67
Culture and Creative Arts Home/EU/RUK 146.36 132.41 132.01 160.5 <5 572.43 115.66 79.29 767.37
Overseas 8.57 6.04 8.26 <5 0 26.21 115.31 29.98 171.49
Total 154.94 138.45 140.27 163.83 <5 598.63 230.96 109.26 938.86
Humanities Home/EU/RUK 417.59 364.27 311.29 318.9 7.86 1419.91 142.53 93.18 1655.61
Overseas 20.6 13.84 10.17 6.77 0 51.38 74.05 27.67 153.11
Total 438.19 378.12 321.45 325.67 7.86 1471.29 216.58 120.85 1808.72
Modern Languages and Cultures Home/EU/RUK 236.94 194.56 170.14 100.47 90.82 792.93 25.8 35.29 854.02
Overseas 11.69 17.8 <5 <5 0 35.02 31.33 12.1 78.45
Total 248.63 212.36 174.06 102.08 90.82 827.96 57.13 47.39 932.47
xCollege Total Home/EU/RUK 1007.47 929.5 842.1 759.57 107.1 3645.75 362.37 327.97 4336.09
Overseas 50.77 45.12 30.01 13.43 0 139.33 266.22 123.09 528.63
Total for ARTS 1058.24 974.62 872.11 773 107.1 3785.08 628.59 451.06 4864.73
MVLS
Biodiversity Animal Hlth and Comp Med Home/EU/RUK 0 0 0 0 0 0 54.69 45.1 99.79
Overseas 0 0 0 0 0 0 31.54 14.63 46.18
Total 0 0 0 0 0 0 86.24 59.73 145.97
Cancer Sciences Home/EU/RUK 0 0 0 0 0 0 20.67 74.89 95.56
Overseas 0 0 0 0 0 0 28.03 21.52 49.56
Total 0 0 0 0 0 0 48.7 96.42 145.12
Cardiovascular and Medical Sciences Home/EU/RUK 0 0 0 0 0 0 81.37 54.32 135.69
Overseas 0 0 0 0 0 0 73.29 33.63 106.92
Total 0 0 0 0 0 0 154.67 87.95 242.61
Health and Wellbeing Home/EU/RUK 0 0 0 0 0 0 102.02 138.39 240.41
Overseas 0 0 0 0 0 0 53.27 28.74 82.01
Total 0 0 0 0 0 0 155.3 167.13 322.43
Infection Immunity and Inflammation Home/EU/RUK 0 0 0 0 0 0 33.89 58.65 92.54
Overseas 0 0 0 0 0 0 36.27 41.5 77.76
Total 0 0 0 0 0 0 70.16 100.15 170.31
Life Sciences Home/EU/RUK 245.81 367.58 434.86 359.01 45.35 1452.61 40.74 12.29 1505.63
Overseas 19.37 52.17 46.91 32.33 0 150.78 29.95 6.1 186.84
Total 265.18 419.75 481.77 391.34 45.35 1603.39 70.69 18.39 1692.48
MVLS College Admin Home/EU/RUK 0 0 0 0 0 0 0 61.72 61.72
Overseas 0 0 0 0 0 0 0 19 19
Total 0 0 0 0 0 0 0 80.72 80.72
Med, Vet and Life Sci Home/EU/RUK 0 0 0 0 0 0 0 <5 <5
Overseas 0 0 0 0 0 0 0 <5 <5
Total 0 0 0 0 0 0 0 <5 <5
Medicine Home/EU/RUK 469.17 348.63 347.84 347.07 296 1808.72 135.07 51.86 1995.65
Overseas 60.17 46.71 66 64 53 289.88 112.79 40.58 443.25
Total 529.34 395.34 413.84 411.07 349 2098.6 247.87 92.44 2438.91
Molecular Cell and Systems Biology Home/EU/RUK 0 0 0 0 0 0 24.71 28.39 53.1
Overseas 0 0 0 0 0 0 51.65 19.86 71.51
Total 0 0 0 0 0 0 76.37 48.25 124.62
Neuroscience and Psychology Home/EU/RUK 0 0 0 0 0 0 10.32 17.45 27.77
Overseas 0 0 0 0 0 0 <5 10.75 14.7
Total 0 0 0 0 0 0 14.26 28.2 42.46
Veterinary Medicine Home/EU/RUK 83.97 68.66 93 70.9 61 377.52 13.26 87.22 478
Overseas 76.33 68.75 58 79 46 328.08 <5 <5 334.24
Total 160.3 137.41 151 149.9 107 705.61 15.63 91.01 812.24
xCollege Total Home/EU/RUK 798.95 784.87 875.7 776.97 402.35 3638.85 516.74 631.38 4786.97
Overseas 155.88 167.63 170.91 175.33 99 768.75 423.13 241.1 1432.97
Total for MVLS 954.82 952.51 1046.61 952.3 501.35 4407.6 939.87 872.48 6219.95
SCIENCE AND ENGINEERING
Chemistry Home/EU/RUK 212.74 75.24 59.15 53.37 22.86 423.36 6.45 105.65 535.45
Overseas 17.84 <5 <5 <5 <5 28.6 12.87 20.35 61.81
Total 230.58 79.95 60.32 57.37 23.73 451.96 19.31 126 597.26
Computing Science Home/EU/RUK 116.67 110.21 166.49 147.81 23.96 565.15 100.16 55.45 720.77
Overseas 14.68 41.31 34.72 14.85 <5 106.5 217.83 50.29 374.62
Total 131.35 151.53 201.21 162.66 24.9 671.65 318 105.74 1095.39
Engineering Home/EU/RUK 357.24 359.45 280.55 275.04 146.34 1418.63 38.37 179.76 1636.76
Overseas 49.89 94.66 85.16 69.91 9.16 308.78 259.85 152.92 721.56
Total 407.13 454.11 365.71 344.95 155.51 1727.41 298.23 332.69 2358.32
Geographical and Earth Sciences Home/EU/RUK 99.14 103.95 130.33 126.2 <5 461.75 43.57 43.78 549.11
Overseas <5 <5 <5 <5 0 10.77 37.3 15.55 63.62
Total 101.31 108.29 133.33 127.46 <5 472.52 80.87 59.33 612.72
Mathematics and Statistics Home/EU/RUK 237.86 238.59 133.54 111.68 23.56 745.22 55.68 35.24 836.13
Overseas 18.66 28.81 38.32 26.61 <5 113.32 88.22 29.07 230.61
Total 256.52 267.4 171.86 138.29 24.48 858.54 143.9 64.3 1066.74
Physics and Astronomy Home/EU/RUK 147.65 119.81 121.96 101.1 36.2 526.73 15.91 114.14 656.78
Overseas 7.83 16.74 5.66 6.36 0 36.59 37.12 10.86 84.56
Total 155.49 136.55 127.62 107.46 36.2 563.32 53.02 125 741.34
Psychology Home/EU/RUK 124.49 103.12 113.28 123.76 <5 465.08 73.82 28.55 567.45
Overseas 9.48 8.53 6.12 5.87 0 30.01 37.57 <5 70.93
Total 133.97 111.65 119.41 129.63 <5 495.09 111.39 31.9 638.39
SUERC Home/EU/RUK 0 0 0 0 0 0 0 5.5 5.5
Overseas 0 0 0 0 0 0 0 <5 <5
Total 0 0 0 0 0 0 0 9.2 9.2
xCollege Total Home/EU/RUK 1295.8 1110.37 1005.3 938.96 255.47 4605.91 333.97 568.07 5507.95
Overseas 120.54 199.12 174.15 128.86 11.9 634.57 690.76 286.08 1611.41
Total for SCI/ENG 1416.34 1309.48 1179.45 1067.83 267.38 5240.48 1024.72 854.15 7119.36
SOCIAL SCIENCES
Adam Smith Business School Home/EU/RUK 292.22 264.65 271.69 273.58 9.42 1111.57 161.7 54.12 1327.38
Overseas 21.14 105.23 111.07 87.32 0 324.78 1586.21 109.61 2020.59
Total 313.37 369.88 382.77 360.91 9.42 1436.34 1747.91 163.72 3347.98
Education Home/EU/RUK 261.21 189.9 225.44 159.78 44.59 880.92 643.68 65.31 1589.91
Overseas <5 0 0 0 0 <5 459.08 69.27 529.29
Total 262.15 189.9 225.44 159.78 44.59 881.86 1102.76 134.58 2119.2
Interdisciplinary Studies Home/EU/RUK 80.84 70.66 71.81 66.17 0 289.47 46.71 10.36 346.54
Overseas <5 5.93 0 0 0 7.87 29.34 8.52 45.73
Total 82.77 76.59 71.81 66.17 0 297.34 76.05 18.88 392.27
Law Home/EU/RUK 241.88 224.27 196.32 198.51 <5 864.46 336.81 37.24 1238.5
Overseas 9.65 14.42 <5 <5 <5 27.83 119.99 31.1 178.91
Total 251.53 238.7 198.42 200 <5 892.29 456.79 68.33 1417.41
SocSci College Admin Home/EU/RUK 0 0 0 0 0 0 0 0 0
Overseas 0 0 0 0 0 0 0 <5 <5
Total 0 0 0 0 0 0 0 <5 <5
Social and Political Sciences Home/EU/RUK 365.55 339.59 323.08 244.94 5.77 1278.93 347.48 104.04 1730.45
Overseas 17.61 29.91 30.02 27.64 0 105.19 498.59 63.35 667.14
Total 383.16 369.5 353.11 272.58 5.77 1384.12 846.08 167.4 2397.59
xCollege Total Home/EU/RUK 1241.69 1089.07 1088.35 942.98 63.25 4425.35 1536.37 271.06 6232.78
Overseas 51.28 155.5 143.2 116.45 <5 466.6 2693.21 282.85 3442.67
Total for SOCIAL SCIENCES 1292.97 1244.57 1231.55 1059.44 63.42 4891.95 4229.58 553.92 9675.45
UNIVERSITY
University Total Home/EU/RUK 4620.91 3914.74 3812.37 3418.78 828.19 16594.98 2808.51 1806.59 21210.07
Overseas 379.95 567.44 520.06 435.27 111.07 2013.79 4085.81 938.72 7038.32
Total 5000.86 4482.17 4332.43 3854.05 939.26 18608.76 6894.32 2745.31 28248.39

Chart Help The University total is slightly higher as this includes University Services students.

HESA Student FTE Summary by College and School

FTE derived from HESA 2018-19 Full-time and Part-time Session population.
Schools and Colleges are associated with the students' course choices.

ARTS
Arts College Administration Home/EU/RUK 0 0 0 0 0 0 0 0 0
Overseas 0 0 0 0 0 0 0 <5 <5
Total 0 0 0 0 0 0 0 <5 <5
Critical Studies Home/EU/RUK 253.22 222.99 201.81 178.12 <5 860.91 85.59 112.53 1059.03
Overseas 11 6.91 <5 <5 <5 24.46 33.84 50.97 109.26
Total 264.22 229.9 203.98 182.07 5.21 885.37 119.43 163.5 1168.29
Culture and Creative Arts Home/EU/RUK 137 134.09 163.55 146.96 <5 584.75 117.22 74.77 776.74
Overseas 8.84 <5 <5 10.32 0 27.65 79.82 33.11 140.59
Total 145.84 138.92 167.21 157.29 <5 612.4 197.04 107.88 917.33
Humanities Home/EU/RUK 438.65 345.87 344.73 312.16 <5 1444.87 156.35 90.32 1691.54
