HESA Student Headcount College of Social Sciences Undergraduate

Headcounts derived from HESA 2021-22 Standard Registration population.

Adam Smith Business School Home/EU/RUK 528 443 329 316 12 1627
Overseas 105 260 202 120 <5 687
Total 632 703 530 436 13 2313
Education Home/EU/RUK 587 268 258 164 80 1357
Overseas 10 <5 <5 0 0 14
Total 597 271 259 164 80 1371
Interdisciplinary Studies Home/EU/RUK 57 69 82 61 0 269
Overseas <5 7 <5 5 0 19
Total 61 76 85 66 0 288
Law Home/EU/RUK 308 278 213 194 <5 993
Overseas 47 19 5 <5 0 75
Total 354 297 218 198 <5 1067
SocSci College Admin Home/EU/RUK <5 <5 0 0 0 <5
Overseas 0 <5 0 0 0 <5
Total <5 <5 0 0 0 5
Social Sciences Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Social and Political Sciences Home/EU/RUK 416 427 357 315 9 1523
Overseas 47 49 74 21 0 190
Total 463 475 431 336 9 1713
xCollege Total Home/EU/RUK 1898 1485 1238 1049 102 5772
Overseas 212 338 284 150 <5 985
Total 2110 1823 1522 1199 103 6757


HESA Student Headcount College of Social Sciences Undergraduate

Headcounts derived from HESA 2020-21 Standard Registration population.

Adam Smith Business School Home/EU/RUK 489 339 326 293 11 1457
Overseas 89 238 140 82 0 548
Total 577 576 466 375 11 2004
Education Home/EU/RUK 569 282 241 187 55 1334
Overseas <5 <5 0 0 0 <5
Total 570 283 241 187 55 1336
Interdisciplinary Studies Home/EU/RUK 77 83 71 53 0 284
Overseas 5 <5 5 0 0 13
Total 82 86 76 53 0 297
Law Home/EU/RUK 313 241 196 204 0 953
Overseas 20 10 5 <5 0 36
Total 333 251 201 205 0 989
Social Sciences Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Social Sciences College Administration Home/EU/RUK 0 9 <5 0 0 11
Overseas <5 <5 <5 0 0 <5
Total <5 10 <5 0 0 14
Social and Political Sciences Home/EU/RUK 423 362 362 372 9 1527
Overseas 32 53 28 26 0 138
Total 455 415 390 397 9 1665
xCollege Total Home/EU/RUK 1870 1315 1197 1108 75 5565
Overseas 147 305 179 108 0 739
Total 2017 1620 1376 1216 75 6304


HESA Student Headcount College of Social Sciences Undergraduate

Headcounts derived from HESA 2019-20 Standard Registration population.

Adam Smith Business School Home/EU/RUK 352 338 299 297 8 1294
Overseas 29 131 103 88 0 350
Total 381 469 401 385 8 1643
Education Home/EU/RUK 404 264 272 172 59 1171
Overseas <5 0 0 0 0 <5
Total 406 264 272 172 59 1173
Interdisciplinary Studies Home/EU/RUK 89 73 77 67 0 306
Overseas <5 6 0 0 0 8
Total 91 79 77 67 0 314
Law Home/EU/RUK 264 214 203 210 <5 893
Overseas 11 11 <5 <5 0 24
Total 275 225 204 211 <5 917
Social Sciences Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Social Sciences College Administration Home/EU/RUK <5 0 0 0 0 <5
Overseas 0 <5 0 0 0 <5
Total <5 <5 0 0 0 <5
Social and Political Sciences Home/EU/RUK 355 370 405 303 13 1445
Overseas 16 24 52 31 0 122
Total 371 394 456 333 13 1567
xCollege Total Home/EU/RUK 1465 1259 1255 1048 82 5109
Overseas 60 172 155 119 0 506
Total 1525 1431 1410 1167 82 5615


HESA Student Headcount College of Social Sciences Undergraduate

Headcounts derived from HESA 2018-19 Standard Registration population.

Adam Smith Business School Home/EU/RUK 361 323 314 209 8 1214
Overseas 26 109 102 107 0 344
Total 387 432 416 316 8 1558
Education Home/EU/RUK 344 363 222 185 51 1165
Overseas 0 0 0 <5 0 <5
Total 344 363 222 186 51 1166
Interdisciplinary Studies Home/EU/RUK 79 83 83 64 0 309
Overseas 6 <5 0 <5 0 8
Total 85 84 83 65 0 317
Law Home/EU/RUK 248 241 208 182 <5 879
Overseas 13 <5 <5 <5 0 21
Total 261 245 209 185 <5 900
Social Sciences Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Social Sciences College Administration Home/EU/RUK 0 8 31 0 0 39
Overseas 0 14 25 0 0 39
Total 0 22 56 0 0 78
Social and Political Sciences Home/EU/RUK 385 390 330 251 13 1369
Overseas 15 24 35 15 <5 90
Total 400 414 365 266 14 1459
xCollege Total Home/EU/RUK 1416 1407 1188 891 73 4975
Overseas 60 152 163 126 <5 502
Total 1476 1559 1351 1017 74 5477


HESA Student Headcount College of Social Sciences Undergraduate

Headcounts derived from HESA 2017-18 Standard Registration population.

Adam Smith Business School Home/EU/RUK 368 341 225 243 9 1185
Overseas 26 114 106 63 0 309
Total 394 454 331 306 9 1494
Education Home/EU/RUK 397 296 250 175 0 1118
Overseas <5 0 <5 0 0 <5
Total 398 296 251 175 0 1120
Interdisciplinary Studies Home/EU/RUK 96 83 84 52 0 315
Overseas <5 0 <5 <5 0 <5
Total 97 83 85 53 0 318
Law Home/EU/RUK 252 239 175 179 0 844
Overseas 6 5 <5 <5 0 15
Total 258 244 178 180 0 859
Social Sciences Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Social Sciences College Administration Home/EU/RUK 9 19 22 <5 0 51
Overseas 0 20 28 0 0 48
Total 9 39 50 <5 0 99
Social and Political Sciences Home/EU/RUK 386 356 275 284 11 1312
Overseas 12 40 14 27 0 92
Total 398 396 289 311 11 1404
xCollege Total Home/EU/RUK 1508 1333 1031 933 20 4825
Overseas 46 178 152 92 0 468
Total 1554 1511 1183 1025 20 5293


HESA Student Headcount College of Social Sciences Undergraduate

Headcounts derived from HESA 2016-17 Standard Registration population.

Adam Smith Business School Home/EU/RUK 397 246 256 340 12 1251
Overseas 31 115 72 66 <5 285
Total 428 361 328 406 13 1535
Education Home/EU/RUK 364 292 247 213 <5 1118
Overseas 0 <5 0 0 0 <5
Total 364 293 247 213 <5 1119
Interdisciplinary Studies Home/EU/RUK 94 83 68 54 0 299
Overseas <5 <5 <5 0 0 <5
Total 95 84 69 54 0 302
Law Home/EU/RUK 253 212 176 167 0 807
Overseas 6 10 <5 <5 0 19
Total 259 221 177 169 0 826
Social Sciences Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Social Sciences College Administration Home/EU/RUK 0 6 13 <5 0 23
Overseas 0 20 38 5 0 63
Total 0 26 51 9 0 86
Social and Political Sciences Home/EU/RUK 362 295 309 313 5 1283
Overseas 15 17 32 26 <5 91
Total 377 311 340 339 7 1374
xCollege Total Home/EU/RUK 1470 1133 1068 1090 19 4780
Overseas 53 163 143 99 <5 461
Total 1523 1296 1211 1189 22 5241


HESA Student Headcount College of Social Sciences Undergraduate

Headcounts derived from HESA 2015-16 Standard Registration population.

Adam Smith Business School Home/EU/RUK 286 281 355 358 <5 1282
Overseas 31 91 69 81 0 272
Total 317 372 424 438 <5 1554
Education Home/EU/RUK 1673 286 258 180 6 2403
Overseas 9 0 0 0 0 9
Total 1682 286 258 180 6 2412
Interdisciplinary Studies Home/EU/RUK 98 77 63 55 0 293
Overseas <5 <5 0 <5 0 <5
Total 99 78 63 56 0 296
Law Home/EU/RUK 226 209 167 176 0 777
Overseas 10 <5 <5 0 0 15
Total 235 212 169 176 0 792
SocSci College Admin Home/EU/RUK <5 12 37 6 0 56
Overseas 0 26 41 <5 0 70
Total <5 38 78 9 0 126
Social Sciences Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Social Sciences College Administration Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Social and Political Sciences Home/EU/RUK 294 325 335 237 14 1204
Overseas 6 39 31 19 0 94
Total 299 364 366 255 14 1298
xCollege Total Home/EU/RUK 2577 1190 1214 1011 23 6015
Overseas 56 160 143 103 0 462
Total 2633 1350 1357 1114 23 6477


HESA Student Headcount College of Social Sciences Undergraduate

Headcounts derived from HESA 2014-15 Standard Registration population.

Adam Smith Business School Home/EU/RUK 340 378 381 243 7 1348
Overseas 25 88 89 32 <5 235
Total 365 466 470 275 8 1583
Education Home/EU/RUK 2052 316 216 213 <5 2799
Overseas 7 0 0 0 0 7
Total 2059 316 216 213 <5 2806
Interdisciplinary Studies Home/EU/RUK 93 64 68 50 <5 276
Overseas 0 0 <5 <5 0 <5
Total 93 64 69 51 <5 278
Law Home/EU/RUK 233 204 172 198 0 806
Overseas <5 5 0 0 0 9
Total 237 209 172 198 0 815
SocSci College Admin Home/EU/RUK 0 29 32 <5 0 65
Overseas <5 28 24 0 0 53
Total <5 57 56 <5 0 118
Social Sciences Home/EU/RUK 0 0 0 0 0 0
Overseas <5 0 0 0 0 <5
Total <5 0 0 0 0 <5
Social and Political Sciences Home/EU/RUK 301 348 258 191 7 1104
Overseas 9 32 18 11 0 70
Total 310 380 275 202 7 1173
xCollege Total Home/EU/RUK 3018 1338 1126 898 17 6397
Overseas 49 153 131 44 <5 378
Total 3067 1491 1257 942 18 6775


HESA Student Headcount College of Social Sciences Undergraduate

Headcounts derived from HESA 2013-14 Standard Registration population.

Adam Smith Business School Home/EU/RUK 452 411 262 259 8 1392
Overseas 17 105 33 28 0 182
Total 468 516 295 287 8 1574
Education Home/EU/RUK 2893 248 285 206 5 3637
Overseas <5 0 0 0 0 <5
Total 2895 248 285 206 5 3639
Interdisciplinary Studies Home/EU/RUK 67 70 57 51 <5 247
Overseas 0 <5 <5 0 0 <5
Total 67 71 58 51 <5 249
Law Home/EU/RUK 225 204 200 192 0 820
Overseas 5 <5 0 0 0 8
Total 230 207 200 192 0 828
Social Sciences Home/EU/RUK 0 0 0 0 0 0
Overseas <5 0 0 0 0 <5
Total <5 0 0 0 0 <5
Social Sciences College Administration Home/EU/RUK <5 29 35 12 0 77
Overseas 0 20 9 0 0 29
Total <5 49 44 12 0 106
Social and Political Sciences Home/EU/RUK 289 274 206 259 21 1048
Overseas 7 17 12 11 0 46
Total 295 290 218 270 21 1094
xCollege Total Home/EU/RUK 3926 1235 1044 979 36 7220
Overseas 31 145 55 39 0 270
Total 3957 1380 1099 1018 36 7490


HESA Student Headcount College of Social Sciences Undergraduate

Headcounts derived from HESA 2012-13 Standard Registration population.

Adam Smith Business School Home/EU/RUK 459 318 279 257 <5 1316
Overseas 19 43 30 36 0 128
Total 478 360 309 293 <5 1443
Education Home/EU/RUK 3342 290 294 217 <5 4146
Overseas <5 0 0 0 <5 <5
Total 3343 290 294 217 <5 4148
Interdisciplinary Studies Home/EU/RUK 77 67 64 19 0 227
Overseas 0 <5 0 0 0 <5
Total 77 68 64 19 0 228
Law Home/EU/RUK 228 233 199 175 <5 836
Overseas 5 <5 <5 0 0 8
Total 233 235 200 175 <5 844
SocSci College Admin Home/EU/RUK 5 10 40 <5 0 56
Overseas <5 5 21 0 0 27
Total 6 15 61 <5 0 83
Social Sciences Home/EU/RUK 0 0 0 0 0 0
Overseas <5 0 0 0 0 <5
Total <5 0 0 0 0 <5
Social Sciences College Administration Home/EU/RUK 0 <5 0 0 0 <5
Overseas 0 0 0 0 0 0
Total 0 <5 0 0 0 <5
Social and Political Sciences Home/EU/RUK 256 221 274 326 17 1093
Overseas 5 14 12 5 0 36
Total 261 234 286 331 17 1129
xCollege Total Home/EU/RUK 4366 1140 1149 995 25 7675
Overseas 33 64 64 41 <5 203
Total 4399 1204 1213 1036 26 7878


HESA Student Headcount College of Social Sciences Undergraduate

Headcounts derived from HESA 2011-12 Standard Registration population.

Adam Smith Business School Home/EU/RUK 361 316 275 261 <5 1215
Overseas 20 36 31 30 <5 118
Total 381 352 305 291 <5 1332
Education Home/EU/RUK 2088 240 274 173 <5 2778
Overseas 0 0 0 0 0 0
Total 2088 240 274 173 <5 2778
Interdisciplinary Studies Home/EU/RUK 89 62 27 23 <5 203
Overseas <5 0 0 0 0 <5
Total 90 62 27 23 <5 204
Law Home/EU/RUK 246 234 182 164 <5 827
Overseas <5 5 <5 0 0 8
Total 248 239 183 164 <5 835
SocSci College Admin Home/EU/RUK 5 17 28 9 <5 60
Overseas <5 <5 14 <5 0 21
Total 9 18 42 11 <5 81
Social Sciences Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Social and Political Sciences Home/EU/RUK 235 292 345 234 7 1112
Overseas 7 13 8 7 0 35
Total 242 305 352 241 7 1147
xCollege Total Home/EU/RUK 3023 1160 1130 864 17 6194
Overseas 34 55 53 39 <5 182
Total 3057 1215 1183 903 18 6376


HESA Student Headcount College of Social Sciences Undergraduate

Headcounts derived from HESA 2010-11 Standard Registration population.

Adam Smith Business School Home/EU/RUK 348 303 269 204 <5 1124
Overseas 17 40 35 22 <5 114
Total 365 343 304 226 <5 1238
Education Home/EU/RUK 4262 322 261 186 <5 5032
Overseas 5 0 0 0 0 5
Total 4267 322 261 186 <5 5037
Interdisciplinary Studies Home/EU/RUK 32 16 11 <5 0 62
Overseas 0 0 0 0 0 0
Total 32 16 11 <5 0 62
Law Home/EU/RUK 245 211 174 160 0 788
Overseas 5 <5 <5 <5 0 11
Total 250 214 176 161 0 799
Social Sciences Home/EU/RUK 0 0 0 0 <5 <5
Overseas 0 0 0 0 0 0
Total 0 0 0 0 <5 <5
Social and Political Sciences Home/EU/RUK 280 310 260 216 15 1080
Overseas 6 10 15 9 0 39
Total 285 319 275 225 15 1119
xCollege Total Home/EU/RUK 5166 1161 974 768 18 8087
Overseas 32 52 52 32 <5 169
Total 5198 1213 1026 800 19 8256


HESA Student Headcount College of Social Sciences Undergraduate

Headcounts derived from HESA 2009-10 Standard Registration population.

Adam Smith Business School Home/EU/RUK 325 287 211 191 6 1019
Overseas 24 32 27 14 0 97
Total 349 319 238 205 6 1116
Education Home/EU/RUK 4348 339 201 160 <5 5049
Overseas 0 0 0 0 0 0
Total 4348 339 201 160 <5 5049
Interdisciplinary Studies Home/EU/RUK 33 13 10 5 <5 62
Overseas <5 0 0 <5 0 <5
Total 34 13 10 6 <5 64
Law Home/EU/RUK 221 203 166 140 <5 730
Overseas <5 5 <5 0 0 9
Total 224 208 167 140 <5 739
Social Sciences Home/EU/RUK 0 0 0 <5 0 <5
Overseas 0 0 0 0 0 0
Total 0 0 0 <5 0 <5
Social and Political Sciences Home/EU/RUK 310 258 253 206 14 1041
Overseas <5 8 17 8 0 35
Total 312 266 270 214 14 1075
xCollege Total Home/EU/RUK 5236 1099 840 703 23 7901
Overseas 30 45 45 22 0 142
Total 5266 1144 885 725 23 8043


HESA Student Headcount College of Social Sciences Undergraduate

Headcounts derived from HESA 2008-09 Standard Registration population.

Adam Smith Business School Home/EU/RUK 311 262 203 178 12 965
Overseas 21 37 16 8 <5 83
Total 332 299 218 186 13 1047
Education Home/EU/RUK 4002 214 195 170 <5 4582
Overseas 0 0 0 0 0 0
Total 4002 214 195 170 <5 4582
Interdisciplinary Studies Home/EU/RUK 34 5 25 6 <5 72
Overseas 0 0 <5 0 0 <5
Total 34 5 26 6 <5 73
Law Home/EU/RUK 216 214 149 195 <5 773
Overseas <5 5 0 <5 0 10
Total 220 219 149 196 <5 783
Social Sciences Home/EU/RUK 0 0 <5 0 0 <5
Overseas 0 0 0 0 0 0
Total 0 0 <5 0 0 <5
Social and Political Sciences Home/EU/RUK 273 242 250 206 17 988
Overseas 5 6 13 5 0 29
Total 278 248 263 211 17 1016
xCollege Total Home/EU/RUK 4835 936 822 754 33 7380
Overseas 30 48 29 14 <5 122
Total 4865 984 851 768 34 7502


HESA Student Headcount College of Social Sciences Undergraduate

Headcounts derived from HESA 2007-08 Standard Registration population.

Adam Smith Business School Home/EU/RUK 266 246 188 164 11 873
Overseas 25 21 14 25 0 84
Total 290 266 202 188 11 957
Education Home/EU/RUK 3785 210 189 133 0 4317
Overseas 0 0 0 <5 0 <5
Total 3785 210 189 134 0 4318
Interdisciplinary Studies Home/EU/RUK 20 26 25 12 5 88
Overseas 0 0 <5 0 0 <5
Total 20 26 26 12 5 89
Law Home/EU/RUK 226 176 206 207 <5 816
Overseas <5 <5 <5 0 0 7
Total 231 177 207 207 <5 822
Social Sciences Home/EU/RUK 0 0 <5 0 0 <5
Overseas 0 0 0 0 0 0
Total 0 0 <5 0 0 <5
Social and Political Sciences Home/EU/RUK 272 258 232 208 12 982
Overseas <5 11 13 10 0 36
Total 275 269 245 218 12 1018
xCollege Total Home/EU/RUK 4568 915 841 723 29 7076
Overseas 32 32 29 35 0 128
Total 4600 947 870 758 29 7204