HESA Student Headcount College of Science and Engineering Undergraduate

Headcounts derived from HESA 2021-22 Standard Registration population.

Chemistry Home/EU/RUK 76 72 68 76 28 320
Overseas 7 5 <5 6 0 21
Total 82 77 71 82 28 340
Computing Science Home/EU/RUK 208 224 212 183 43 868
Overseas 43 86 54 45 <5 231
Total 251 309 266 228 46 1099
Engineering Home/EU/RUK 434 400 325 342 249 1750
Overseas 55 137 125 80 20 417
Total 489 537 450 422 269 2167
Geographical and Earth Science Home/EU/RUK 225 168 132 108 8 640
Overseas 9 7 <5 <5 0 21
Total 234 175 134 111 8 661
Mathematics and Statistics Home/EU/RUK 208 172 130 139 31 679
Overseas 40 18 32 24 0 113
Total 248 190 162 163 31 792
Physics and Astronomy Home/EU/RUK 179 136 109 91 66 580
Overseas 14 16 10 14 <5 55
Total 193 152 118 104 68 635
Psychology Home/EU/RUK 260 197 142 107 <5 707
Overseas 36 32 14 10 0 91
Total 296 229 155 117 <5 798
SciEng College Administration Home/EU/RUK 13 11 10 0 0 34
Overseas <5 <5 <5 0 0 <5
Total 14 12 11 0 0 37
Science and Engineering Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
xCollege Total Home/EU/RUK 1602 1379 1126 1045 425 5577
Overseas 204 301 240 181 25 951
Total 1806 1680 1366 1226 450 6528


HESA Student Headcount College of Science and Engineering Undergraduate

Headcounts derived from HESA 2020-21 Standard Registration population.

Chemistry Home/EU/RUK 72 81 86 58 25 322
Overseas <5 5 6 <5 0 14
Total 74 86 92 59 25 336
Computing Science Home/EU/RUK 232 224 184 151 45 835
Overseas 32 91 56 30 <5 211
Total 264 315 240 181 47 1046
Engineering Home/EU/RUK 443 350 372 318 172 1655
Overseas 60 143 99 94 6 402
Total 503 493 471 412 178 2057
Geographical and Earth Science Home/EU/RUK 171 134 123 151 <5 581
Overseas 7 <5 <5 <5 <5 17
Total 178 138 126 153 <5 598
Mathematics and Statistics Home/EU/RUK 225 155 160 132 39 711
Overseas 9 20 26 33 0 88
Total 234 175 185 165 39 798
Physics and Astronomy Home/EU/RUK 166 129 109 110 42 555
Overseas 11 8 17 <5 <5 41
Total 177 137 125 115 43 595
Psychology Home/EU/RUK 242 164 118 130 0 653
Overseas 33 14 10 6 0 63
Total 275 178 128 136 0 716
SciEng College Administration Home/EU/RUK 6 6 <5 0 0 16
Overseas 0 <5 0 0 0 <5
Total 6 7 <5 0 0 17
Science and Engineering Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
xCollege Total Home/EU/RUK 1555 1243 1155 1049 324 5326
Overseas 154 285 216 170 10 835
Total 1709 1528 1371 1219 334 6161


HESA Student Headcount College of Science and Engineering Undergraduate

Headcounts derived from HESA 2019-20 Standard Registration population.

Chemistry Home/EU/RUK 83 82 66 58 29 317
Overseas <5 6 <5 <5 <5 14
Total 85 88 67 62 30 331
Computing Science Home/EU/RUK 210 186 160 150 24 730
Overseas 28 59 34 14 <5 135
Total 238 245 194 164 25 865
Engineering Home/EU/RUK 366 376 318 301 178 1539
Overseas 50 96 95 80 10 331
Total 416 472 413 381 188 1870
Geographical and Earth Science Home/EU/RUK 148 132 154 136 <5 573
Overseas <5 <5 <5 <5 0 10
Total 150 135 157 138 <5 583
Mathematics and Statistics Home/EU/RUK 179 214 141 127 26 687
Overseas 10 12 38 28 <5 89
Total 189 226 179 155 27 776
Physics and Astronomy Home/EU/RUK 128 111 117 101 47 503
Overseas 6 20 <5 7 0 37
Total 133 131 122 108 47 540
Psychology Home/EU/RUK 187 142 134 134 <5 597
Overseas 17 12 8 6 0 43
Total 204 154 142 140 <5 640
SciEng College Administration Home/EU/RUK <5 5 0 0 0 6
Overseas 0 <5 0 0 0 <5
Total <5 6 0 0 0 7
Science and Engineering Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
xCollege Total Home/EU/RUK 1301 1246 1089 1006 309 4951
Overseas 114 209 183 140 13 659
Total 1415 1455 1272 1146 322 5610


HESA Student Headcount College of Science and Engineering Undergraduate

Headcounts derived from HESA 2018-19 Standard Registration population.

Chemistry Home/EU/RUK 78 98 76 75 43 369
Overseas <5 <5 5 <5 <5 16
Total 81 100 81 78 46 385
Computing Science Home/EU/RUK 199 174 165 112 28 678
Overseas 22 33 18 17 <5 91
Total 221 207 183 129 30 769
Engineering Home/EU/RUK 422 346 312 268 142 1490
Overseas 24 90 91 64 8 277
Total 446 436 403 332 150 1767
Geographical and Earth Science Home/EU/RUK 139 152 142 141 0 573
Overseas <5 <5 <5 <5 0 7
Total 140 155 144 142 0 580
Mathematics and Statistics Home/EU/RUK 233 191 148 122 12 705
Overseas 7 25 28 18 0 78
Total 240 216 176 140 12 782
Physics and Astronomy Home/EU/RUK 140 147 128 96 46 555
Overseas <5 7 9 <5 <5 25
Total 144 153 137 100 47 580
Psychology Home/EU/RUK 171 171 153 112 0 606
Overseas 14 12 7 11 0 44
Total 185 183 160 123 0 650
SciEng College Administration Home/EU/RUK <5 <5 0 0 0 6
Overseas 0 0 0 0 0 0
Total <5 <5 0 0 0 6
Science and Engineering Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
xCollege Total Home/EU/RUK 1385 1279 1123 924 270 4981
Overseas 75 171 159 118 14 537
Total 1460 1450 1282 1042 284 5518


HESA Student Headcount College of Science and Engineering Undergraduate

Headcounts derived from HESA 2017-18 Standard Registration population.

Chemistry Home/EU/RUK 75 86 84 93 27 364
Overseas 0 6 <5 <5 <5 16
Total 75 92 88 97 29 380
Computing Science Home/EU/RUK 191 163 118 122 24 618
Overseas 27 17 17 6 0 66
Total 218 180 135 128 24 684
Engineering Home/EU/RUK 392 371 289 225 162 1439
Overseas 26 93 75 57 5 256
Total 418 464 364 282 167 1695
Geographical and Earth Science Home/EU/RUK 159 144 156 150 <5 612
Overseas <5 <5 <5 0 0 5
Total 161 146 157 150 <5 617
Mathematics and Statistics Home/EU/RUK 211 183 142 106 20 661
Overseas 9 14 19 8 <5 50
Total 220 197 161 114 21 711
Physics and Astronomy Home/EU/RUK 178 157 121 107 37 599
Overseas <5 9 8 <5 0 24
Total 182 166 128 110 37 623
Psychology Home/EU/RUK 231 204 121 137 <5 695
Overseas 18 11 14 <5 0 48
Total 249 215 135 142 <5 743
SciEng College Administration Home/EU/RUK <5 7 0 0 0 8
Overseas 0 0 0 0 0 0
Total <5 7 0 0 0 8
Science and Engineering Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
xCollege Total Home/EU/RUK 1437 1314 1029 939 276 4995
Overseas 86 151 137 82 8 464
Total 1523 1465 1166 1021 284 5459


HESA Student Headcount College of Science and Engineering Undergraduate

Headcounts derived from HESA 2016-17 Standard Registration population.

Chemistry Home/EU/RUK 68 113 109 65 25 378
Overseas <5 6 6 <5 0 16
Total 69 119 115 68 25 394
Computing Science Home/EU/RUK 181 128 134 122 14 577
Overseas 14 19 6 <5 0 43
Total 195 146 140 126 14 620
Engineering Home/EU/RUK 397 326 247 247 145 1362
Overseas 28 82 66 32 <5 212
Total 425 408 313 279 149 1574
Geographical and Earth Science Home/EU/RUK 143 160 163 157 5 627
Overseas <5 <5 0 <5 0 <5
Total 144 161 163 159 5 631
Mathematics and Statistics Home/EU/RUK 194 189 112 113 22 628
Overseas 9 9 8 17 0 42
Total 202 198 119 130 22 670
Physics and Astronomy Home/EU/RUK 195 162 135 96 48 636
Overseas 6 11 7 <5 <5 29
Total 201 173 142 100 49 664
Psychology Home/EU/RUK 287 164 149 136 <5 737
Overseas 20 15 10 6 0 50
Total 306 179 159 142 <5 787
SciEng College Administration Home/EU/RUK 0 <5 0 0 0 <5
Overseas 0 0 0 0 0 0
Total 0 <5 0 0 0 <5
Science and Engineering Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
xCollege Total Home/EU/RUK 1463 1245 1047 934 259 4948
Overseas 78 142 102 68 5 395
Total 1541 1387 1149 1002 264 5343


HESA Student Headcount College of Science and Engineering Undergraduate

Headcounts derived from HESA 2015-16 Standard Registration population.

Chemistry Home/EU/RUK 105 125 78 49 26 383
Overseas <5 5 <5 <5 0 13
Total 107 130 82 51 26 396
Computing Science Home/EU/RUK 142 146 128 90 15 520
Overseas 6 5 <5 <5 0 19
Total 148 151 132 94 15 538
Engineering Home/EU/RUK 382 285 260 238 158 1323
Overseas 20 63 36 35 9 163
Total 402 348 296 273 167 1486
Geographical and Earth Science Home/EU/RUK 178 159 167 119 <5 623
Overseas <5 0 <5 <5 0 6
Total 180 159 170 120 <5 629
Mathematics and Statistics Home/EU/RUK 189 155 126 109 23 601
Overseas 6 6 19 18 0 49
Total 195 160 145 127 23 649
Physics and Astronomy Home/EU/RUK 178 160 115 94 55 601
Overseas <5 10 5 5 0 24
Total 181 170 120 99 55 625
Psychology Home/EU/RUK 194 225 173 146 0 738
Overseas 17 12 8 <5 0 40
Total 211 237 181 149 0 778
SciEng College Administration Home/EU/RUK 0 <5 0 <5 0 <5
Overseas 0 0 0 0 0 0
Total 0 <5 0 <5 0 <5
Science and Eng Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
xCollege Total Home/EU/RUK 1367 1257 1046 845 276 4791
Overseas 56 100 79 68 9 312
Total 1423 1357 1125 913 285 5103


HESA Student Headcount College of Science and Engineering Undergraduate

Headcounts derived from HESA 2014-15 Standard Registration population.

Chemistry Home/EU/RUK 98 106 68 54 28 354
Overseas <5 5 <5 <5 <5 11
Total 99 111 70 55 30 365
Computing Science Home/EU/RUK 154 142 99 77 11 482
Overseas 5 <5 5 <5 0 15
Total 159 145 104 79 11 497
Engineering Home/EU/RUK 303 303 258 260 178 1302
Overseas 12 50 39 31 <5 134
Total 315 353 297 291 180 1436
Geographical and Earth Science Home/EU/RUK 160 178 128 105 <5 570
Overseas 0 <5 <5 <5 0 5
Total 160 181 129 106 <5 575
Mathematics and Statistics Home/EU/RUK 154 153 128 105 18 558
Overseas <5 9 18 13 0 41
Total 155 162 146 118 18 598
Physics and Astronomy Home/EU/RUK 181 139 115 108 47 589
Overseas <5 8 6 <5 <5 21
Total 186 147 121 109 48 609
Psychology Home/EU/RUK 334 303 158 147 6 947
Overseas 16 13 <5 <5 0 34
Total 350 316 161 149 6 981
SciEng College Administration Home/EU/RUK <5 <5 <5 0 0 6
Overseas 0 <5 0 0 0 <5
Total <5 <5 <5 0 0 7
Science and Eng Home/EU/RUK 0 0 0 0 0 0
Overseas <5 0 0 0 0 <5
Total <5 0 0 0 0 <5
xCollege Total Home/EU/RUK 1383 1325 954 855 289 4806
Overseas 40 92 74 51 5 262
Total 1423 1417 1028 906 294 5068


HESA Student Headcount College of Science and Engineering Undergraduate

Headcounts derived from HESA 2013-14 Standard Registration population.

Chemistry Home/EU/RUK 93 82 68 55 29 327
Overseas <5 <5 <5 <5 0 10
Total 94 86 71 57 29 337
Computing Science Home/EU/RUK 138 131 93 80 9 450
Overseas <5 <5 <5 <5 0 14
Total 142 133 96 84 9 464
Engineering Home/EU/RUK 359 283 295 290 140 1367
Overseas 13 47 34 24 6 124
Total 372 330 329 314 146 1491
Geographical and Earth Science Home/EU/RUK 175 126 116 151 9 577
Overseas <5 <5 <5 0 0 <5
Total 177 127 117 151 9 581
Mathematics and Statistics Home/EU/RUK 168 173 115 115 23 594
Overseas <5 6 16 <5 0 28
Total 172 179 131 117 23 621
Physics and Astronomy Home/EU/RUK 179 140 124 94 21 557
Overseas <5 10 <5 <5 0 15
Total 181 150 125 96 21 572
Psychology Home/EU/RUK 452 209 160 143 <5 967
Overseas 18 5 <5 <5 0 29
Total 470 214 162 147 <5 995
SciEng College Administration Home/EU/RUK <5 <5 <5 0 0 5
Overseas 0 0 0 0 0 0
Total <5 <5 <5 0 0 5
Science and Engineering Home/EU/RUK 0 0 0 0 0 0
Overseas <5 0 0 0 0 <5
Total <5 0 0 0 0 <5
xCollege Total Home/EU/RUK 1565 1145 971 928 233 4842
Overseas 45 75 60 38 6 224
Total 1610 1220 1031 966 239 5066


HESA Student Headcount College of Science and Engineering Undergraduate

Headcounts derived from HESA 2012-13 Standard Registration population.

Chemistry Home/EU/RUK 62 90 94 61 25 331
Overseas 0 <5 8 0 0 11
Total 62 93 102 61 25 342
Computing Science Home/EU/RUK 115 124 93 53 23 406
Overseas <5 <5 <5 <5 0 11
Total 117 125 97 57 23 417
Engineering Home/EU/RUK 310 331 322 244 125 1331
Overseas 8 26 32 26 5 97
Total 318 357 354 270 130 1428
Geographical and Earth Science Home/EU/RUK 128 117 160 186 <5 593
Overseas <5 <5 0 0 0 <5
Total 129 118 160 186 <5 595
Mathematics and Statistics Home/EU/RUK 179 160 150 142 14 644
Overseas 6 <5 <5 7 0 20
Total 184 164 153 149 14 663
Physics and Astronomy Home/EU/RUK 150 151 117 60 24 500
Overseas <5 <5 <5 0 0 8
Total 152 154 120 60 24 508
Psychology Home/EU/RUK 299 193 151 160 <5 803
Overseas 6 <5 <5 <5 0 16
Total 305 196 155 163 <5 819
SciEng College Administration Home/EU/RUK 5 <5 0 0 0 7
Overseas <5 0 0 0 0 <5
Total 7 <5 0 0 0 9
Science and Engineering Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
xCollege Total Home/EU/RUK 1245 1166 1085 904 213 4613
Overseas 26 41 54 40 5 166
Total 1271 1207 1139 944 218 4779


HESA Student Headcount College of Science and Engineering Undergraduate

Headcounts derived from HESA 2011-12 Standard Registration population.

Chemistry Home/EU/RUK 84 113 121 49 30 397
Overseas 5 <5 6 <5 0 15
Total 89 115 127 51 30 412
Computing Science Home/EU/RUK 131 103 65 56 5 359
Overseas <5 0 <5 <5 <5 10
Total 135 103 68 59 6 369
Engineering Home/EU/RUK 377 342 286 230 121 1355
Overseas 27 12 26 38 8 110
Total 404 354 312 267 129 1465
Geographical and Earth Science Home/EU/RUK 126 169 214 133 <5 643
Overseas <5 0 0 0 0 <5
Total 127 169 214 133 <5 644
Mathematics and Statistics Home/EU/RUK 184 163 169 106 8 629
Overseas <5 0 6 <5 0 14
Total 189 163 175 109 8 643
Physics and Astronomy Home/EU/RUK 170 131 67 58 16 440
Overseas <5 <5 <5 0 0 6
Total 173 133 68 58 16 446
Psychology Home/EU/RUK 242 182 194 132 <5 752
Overseas 6 <5 <5 <5 0 17
Total 248 186 198 135 <5 769
SciEng College Administration Home/EU/RUK <5 <5 <5 0 0 <5
Overseas <5 0 0 0 0 <5
Total <5 <5 <5 0 0 5
xCollege Total Home/EU/RUK 1314 1202 1116 762 184 4578
Overseas 51 20 46 48 8 173
Total 1365 1222 1162 810 192 4751


HESA Student Headcount College of Science and Engineering Undergraduate

Headcounts derived from HESA 2010-11 Standard Registration population.

Chemistry Home/EU/RUK 108 115 87 77 21 406
Overseas <5 <5 <5 <5 0 10
Total 111 118 90 78 21 416
Computing Science Home/EU/RUK 103 89 64 45 10 310
Overseas 0 <5 <5 <5 0 9
Total 103 93 68 46 10 319
Engineering Home/EU/RUK 326 309 239 200 90 1164
Overseas 9 30 40 24 <5 106
Total 335 339 279 224 94 1270
Geographical and Earth Science Home/EU/RUK 160 242 143 149 <5 694
Overseas <5 0 <5 0 0 <5
Total 161 242 144 149 <5 696
Infect Immun Infl Home/EU/RUK 0 0 <5 0 0 <5
Overseas 0 0 0 0 0 0
Total 0 0 <5 0 0 <5
Mathematics and Statistics Home/EU/RUK 178 198 128 89 10 602
Overseas <5 5 <5 <5 0 11
Total 180 203 131 90 10 613
Physics and Astronomy Home/EU/RUK 177 124 71 51 13 435
Overseas <5 <5 0 0 0 <5
Total 179 126 71 51 13 438
Psychology Home/EU/RUK 256 344 152 127 <5 880
Overseas 5 6 <5 <5 0 16
Total 261 350 156 128 <5 896
xCollege Total Home/EU/RUK 1307 1419 884 735 146 4491
Overseas 22 49 54 28 <5 157
Total 1329 1468 938 763 150 4648


HESA Student Headcount College of Science and Engineering Undergraduate

Headcounts derived from HESA 2009-10 Standard Registration population.

Chemistry Home/EU/RUK 114 90 104 70 30 407
Overseas <5 5 <5 <5 0 12
Total 118 95 106 71 30 419
Computing Science Home/EU/RUK 88 85 67 41 7 288
Overseas <5 <5 <5 <5 <5 11
Total 92 88 68 43 8 299
Engineering Home/EU/RUK 350 272 233 193 89 1137
Overseas 12 27 29 22 <5 93
Total 362 299 262 215 93 1230
Geographical and Earth Science Home/EU/RUK 236 160 164 142 <5 702
Overseas 0 <5 <5 <5 0 <5
Total 236 162 165 143 <5 706
Mathematics and Statistics Home/EU/RUK 210 163 112 83 11 579
Overseas <5 <5 <5 <5 0 9
Total 212 165 115 85 11 588
Physics and Astronomy Home/EU/RUK 137 90 57 36 11 330
Overseas <5 <5 0 <5 0 <5
Total 138 91 57 37 11 333
Psychology Home/EU/RUK 384 296 150 127 5 962
Overseas 11 6 5 0 0 22
Total 395 302 155 127 5 984
xCollege Total Home/EU/RUK 1518 1155 885 691 154 4403
Overseas 34 45 41 29 <5 153
Total 1552 1200 926 720 158 4556


HESA Student Headcount College of Science and Engineering Undergraduate

Headcounts derived from HESA 2008-09 Standard Registration population.

Chemistry Home/EU/RUK 91 106 91 66 33 386
Overseas <5 <5 <5 0 0 5
Total 94 107 92 66 33 391
Computing Science Home/EU/RUK 99 74 57 55 5 289
Overseas <5 <5 <5 <5 0 11
Total 100 78 59 59 5 300
Engineering Home/EU/RUK 336 265 212 213 66 1091
Overseas 14 26 20 17 0 76
Total 349 290 232 230 66 1166
Geographical and Earth Science Home/EU/RUK 164 182 163 127 0 635
Overseas <5 <5 <5 0 0 <5
Total 166 183 164 127 0 639
Infect Immun Infl Home/EU/RUK 0 0 0 <5 0 <5
Overseas 0 0 0 0 0 0
Total 0 0 0 <5 0 <5
Mathematics and Statistics Home/EU/RUK 180 137 104 89 <5 514
Overseas <5 <5 <5 <5 0 5
Total 181 138 106 90 <5 519
Physics and Astronomy Home/EU/RUK 108 85 45 41 14 291
Overseas 0 <5 <5 0 0 <5
Total 108 86 46 41 14 293
Psychology Home/EU/RUK 323 298 150 116 <5 889
Overseas 7 10 <5 <5 0 20
Total 330 308 151 118 <5 909
xCollege Total Home/EU/RUK 1299 1144 820 708 124 4095
Overseas 28 43 28 23 0 122
Total 1327 1187 848 731 124 4217


HESA Student Headcount College of Science and Engineering Undergraduate

Headcounts derived from HESA 2007-08 Standard Registration population.

Chemistry Home/EU/RUK 106 91 85 71 26 378
Overseas <5 <5 0 0 <5 6
Total 108 94 85 71 27 384
Computing Science Home/EU/RUK 92 73 78 43 <5 289
Overseas <5 <5 <5 <5 0 11
Total 96 76 80 45 <5 300
Engineering Home/EU/RUK 351 242 253 191 72 1109
Overseas 17 11 17 15 <5 62
Total 368 253 270 206 75 1171
Geographical and Earth Science Home/EU/RUK 195 174 159 128 <5 657
Overseas <5 0 0 <5 0 <5
Total 196 174 159 129 <5 659
Mathematics and Statistics Home/EU/RUK 140 135 115 64 5 458
Overseas <5 <5 <5 <5 0 11
Total 141 137 118 69 5 469
Physics and Astronomy Home/EU/RUK 111 73 48 26 11 268
Overseas <5 0 0 0 0 <5
Total 112 73 48 26 11 269
Psychology Home/EU/RUK 353 302 141 130 <5 928
Overseas 8 5 <5 <5 0 16
Total 361 307 143 131 <5 944
xCollege Total Home/EU/RUK 1346 1088 877 651 123 4085
Overseas 34 24 24 23 <5 109
Total 1380 1112 901 674 127 4194