HESA Student Headcount College of MVLS Undergraduate

Headcounts derived from HESA 2021-22 Standard Registration population.

Life Sciences Home/EU/RUK 554 473 409 366 45 1847
Overseas 63 63 50 42 <5 220
Total 617 536 459 408 47 2067
MVLS College Administration Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Medicine Dentistry and Nursing Home/EU/RUK 501 406 427 336 322 1992
Overseas 81 62 95 67 66 371
Total 582 468 522 403 388 2363
Veterinary Medicine Home/EU/RUK 90 96 99 70 70 425
Overseas 96 67 77 68 52 360
Total 186 163 176 138 122 785
xCollege Total Home/EU/RUK 1145 975 935 772 437 4264
Overseas 240 192 222 177 120 951
Total 1385 1167 1157 949 557 5215


HESA Student Headcount College of MVLS Undergraduate

Headcounts derived from HESA 2020-21 Standard Registration population.

Life Sciences Home/EU/RUK 515 459 374 410 40 1798
Overseas 54 60 46 40 <5 202
Total 569 519 420 450 42 2000
MVLS College Administration Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Medicine Dentistry and Nursing Home/EU/RUK 514 393 381 339 317 1944
Overseas 61 53 80 62 65 321
Total 575 446 461 401 382 2265
Veterinary Medicine Home/EU/RUK 91 104 72 94 60 421
Overseas 65 74 69 57 79 344
Total 156 178 141 151 139 765
xCollege Total Home/EU/RUK 1120 956 827 843 417 4163
Overseas 180 187 195 159 146 867
Total 1300 1143 1022 1002 563 5030


HESA Student Headcount College of MVLS Undergraduate

Headcounts derived from HESA 2019-20 Standard Registration population.

Life Sciences Home/EU/RUK 505 407 433 440 48 1833
Overseas 47 56 45 38 0 186
Total 552 463 478 478 48 2019
MVLS College Administration Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Medical, Veterinary and Life Sciences Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Medicine Dentistry and Nursing Home/EU/RUK 513 355 348 341 296 1853
Overseas 62 47 66 64 53 292
Total 575 402 414 405 349 2145
Veterinary Medicine Home/EU/RUK 106 72 93 72 61 404
Overseas 77 69 58 79 46 329
Total 183 141 151 151 107 733
xCollege Total Home/EU/RUK 1124 834 874 853 405 4090
Overseas 186 172 169 181 99 807
Total 1310 1006 1043 1034 504 4897


HESA Student Headcount College of MVLS Undergraduate

Headcounts derived from HESA 2018-19 Standard Registration population.

Life Sciences Home/EU/RUK 447 464 494 404 32 1841
Overseas 43 55 51 37 0 186
Total 490 519 545 441 32 2027
MVLS College Administration Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Medical, Veterinary and Life Sciences Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Medicine Dentistry and Nursing Home/EU/RUK 463 323 359 308 298 1751
Overseas 74 39 62 60 44 279
Total 537 362 421 368 342 2030
Veterinary Medicine Home/EU/RUK 87 90 73 80 62 392
Overseas 78 57 79 59 50 323
Total 165 147 152 139 112 715
xCollege Total Home/EU/RUK 997 877 926 792 392 3984
Overseas 195 151 192 156 94 788
Total 1192 1028 1118 948 486 4772


HESA Student Headcount College of MVLS Undergraduate

Headcounts derived from HESA 2017-18 Standard Registration population.

Life Sciences Home/EU/RUK 545 523 448 378 36 1930
Overseas 41 49 48 28 0 166
Total 586 572 496 406 36 2096
MVLS College Administration Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Medical, Veterinary and Life Sciences Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Medicine Dentistry and Nursing Home/EU/RUK 432 342 344 328 322 1768
Overseas 48 36 60 43 52 239
Total 480 378 404 371 374 2007
Veterinary Medicine Home/EU/RUK 98 75 84 78 57 392
Overseas 59 77 64 46 57 303
Total 157 152 148 124 114 695
xCollege Total Home/EU/RUK 1075 940 876 784 415 4090
Overseas 148 162 172 117 109 708
Total 1223 1102 1048 901 524 4798


HESA Student Headcount College of MVLS Undergraduate

Headcounts derived from HESA 2016-17 Standard Registration population.

Life Sciences Home/EU/RUK 586 490 417 421 30 1944
Overseas 39 46 41 22 0 148
Total 625 536 458 443 30 2092
MVLS College Administration Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Medical, Veterinary and Life Sciences Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Medicine Dentistry and Nursing Home/EU/RUK 366 333 340 408 321 1768
Overseas 40 39 49 54 43 225
Total 406 372 389 462 364 1993
Veterinary Medicine Home/EU/RUK 86 83 81 82 96 428
Overseas 80 62 50 58 50 300
Total 166 145 131 140 146 728
xCollege Total Home/EU/RUK 1038 906 838 911 447 4140
Overseas 159 147 140 134 93 673
Total 1197 1053 978 1045 540 4813


HESA Student Headcount College of MVLS Undergraduate

Headcounts derived from HESA 2015-16 Standard Registration population.

Life Sciences Home/EU/RUK 515 480 424 371 39 1829
Overseas 29 46 31 15 <5 122
Total 544 526 455 386 40 1951
MVLS College Admin Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Med, Vet and Life Sci Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Medicine Dentistry and Nursing Home/EU/RUK 355 338 365 405 342 1805
Overseas 41 32 53 47 37 210
Total 396 370 418 452 379 2015
Veterinary Medicine Home/EU/RUK 85 81 86 111 71 434
Overseas 61 48 60 51 52 272
Total 146 129 146 162 123 706
xCollege Total Home/EU/RUK 955 899 875 887 452 4068
Overseas 131 126 144 113 90 604
Total 1086 1025 1019 1000 542 4672


HESA Student Headcount College of MVLS Undergraduate

Headcounts derived from HESA 2014-15 Standard Registration population.

Life Sciences Home/EU/RUK 517 457 402 343 36 1755
Overseas 12 44 18 10 0 84
Total 529 501 420 353 36 1839
MVLS College Admin Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Med, Vet and Life Sci Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Medicine Dentistry and Nursing Home/EU/RUK 359 347 354 431 309 1800
Overseas 33 28 45 43 35 184
Total 392 375 399 474 344 1984
Veterinary Medicine Home/EU/RUK 86 88 111 88 81 454
Overseas 53 62 50 55 64 284
Total 139 150 161 143 145 738
xCollege Total Home/EU/RUK 962 892 867 862 426 4009
Overseas 98 134 113 108 99 552
Total 1060 1026 980 970 525 4561


HESA Student Headcount College of MVLS Undergraduate

Headcounts derived from HESA 2013-14 Standard Registration population.

Life Sciences Home/EU/RUK 504 435 380 375 32 1726
Overseas 15 24 11 12 0 62
Total 519 459 391 387 32 1788
MVLS College Admin Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Medical Veterinary and Life Sciences Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Medicine Dentistry and Nursing Home/EU/RUK 369 341 393 402 320 1825
Overseas 29 31 36 42 30 168
Total 398 372 429 444 350 1993
Veterinary Medicine Home/EU/RUK 92 105 95 98 67 457
Overseas 62 52 58 66 37 275
Total 154 157 153 164 104 732
xCollege Total Home/EU/RUK 965 881 868 875 419 4008
Overseas 106 107 105 120 67 505
Total 1071 988 973 995 486 4513


HESA Student Headcount College of MVLS Undergraduate

Headcounts derived from HESA 2012-13 Standard Registration population.

Life Sciences Home/EU/RUK 492 425 422 376 24 1739
Overseas <5 13 17 11 0 44
Total 495 438 439 387 24 1783
MVLS College Admin Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Medical Veterinary and Life Sciences Home/EU/RUK 0 0 0 0 0 0
Overseas 0 0 0 0 0 0
Total 0 0 0 0 0 0
Medicine Dentistry and Nursing Home/EU/RUK 370 376 387 401 340 1874
Overseas 34 22 35 37 23 151
Total 404 398 422 438 363 2025
Veterinary Medicine Home/EU/RUK 110 102 95 96 84 487
Overseas 58 58 56 46 34 252
Total 168 160 151 142 118 739
xCollege Total Home/EU/RUK 972 903 904 873 448 4100
Overseas 95 93 108 94 57 447
Total 1067 996 1012 967 505 4547


HESA Student Headcount College of MVLS Undergraduate

Headcounts derived from HESA 2011-12 Standard Registration population.

Life Sciences Home/EU/RUK 447 419 472 389 30 1757
Overseas 17 <5 18 13 <5 53
Total 464 423 490 402 31 1810
MVLS College Admin Home/EU/RUK 18 0 0 0 0 18
Overseas 0 0 0 0 0 0
Total 18 0 0 0 0 18
Medicine Dentistry and Nursing Home/EU/RUK 434 372 355 364 285 1810
Overseas 35 22 23 26 33 139
Total 469 394 378 390 318 1949
Veterinary Medicine Home/EU/RUK 110 97 93 96 65 461
Overseas 60 59 44 40 42 245
Total 170 156 137 136 107 706
xCollege Total Home/EU/RUK 1009 888 920 849 380 4046
Overseas 112 85 85 79 76 437
Total 1121 973 1005 928 456 4483


HESA Student Headcount College of MVLS Undergraduate

Headcounts derived from HESA 2010-11 Standard Registration population.

Life Sciences Home/EU/RUK 505 528 430 375 27 1865
Overseas 10 21 13 6 0 50
Total 515 549 443 381 27 1915
Medicine Dentistry and Nursing Home/EU/RUK 393 371 388 310 316 1778
Overseas 22 23 29 33 38 145
Total 415 394 417 343 354 1923
Veterinary Medicine Home/EU/RUK 86 70 80 64 69 369
Overseas 62 48 39 43 36 228
Total 148 118 119 107 105 597
xCollege Total Home/EU/RUK 984 969 898 750 412 4013
Overseas 94 92 81 82 74 423
Total 1078 1061 979 832 486 4436


HESA Student Headcount College of MVLS Undergraduate

Headcounts derived from HESA 2009-10 Standard Registration population.

Life Sciences Home/EU/RUK 591 459 463 335 31 1879
Overseas 16 14 15 8 <5 54
Total 607 473 478 343 32 1933
Medicine Dentistry and Nursing Home/EU/RUK 393 377 348 342 289 1749
Overseas 22 21 34 36 28 141
Total 415 398 382 378 317 1890
Veterinary Medicine Home/EU/RUK 77 76 80 64 72 369
Overseas 53 36 45 36 33 203
Total 130 112 125 100 105 572
xCollege Total Home/EU/RUK 1061 912 891 741 392 3997
Overseas 91 71 94 80 62 398
Total 1152 983 985 821 454 4395


HESA Student Headcount College of MVLS Undergraduate

Headcounts derived from HESA 2008-09 Standard Registration population.

Life Sciences Home/EU/RUK 474 506 440 393 31 1844
Overseas 11 16 13 7 <5 49
Total 485 522 453 400 33 1893
Medicine Dentistry and Nursing Home/EU/RUK 407 352 354 305 297 1715
Overseas 22 21 40 28 31 142
Total 429 373 394 333 328 1857
Veterinary Medicine Home/EU/RUK 81 78 72 71 83 385
Overseas 41 47 38 35 30 191
Total 122 125 110 106 113 576
xCollege Total Home/EU/RUK 962 936 866 769 411 3944
Overseas 74 84 91 70 63 382
Total 1036 1020 957 839 474 4326


HESA Student Headcount College of MVLS Undergraduate

Headcounts derived from HESA 2007-08 Standard Registration population.

Life Sciences Home/EU/RUK 536 488 487 314 36 1861
Overseas 13 12 15 7 0 47
Total 549 500 502 321 36 1908
Medicine Dentistry and Nursing Home/EU/RUK 378 352 340 303 311 1684
Overseas 21 27 26 26 29 129
Total 399 379 366 329 340 1813
Veterinary Medicine Home/EU/RUK 81 77 72 84 81 395
Overseas 54 38 40 28 18 178
Total 135 115 112 112 99 573
xCollege Total Home/EU/RUK 995 917 899 701 428 3940
Overseas 88 77 81 61 47 354
Total 1083 994 980 762 475 4294