Headcounts derived from HESA 2021-22 Standard Registration population.
Arts College Administration | Home/EU/RUK | 9 | 9 | 16 | <5 | 0 | 35 |
Overseas | <5 | <5 | 0 | 0 | 0 | <5 | |
Total | 11 | 10 | 16 | <5 | 0 | 38 | |
Critical Studies | Home/EU/RUK | 296 | 230 | 235 | 237 | 8 | 1004 |
Overseas | 19 | 11 | 7 | 9 | <5 | 45 | |
Total | 314 | 241 | 241 | 245 | 8 | 1049 | |
Culture and Creative Arts | Home/EU/RUK | 221 | 179 | 146 | 140 | <5 | 690 |
Overseas | 15 | 8 | 11 | 10 | 0 | 42 | |
Total | 236 | 187 | 156 | 150 | <5 | 732 | |
Humanities | Home/EU/RUK | 439 | 417 | 381 | 360 | 5 | 1601 |
Overseas | 41 | 26 | 11 | 11 | 0 | 89 | |
Total | 480 | 442 | 392 | 371 | 5 | 1689 | |
Modern Languages and Cultures | Home/EU/RUK | 174 | 178 | 109 | 113 | 137 | 710 |
Overseas | 5 | <5 | <5 | 0 | <5 | 12 | |
Total | 179 | 182 | 110 | 113 | 139 | 722 | |
xCollege Total | Home/EU/RUK | 1138 | 1012 | 885 | 850 | 154 | 4039 |
Overseas | 81 | 49 | 29 | 29 | <5 | 190 | |
Total | 1219 | 1061 | 914 | 879 | 156 | 4229 |
Headcounts derived from HESA 2020-21 Standard Registration population.
Arts College Administration | Home/EU/RUK | 47 | 7 | 16 | 5 | <5 | 76 |
Overseas | <5 | 0 | 0 | 0 | 0 | <5 | |
Total | 48 | 7 | 16 | 5 | <5 | 77 | |
Critical Studies | Home/EU/RUK | 277 | 228 | 261 | 235 | <5 | 1003 |
Overseas | 14 | 8 | 8 | 7 | <5 | 36 | |
Total | 290 | 235 | 269 | 242 | <5 | 1039 | |
Culture and Creative Arts | Home/EU/RUK | 196 | 160 | 146 | 144 | <5 | 650 |
Overseas | 8 | 11 | 10 | 7 | 0 | 35 | |
Total | 204 | 171 | 156 | 151 | <5 | 685 | |
Humanities | Home/EU/RUK | 424 | 386 | 405 | 359 | 5 | 1578 |
Overseas | 27 | 15 | 12 | 6 | 0 | 59 | |
Total | 450 | 400 | 417 | 365 | 5 | 1636 | |
Modern Languages and Cultures | Home/EU/RUK | 209 | 129 | 109 | 164 | 101 | 711 |
Overseas | 6 | 0 | 0 | <5 | <5 | 9 | |
Total | 215 | 129 | 109 | 166 | 102 | 720 | |
xCollege Total | Home/EU/RUK | 1152 | 909 | 936 | 906 | 114 | 4017 |
Overseas | 54 | 33 | 29 | 21 | <5 | 139 | |
Total | 1206 | 942 | 965 | 927 | 116 | 4156 |
Headcounts derived from HESA 2019-20 Standard Registration population.
Arts College Administration | Home/EU/RUK | 13 | <5 | 39 | 0 | 0 | 56 |
Overseas | 0 | 0 | <5 | 0 | 0 | <5 | |
Total | 13 | <5 | 40 | 0 | 0 | 57 | |
Critical Studies | Home/EU/RUK | 247 | 272 | 243 | 194 | 9 | 964 |
Overseas | 10 | 9 | 8 | <5 | 0 | 28 | |
Total | 256 | 281 | 251 | 197 | 9 | 992 | |
Culture and Creative Arts | Home/EU/RUK | 174 | 148 | 145 | 171 | <5 | 639 |
Overseas | 10 | 10 | 9 | <5 | 0 | 32 | |
Total | 183 | 158 | 154 | 174 | <5 | 670 | |
Humanities | Home/EU/RUK | 422 | 401 | 378 | 381 | 9 | 1589 |
Overseas | 21 | 13 | 7 | 9 | 0 | 49 | |
Total | 442 | 414 | 385 | 389 | 9 | 1638 | |
Modern Languages and Cultures | Home/EU/RUK | 171 | 148 | 151 | 113 | 101 | 683 |
Overseas | <5 | <5 | <5 | <5 | 0 | <5 | |
Total | 171 | 149 | 152 | 115 | 101 | 686 | |
xCollege Total | Home/EU/RUK | 1025 | 973 | 955 | 858 | 119 | 3930 |
Overseas | 40 | 32 | 25 | 16 | 0 | 113 | |
Total | 1065 | 1005 | 980 | 874 | 119 | 4043 |
Headcounts derived from HESA 2018-19 Standard Registration population.
Arts College Administration | Home/EU/RUK | 6 | 9 | 44 | 0 | 0 | 59 |
Overseas | <5 | 0 | 0 | 0 | 0 | <5 | |
Total | 7 | 9 | 44 | 0 | 0 | 60 | |
Critical Studies | Home/EU/RUK | 309 | 261 | 217 | 192 | 6 | 984 |
Overseas | 11 | 6 | <5 | <5 | <5 | 24 | |
Total | 319 | 267 | 220 | 196 | 6 | 1008 | |
Culture and Creative Arts | Home/EU/RUK | 165 | 161 | 176 | 160 | <5 | 665 |
Overseas | 11 | 7 | <5 | 12 | 0 | 34 | |
Total | 176 | 168 | 180 | 172 | <5 | 699 | |
Humanities | Home/EU/RUK | 442 | 414 | 410 | 376 | <5 | 1645 |
Overseas | 22 | 9 | 9 | 7 | 0 | 46 | |
Total | 464 | 422 | 418 | 382 | <5 | 1690 | |
Modern Languages and Cultures | Home/EU/RUK | 187 | 178 | 123 | 115 | 88 | 690 |
Overseas | <5 | <5 | <5 | 0 | <5 | 7 | |
Total | 188 | 181 | 125 | 115 | 90 | 697 | |
xCollege Total | Home/EU/RUK | 1108 | 1022 | 969 | 842 | 101 | 4042 |
Overseas | 46 | 24 | 17 | 22 | <5 | 111 | |
Total | 1154 | 1046 | 986 | 864 | 103 | 4153 |
Headcounts derived from HESA 2017-18 Standard Registration population.
Arts College Administration | Home/EU/RUK | 13 | 15 | 56 | <5 | 0 | 85 |
Overseas | 0 | 0 | <5 | 0 | 0 | <5 | |
Total | 13 | 15 | 57 | <5 | 0 | 86 | |
Critical Studies | Home/EU/RUK | 286 | 237 | 212 | 210 | 9 | 953 |
Overseas | 6 | <5 | <5 | 6 | 0 | 19 | |
Total | 292 | 240 | 216 | 216 | 9 | 972 | |
Culture and Creative Arts | Home/EU/RUK | 190 | 176 | 159 | 156 | <5 | 683 |
Overseas | 8 | <5 | 10 | 8 | 0 | 30 | |
Total | 197 | 180 | 169 | 164 | <5 | 712 | |
Humanities | Home/EU/RUK | 444 | 450 | 405 | 363 | <5 | 1665 |
Overseas | 11 | 7 | 6 | 5 | 0 | 29 | |
Total | 455 | 456 | 411 | 368 | <5 | 1694 | |
Modern Languages and Cultures | Home/EU/RUK | 222 | 150 | 123 | 100 | 122 | 716 |
Overseas | <5 | <5 | 0 | <5 | 0 | 6 | |
Total | 225 | 151 | 123 | 102 | 122 | 722 | |
xCollege Total | Home/EU/RUK | 1154 | 1026 | 954 | 829 | 138 | 4101 |
Overseas | 27 | 15 | 21 | 21 | 0 | 84 | |
Total | 1181 | 1041 | 975 | 850 | 138 | 4185 |
Headcounts derived from HESA 2016-17 Standard Registration population.
Arts College Administration | Home/EU/RUK | 8 | 15 | 47 | 6 | 0 | 76 |
Overseas | 0 | <5 | 0 | <5 | 0 | <5 | |
Total | 8 | 16 | 47 | 7 | 0 | 78 | |
Critical Studies | Home/EU/RUK | 281 | 236 | 227 | 262 | 6 | 1011 |
Overseas | 8 | <5 | 5 | <5 | <5 | 22 | |
Total | 288 | 241 | 232 | 266 | 7 | 1033 | |
Culture and Creative Arts | Home/EU/RUK | 212 | 175 | 162 | 141 | <5 | 693 |
Overseas | <5 | 8 | 7 | 8 | 0 | 27 | |
Total | 217 | 182 | 169 | 149 | <5 | 720 | |
Humanities | Home/EU/RUK | 448 | 421 | 377 | 364 | 5 | 1615 |
Overseas | 6 | 7 | 5 | 7 | 0 | 24 | |
Total | 454 | 428 | 382 | 370 | 5 | 1639 | |
Modern Languages and Cultures | Home/EU/RUK | 197 | 149 | 109 | 132 | 112 | 698 |
Overseas | <5 | 0 | <5 | 0 | <5 | 7 | |
Total | 198 | 149 | 111 | 132 | 115 | 705 | |
xCollege Total | Home/EU/RUK | 1145 | 995 | 921 | 904 | 126 | 4091 |
Overseas | 19 | 20 | 19 | 20 | <5 | 82 | |
Total | 1164 | 1015 | 940 | 924 | 130 | 4173 |
Headcounts derived from HESA 2015-16 Standard Registration population.
Arts College Administration | Home/EU/RUK | <5 | 10 | 23 | <5 | 0 | 39 |
Overseas | 0 | 0 | <5 | 0 | 0 | <5 | |
Total | <5 | 10 | 24 | <5 | 0 | 40 | |
Critical Studies | Home/EU/RUK | 276 | 273 | 289 | 203 | 11 | 1051 |
Overseas | 6 | <5 | 6 | <5 | 0 | 19 | |
Total | 282 | 277 | 294 | 206 | 11 | 1069 | |
Culture and Creative Arts | Home/EU/RUK | 207 | 172 | 145 | 128 | 7 | 658 |
Overseas | 10 | <5 | 9 | <5 | 0 | 25 | |
Total | 217 | 176 | 154 | 130 | 7 | 682 | |
Humanities | Home/EU/RUK | 429 | 384 | 401 | 284 | 6 | 1503 |
Overseas | 13 | 5 | 6 | 8 | 0 | 31 | |
Total | 442 | 389 | 407 | 291 | 6 | 1534 | |
Modern Languages and Cultures | Home/EU/RUK | 184 | 135 | 135 | 123 | 85 | 661 |
Overseas | <5 | <5 | 0 | <5 | 0 | 6 | |
Total | 184 | 137 | 135 | 126 | 85 | 667 | |
xCollege Total | Home/EU/RUK | 1098 | 973 | 992 | 739 | 108 | 3910 |
Overseas | 29 | 15 | 21 | 16 | 0 | 81 | |
Total | 1127 | 988 | 1013 | 755 | 108 | 3991 |
Headcounts derived from HESA 2014-15 Standard Registration population.
Critical Studies | Home/EU/RUK | 288 | 321 | 228 | 190 | 11 | 1036 |
Overseas | 5 | 6 | <5 | <5 | 0 | 15 | |
Total | 293 | 326 | 231 | 191 | 11 | 1051 | |
Culture and Creative Arts | Home/EU/RUK | 207 | 157 | 132 | 114 | <5 | 612 |
Overseas | 8 | 6 | <5 | 5 | 0 | 21 | |
Total | 215 | 163 | 134 | 119 | <5 | 633 | |
Humanities | Home/EU/RUK | 387 | 424 | 306 | 219 | <5 | 1338 |
Overseas | 13 | 7 | 8 | <5 | 0 | 31 | |
Total | 400 | 430 | 313 | 223 | <5 | 1368 | |
Modern Languages and Cultures | Home/EU/RUK | 154 | 151 | 126 | 104 | 91 | 625 |
Overseas | <5 | 0 | <5 | 0 | <5 | 7 | |
Total | 158 | 151 | 128 | 104 | 92 | 632 | |
xCollege Total | Home/EU/RUK | 1040 | 1060 | 813 | 632 | 108 | 3653 |
Overseas | 29 | 18 | 15 | 10 | <5 | 73 | |
Total | 1069 | 1078 | 828 | 642 | 109 | 3726 |
Headcounts derived from HESA 2013-14 Standard Registration population.
Arts College Administration | Home/EU/RUK | 5 | <5 | 35 | <5 | 0 | 47 |
Overseas | 0 | 0 | <5 | 0 | 0 | <5 | |
Total | 5 | <5 | 38 | <5 | 0 | 50 | |
Critical Studies | Home/EU/RUK | 366 | 263 | 215 | 250 | 13 | 1106 |
Overseas | 7 | <5 | <5 | <5 | 0 | 12 | |
Total | 373 | 265 | 216 | 252 | 13 | 1118 | |
Culture and Creative Arts | Home/EU/RUK | 199 | 164 | 115 | 149 | <5 | 631 |
Overseas | 5 | <5 | 5 | 5 | 0 | 17 | |
Total | 204 | 166 | 120 | 154 | <5 | 648 | |
Humanities | Home/EU/RUK | 406 | 325 | 236 | 265 | 6 | 1237 |
Overseas | 21 | 8 | <5 | 6 | 0 | 38 | |
Total | 427 | 333 | 240 | 270 | 6 | 1274 | |
Modern Languages and Cultures | Home/EU/RUK | 191 | 149 | 106 | 113 | 122 | 680 |
Overseas | 0 | <5 | 0 | <5 | 0 | <5 | |
Total | 191 | 152 | 106 | 114 | 122 | 684 | |
xCollege Total | Home/EU/RUK | 1167 | 904 | 706 | 779 | 144 | 3700 |
Overseas | 32 | 14 | 13 | 14 | 0 | 73 | |
Total | 1199 | 918 | 719 | 793 | 144 | 3773 |
Headcounts derived from HESA 2012-13 Standard Registration population.
Arts College Administration | Home/EU/RUK | 6 | 5 | 51 | <5 | <5 | 64 |
Overseas | 11 | <5 | <5 | 0 | 0 | 13 | |
Total | 17 | 6 | 52 | <5 | <5 | 77 | |
Critical Studies | Home/EU/RUK | 291 | 249 | 274 | 281 | 11 | 1105 |
Overseas | <5 | <5 | <5 | <5 | 0 | 9 | |
Total | 294 | 250 | 276 | 284 | 11 | 1114 | |
Culture and Creative Arts | Home/EU/RUK | 239 | 187 | 191 | 169 | 26 | 811 |
Overseas | 5 | <5 | 5 | <5 | 0 | 17 | |
Total | 244 | 191 | 196 | 172 | 26 | 828 | |
Humanities | Home/EU/RUK | 353 | 263 | 279 | 312 | 10 | 1216 |
Overseas | 22 | <5 | 6 | 5 | 0 | 37 | |
Total | 375 | 267 | 284 | 317 | 10 | 1253 | |
Modern Languages and Cultures | Home/EU/RUK | 164 | 121 | 112 | 142 | 129 | 667 |
Overseas | <5 | <5 | <5 | <5 | <5 | 6 | |
Total | 166 | 122 | 113 | 143 | 130 | 672 | |
xCollege Total | Home/EU/RUK | 1053 | 824 | 905 | 904 | 176 | 3862 |
Overseas | 42 | 11 | 15 | 12 | <5 | 81 | |
Total | 1095 | 835 | 920 | 916 | 177 | 3943 |
Headcounts derived from HESA 2011-12 Standard Registration population.
Arts College Administration | Home/EU/RUK | 5 | 9 | 48 | <5 | <5 | 66 |
Overseas | 0 | <5 | <5 | 0 | 0 | <5 | |
Total | 5 | 10 | 49 | <5 | <5 | 68 | |
Critical Studies | Home/EU/RUK | 269 | 280 | 318 | 228 | <5 | 1097 |
Overseas | <5 | <5 | <5 | <5 | 0 | 12 | |
Total | 272 | 283 | 323 | 229 | <5 | 1108 | |
Culture and Creative Arts | Home/EU/RUK | 235 | 229 | 176 | 147 | 39 | 825 |
Overseas | <5 | 8 | <5 | <5 | 0 | 14 | |
Total | 239 | 237 | 178 | 147 | 39 | 839 | |
Humanities | Home/EU/RUK | 305 | 311 | 333 | 241 | 8 | 1197 |
Overseas | <5 | <5 | 5 | <5 | 0 | 17 | |
Total | 307 | 316 | 338 | 246 | 8 | 1213 | |
Modern Languages and Cultures | Home/EU/RUK | 138 | 131 | 162 | 145 | 96 | 672 |
Overseas | <5 | <5 | <5 | <5 | 0 | 6 | |
Total | 140 | 133 | 163 | 146 | 96 | 678 | |
xCollege Total | Home/EU/RUK | 951 | 959 | 1036 | 763 | 146 | 3855 |
Overseas | 11 | 19 | 13 | 7 | 0 | 50 | |
Total | 962 | 978 | 1049 | 770 | 146 | 3905 |
Headcounts derived from HESA 2010-11 Standard Registration population.
Critical Studies | Home/EU/RUK | 326 | 331 | 269 | 211 | 10 | 1146 |
Overseas | <5 | <5 | <5 | <5 | <5 | 11 | |
Total | 330 | 335 | 270 | 212 | 11 | 1156 | |
Culture and Creative Arts | Home/EU/RUK | 239 | 226 | 149 | 139 | 7 | 758 |
Overseas | 7 | <5 | <5 | <5 | 0 | 14 | |
Total | 245 | 228 | 150 | 142 | 7 | 772 | |
Humanities | Home/EU/RUK | 349 | 401 | 300 | 267 | <5 | 1320 |
Overseas | 6 | 7 | 6 | <5 | 0 | 21 | |
Total | 355 | 407 | 306 | 269 | <5 | 1341 | |
Modern Languages and Cultures | Home/EU/RUK | 150 | 184 | 184 | 124 | 104 | 745 |
Overseas | <5 | 0 | <5 | 0 | <5 | <5 | |
Total | 153 | 184 | 185 | 124 | 105 | 749 | |
xCollege Total | Home/EU/RUK | 1063 | 1140 | 901 | 740 | 124 | 3968 |
Overseas | 19 | 13 | 10 | 6 | <5 | 49 | |
Total | 1082 | 1153 | 911 | 746 | 125 | 4017 |
Headcounts derived from HESA 2009-10 Standard Registration population.
Critical Studies | Home/EU/RUK | 342 | 292 | 259 | 211 | 12 | 1115 |
Overseas | <5 | <5 | <5 | <5 | 0 | 10 | |
Total | 345 | 292 | 262 | 215 | 12 | 1125 | |
Culture and Creative Arts | Home/EU/RUK | 250 | 202 | 171 | 144 | 7 | 773 |
Overseas | <5 | <5 | <5 | <5 | 0 | 9 | |
Total | 251 | 205 | 175 | 145 | 7 | 782 | |
Humanities | Home/EU/RUK | 399 | 344 | 312 | 251 | 8 | 1313 |
Overseas | 5 | <5 | <5 | 10 | 0 | 21 | |
Total | 404 | 347 | 315 | 261 | 8 | 1334 | |
Modern Languages and Cultures | Home/EU/RUK | 193 | 153 | 170 | 134 | 87 | 735 |
Overseas | <5 | 0 | <5 | <5 | 0 | <5 | |
Total | 193 | 153 | 170 | 135 | 87 | 737 | |
xCollege Total | Home/EU/RUK | 1183 | 989 | 911 | 740 | 113 | 3936 |
Overseas | 10 | 7 | 10 | 15 | 0 | 42 | |
Total | 1193 | 996 | 921 | 755 | 113 | 3978 |
Headcounts derived from HESA 2008-09 Standard Registration population.
Critical Studies | Home/EU/RUK | 297 | 266 | 265 | 213 | 14 | 1053 |
Overseas | <5 | <5 | <5 | <5 | 0 | 9 | |
Total | 299 | 267 | 269 | 214 | 14 | 1062 | |
Culture and Creative Arts | Home/EU/RUK | 241 | 229 | 190 | 122 | 6 | 788 |
Overseas | <5 | 5 | <5 | <5 | 0 | 14 | |
Total | 244 | 234 | 194 | 124 | 6 | 802 | |
Humanities | Home/EU/RUK | 383 | 323 | 293 | 257 | 8 | 1263 |
Overseas | <5 | 6 | 11 | <5 | 0 | 24 | |
Total | 387 | 329 | 304 | 261 | 8 | 1287 | |
Modern Languages and Cultures | Home/EU/RUK | 163 | 144 | 181 | 121 | 92 | 701 |
Overseas | <5 | <5 | <5 | <5 | <5 | 8 | |
Total | 164 | 145 | 184 | 123 | 93 | 708 | |
xCollege Total | Home/EU/RUK | 1084 | 961 | 928 | 712 | 119 | 3804 |
Overseas | 9 | 13 | 22 | 9 | <5 | 54 | |
Total | 1093 | 974 | 950 | 721 | 120 | 3858 |
Headcounts derived from HESA 2007-08 Standard Registration population.
Critical Studies | Home/EU/RUK | 293 | 276 | 273 | 213 | 10 | 1064 |
Overseas | <5 | <5 | <5 | <5 | 0 | 14 | |
Total | 297 | 280 | 276 | 215 | 10 | 1077 | |
Culture and Creative Arts | Home/EU/RUK | 277 | 202 | 177 | 137 | <5 | 797 |
Overseas | 6 | <5 | <5 | 6 | 0 | 19 | |
Total | 283 | 207 | 180 | 143 | <5 | 816 | |
Humanities | Home/EU/RUK | 344 | 327 | 292 | 248 | 9 | 1219 |
Overseas | 7 | 10 | 7 | 6 | 0 | 29 | |
Total | 351 | 336 | 298 | 254 | 9 | 1247 | |
Modern Languages and Cultures | Home/EU/RUK | 156 | 167 | 168 | 129 | 76 | 696 |
Overseas | <5 | <5 | <5 | <5 | 0 | 11 | |
Total | 158 | 172 | 169 | 132 | 76 | 707 | |
xCollege Total | Home/EU/RUK | 1070 | 971 | 909 | 726 | 99 | 3775 |
Overseas | 18 | 23 | 13 | 17 | 0 | 71 | |
Total | 1088 | 994 | 922 | 743 | 99 | 3846 |