Headcounts derived from HESA 2021-22 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 207 | 62 | 269 |
Overseas | 4065 | 58 | 4123 | |
Total | 4272 | 120 | 4392 | |
Education | Home/EU/RUK | 599 | 357 | 956 |
Overseas | 1484 | 58 | 1542 | |
Total | 2083 | 415 | 2498 | |
Interdisciplinary Studies | Home/EU/RUK | 43 | 27 | 70 |
Overseas | 56 | 7 | 63 | |
Total | 99 | 34 | 133 | |
Law | Home/EU/RUK | 282 | 10 | 292 |
Overseas | 288 | 0 | 288 | |
Total | 570 | 10 | 580 | |
SocSci College Admin | Home/EU/RUK | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | |
Social and Political Sciences | Home/EU/RUK | 385 | 109 | 494 |
Overseas | 1018 | <5 | 1021 | |
Total | 1403 | 112 | 1515 | |
xCollege Total | Home/EU/RUK | 1516 | 565 | 2081 |
Overseas | 6911 | 126 | 7037 | |
Total | 8427 | 691 | 9118 |
Headcounts derived from HESA 2020-21 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 215 | 42 | 257 |
Overseas | 2556 | <5 | 2557 | |
Total | 2771 | 43 | 2814 | |
Education | Home/EU/RUK | 611 | 363 | 974 |
Overseas | 881 | <5 | 884 | |
Total | 1492 | 366 | 1858 | |
Interdisciplinary Studies | Home/EU/RUK | 41 | 37 | 78 |
Overseas | 49 | 0 | 49 | |
Total | 90 | 37 | 127 | |
Law | Home/EU/RUK | 332 | 8 | 340 |
Overseas | 251 | 0 | 251 | |
Total | 583 | 8 | 591 | |
Social Sciences College Administration | Home/EU/RUK | 0 | 802 | 802 |
Overseas | 0 | 0 | 0 | |
Total | 0 | 802 | 802 | |
Social and Political Sciences | Home/EU/RUK | 432 | 93 | 525 |
Overseas | 659 | 0 | 659 | |
Total | 1091 | 93 | 1184 | |
xCollege Total | Home/EU/RUK | 1631 | 1345 | 2976 |
Overseas | 4396 | <5 | 4400 | |
Total | 6027 | 1349 | 7376 |
Headcounts derived from HESA 2019-20 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 161 | <5 | 163 |
Overseas | 1783 | 0 | 1783 | |
Total | 1944 | <5 | 1946 | |
Education | Home/EU/RUK | 537 | 398 | 935 |
Overseas | 493 | 12 | 505 | |
Total | 1030 | 410 | 1440 | |
Interdisciplinary Studies | Home/EU/RUK | 33 | 23 | 56 |
Overseas | 24 | 0 | 24 | |
Total | 57 | 23 | 80 | |
Law | Home/EU/RUK | 333 | 9 | 342 |
Overseas | 118 | 0 | 118 | |
Total | 451 | 9 | 460 | |
Social Sciences College Administration | Home/EU/RUK | 0 | 324 | 324 |
Overseas | 0 | <5 | <5 | |
Total | 0 | 326 | 326 | |
Social and Political Sciences | Home/EU/RUK | 329 | 66 | 395 |
Overseas | 517 | 0 | 517 | |
Total | 846 | 66 | 912 | |
xCollege Total | Home/EU/RUK | 1393 | 821 | 2214 |
Overseas | 2935 | 14 | 2949 | |
Total | 4328 | 835 | 5163 |
Headcounts derived from HESA 2018-19 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 145 | 0 | 145 |
Overseas | 1800 | 0 | 1800 | |
Total | 1945 | 0 | 1945 | |
Education | Home/EU/RUK | 589 | 390 | 979 |
Overseas | 334 | <5 | 336 | |
Total | 923 | 392 | 1315 | |
Interdisciplinary Studies | Home/EU/RUK | 12 | 32 | 44 |
Overseas | 8 | 0 | 8 | |
Total | 20 | 32 | 52 | |
Law | Home/EU/RUK | 293 | 6 | 299 |
Overseas | 104 | 0 | 104 | |
Total | 397 | 6 | 403 | |
Social Sciences College Administration | Home/EU/RUK | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | |
Social and Political Sciences | Home/EU/RUK | 317 | 81 | 398 |
Overseas | 415 | 0 | 415 | |
Total | 732 | 81 | 813 | |
xCollege Total | Home/EU/RUK | 1356 | 509 | 1865 |
Overseas | 2661 | <5 | 2663 | |
Total | 4017 | 511 | 4528 |
Headcounts derived from HESA 2017-18 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 125 | <5 | 128 |
Overseas | 1718 | <5 | 1718 | |
Total | 1843 | <5 | 1846 | |
Education | Home/EU/RUK | 553 | 441 | 994 |
Overseas | 239 | 0 | 239 | |
Total | 792 | 441 | 1233 | |
Interdisciplinary Studies | Home/EU/RUK | 8 | 16 | 24 |
Overseas | 7 | 0 | 7 | |
Total | 15 | 16 | 31 | |
Law | Home/EU/RUK | 268 | 12 | 280 |
Overseas | 96 | 0 | 96 | |
Total | 364 | 12 | 376 | |
Social and Political Sciences | Home/EU/RUK | 254 | 98 | 352 |
Overseas | 243 | <5 | 245 | |
Total | 497 | 100 | 597 | |
xCollege Total | Home/EU/RUK | 1208 | 569 | 1777 |
Overseas | 2302 | <5 | 2305 | |
Total | 3510 | 572 | 4082 |
Headcounts derived from HESA 2016-17 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 154 | 7 | 160 |
Overseas | 1561 | 0 | 1561 | |
Total | 1715 | 7 | 1721 | |
Education | Home/EU/RUK | 465 | 642 | 1107 |
Overseas | 168 | <5 | 172 | |
Total | 633 | 646 | 1279 | |
Interdisciplinary Studies | Home/EU/RUK | 9 | 22 | 31 |
Overseas | 8 | 0 | 8 | |
Total | 17 | 22 | 39 | |
Law | Home/EU/RUK | 292 | 16 | 308 |
Overseas | 101 | <5 | 102 | |
Total | 393 | 17 | 410 | |
Social and Political Sciences | Home/EU/RUK | 195 | 93 | 287 |
Overseas | 196 | 0 | 196 | |
Total | 391 | 93 | 483 | |
xCollege Total | Home/EU/RUK | 1114 | 779 | 1893 |
Overseas | 2034 | 5 | 2039 | |
Total | 3148 | 784 | 3932 |
Headcounts derived from HESA 2015-16 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 161 | 7 | 168 |
Overseas | 1435 | 10 | 1445 | |
Total | 1596 | 17 | 1613 | |
Education | Home/EU/RUK | 433 | 920 | 1353 |
Overseas | 121 | 9 | 130 | |
Total | 554 | 929 | 1483 | |
Interdisciplinary Studies | Home/EU/RUK | 14 | 27 | 41 |
Overseas | 8 | 0 | 8 | |
Total | 22 | 27 | 49 | |
Law | Home/EU/RUK | 301 | 18 | 319 |
Overseas | 84 | <5 | 86 | |
Total | 385 | 20 | 405 | |
SocSci College Admin | Home/EU/RUK | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | |
Social and Political Sciences | Home/EU/RUK | 167 | 93 | 260 |
Overseas | 178 | <5 | 181 | |
Total | 345 | 96 | 441 | |
xCollege Total | Home/EU/RUK | 1076 | 1065 | 2141 |
Overseas | 1826 | 24 | 1850 | |
Total | 2902 | 1089 | 3991 |
Headcounts derived from HESA 2014-15 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 147 | 25 | 172 |
Overseas | 1418 | 0 | 1418 | |
Total | 1565 | 25 | 1590 | |
Education | Home/EU/RUK | 445 | 849 | 1294 |
Overseas | 122 | <5 | 126 | |
Total | 567 | 853 | 1420 | |
Interdisciplinary Studies | Home/EU/RUK | 12 | 6 | 18 |
Overseas | 5 | 0 | 5 | |
Total | 17 | 6 | 23 | |
Law | Home/EU/RUK | 227 | 13 | 240 |
Overseas | 98 | 0 | 98 | |
Total | 325 | 13 | 338 | |
SocSci College Admin | Home/EU/RUK | 0 | <5 | <5 |
Overseas | 0 | 0 | 0 | |
Total | 0 | <5 | <5 | |
Social and Political Sciences | Home/EU/RUK | 189 | 104 | 293 |
Overseas | 148 | 0 | 148 | |
Total | 337 | 104 | 441 | |
xCollege Total | Home/EU/RUK | 1020 | 998 | 2018 |
Overseas | 1791 | <5 | 1795 | |
Total | 2811 | 1002 | 3813 |
Headcounts derived from HESA 2013-14 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 113 | 24 | 137 |
Overseas | 1631 | 0 | 1631 | |
Total | 1744 | 24 | 1767 | |
Education | Home/EU/RUK | 439 | 723 | 1162 |
Overseas | 131 | 20 | 151 | |
Total | 570 | 743 | 1313 | |
Interdisciplinary Studies | Home/EU/RUK | <5 | <5 | 6 |
Overseas | 11 | 0 | 11 | |
Total | 13 | <5 | 17 | |
Law | Home/EU/RUK | 246 | 21 | 267 |
Overseas | 95 | <5 | 96 | |
Total | 341 | 22 | 363 | |
Social Sciences | Home/EU/RUK | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | |
Social Sciences College Administration | Home/EU/RUK | <5 | <5 | <5 |
Overseas | <5 | 0 | <5 | |
Total | <5 | <5 | 5 | |
Social and Political Sciences | Home/EU/RUK | 173 | 118 | 291 |
Overseas | 113 | 5 | 118 | |
Total | 286 | 123 | 409 | |
xCollege Total | Home/EU/RUK | 975 | 891 | 1866 |
Overseas | 1981 | 26 | 2007 | |
Total | 2956 | 917 | 3873 |
Headcounts derived from HESA 2012-13 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 108 | 27 | 135 |
Overseas | 1367 | <5 | 1371 | |
Total | 1475 | 31 | 1506 | |
Education | Home/EU/RUK | 357 | 662 | 1019 |
Overseas | 83 | <5 | 87 | |
Total | 440 | 666 | 1106 | |
Interdisciplinary Studies | Home/EU/RUK | 6 | 6 | 12 |
Overseas | 18 | 0 | 18 | |
Total | 24 | 6 | 30 | |
Law | Home/EU/RUK | 199 | 37 | 236 |
Overseas | 48 | <5 | 49 | |
Total | 247 | 38 | 285 | |
SocSci College Admin | Home/EU/RUK | <5 | 0 | <5 |
Overseas | 0 | 0 | 0 | |
Total | <5 | 0 | <5 | |
Social Sciences | Home/EU/RUK | 0 | <5 | <5 |
Overseas | 0 | 0 | 0 | |
Total | 0 | <5 | <5 | |
Social Sciences College Administration | Home/EU/RUK | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | |
Social and Political Sciences | Home/EU/RUK | 127 | 107 | 234 |
Overseas | 88 | <5 | 90 | |
Total | 215 | 109 | 324 | |
xCollege Total | Home/EU/RUK | 798 | 839 | 1637 |
Overseas | 1604 | 11 | 1615 | |
Total | 2402 | 850 | 3252 |
Headcounts derived from HESA 2011-12 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 100 | 24 | 123 |
Overseas | 1299 | <5 | 1302 | |
Total | 1398 | 27 | 1425 | |
Education | Home/EU/RUK | 325 | 624 | 949 |
Overseas | 62 | <5 | 64 | |
Total | 387 | 626 | 1013 | |
Interdisciplinary Studies | Home/EU/RUK | <5 | 9 | 13 |
Overseas | 5 | 0 | 5 | |
Total | 9 | 9 | 18 | |
Law | Home/EU/RUK | 219 | 21 | 240 |
Overseas | 47 | <5 | 48 | |
Total | 266 | 22 | 288 | |
SocSci College Admin | Home/EU/RUK | 0 | <5 | <5 |
Overseas | 0 | 0 | 0 | |
Total | 0 | <5 | <5 | |
Social and Political Sciences | Home/EU/RUK | 114 | 112 | 225 |
Overseas | 47 | <5 | 51 | |
Total | 160 | 116 | 276 | |
xCollege Total | Home/EU/RUK | 761 | 790 | 1551 |
Overseas | 1459 | 10 | 1469 | |
Total | 2220 | 800 | 3020 |
Headcounts derived from HESA 2010-11 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 99 | 132 | 231 |
Overseas | 969 | <5 | 972 | |
Total | 1068 | 135 | 1203 | |
Education | Home/EU/RUK | 287 | 955 | 1242 |
Overseas | 45 | 8 | 53 | |
Total | 332 | 963 | 1295 | |
Interdisciplinary Studies | Home/EU/RUK | 15 | 8 | 23 |
Overseas | 13 | 0 | 13 | |
Total | 28 | 8 | 36 | |
Law | Home/EU/RUK | 48 | 33 | 81 |
Overseas | 31 | 0 | 31 | |
Total | 79 | 33 | 112 | |
Social and Political Sciences | Home/EU/RUK | 105 | 123 | 228 |
Overseas | 58 | <5 | 59 | |
Total | 163 | 124 | 287 | |
xCollege Total | Home/EU/RUK | 554 | 1251 | 1805 |
Overseas | 1116 | 12 | 1128 | |
Total | 1670 | 1263 | 2933 |
Headcounts derived from HESA 2009-10 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 76 | 129 | 205 |
Overseas | 579 | <5 | 580 | |
Total | 655 | 130 | 785 | |
Education | Home/EU/RUK | 450 | 797 | 1247 |
Overseas | 37 | 0 | 37 | |
Total | 487 | 797 | 1284 | |
Interdisciplinary Studies | Home/EU/RUK | 9 | 8 | 17 |
Overseas | 5 | 0 | 5 | |
Total | 14 | 8 | 22 | |
Law | Home/EU/RUK | 37 | 38 | 74 |
Overseas | 37 | 0 | 37 | |
Total | 74 | 38 | 111 | |
Social and Political Sciences | Home/EU/RUK | 137 | 110 | 246 |
Overseas | 58 | <5 | 59 | |
Total | 195 | 111 | 305 | |
xCollege Total | Home/EU/RUK | 708 | 1081 | 1789 |
Overseas | 716 | <5 | 718 | |
Total | 1424 | 1083 | 2507 |
Headcounts derived from HESA 2008-09 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 58 | 186 | 244 |
Overseas | 466 | <5 | 467 | |
Total | 524 | 187 | 711 | |
Education | Home/EU/RUK | 495 | 662 | 1157 |
Overseas | 41 | <5 | 45 | |
Total | 536 | 666 | 1202 | |
Interdisciplinary Studies | Home/EU/RUK | 7 | 7 | 14 |
Overseas | 5 | 0 | 5 | |
Total | 12 | 7 | 19 | |
Law | Home/EU/RUK | 19 | 39 | 58 |
Overseas | 25 | 0 | 25 | |
Total | 44 | 39 | 83 | |
Social and Political Sciences | Home/EU/RUK | 103 | 112 | 215 |
Overseas | 57 | 0 | 57 | |
Total | 160 | 112 | 272 | |
xCollege Total | Home/EU/RUK | 682 | 1006 | 1688 |
Overseas | 594 | 5 | 599 | |
Total | 1276 | 1011 | 2287 |
Headcounts derived from HESA 2007-08 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 41 | 150 | 191 |
Overseas | 380 | <5 | 382 | |
Total | 421 | 152 | 573 | |
Education | Home/EU/RUK | 509 | 954 | 1463 |
Overseas | 30 | <5 | 31 | |
Total | 539 | 955 | 1494 | |
Interdisciplinary Studies | Home/EU/RUK | <5 | <5 | 5 |
Overseas | <5 | 0 | <5 | |
Total | 5 | <5 | 9 | |
Law | Home/EU/RUK | 31 | 50 | 81 |
Overseas | 67 | 0 | 67 | |
Total | 98 | 50 | 148 | |
Social and Political Sciences | Home/EU/RUK | 94 | 109 | 203 |
Overseas | 20 | <5 | 21 | |
Total | 114 | 110 | 224 | |
xCollege Total | Home/EU/RUK | 676 | 1267 | 1943 |
Overseas | 501 | <5 | 505 | |
Total | 1177 | 1271 | 2448 |