HESA Student Headcount College of Science and Engineering Postgraduate Taught

Headcounts derived from HESA 2021-22 Standard Registration population.

Chemistry Home/EU/RUK 6 0 6
Overseas 23 0 23
Total 29 0 29
Computing Science Home/EU/RUK 85 7 92
Overseas 818 0 818
Total 903 7 910
Engineering Home/EU/RUK 47 <5 49
Overseas 825 0 825
Total 872 <5 874
Geographical and Earth Science Home/EU/RUK 70 7 77
Overseas 104 0 104
Total 174 7 181
Mathematics and Statistics Home/EU/RUK 33 61 94
Overseas 206 16 222
Total 239 77 316
Physics and Astronomy Home/EU/RUK 11 0 11
Overseas 94 0 94
Total 105 0 105
Psychology Home/EU/RUK 21 164 185
Overseas 53 73 126
Total 74 237 311
SciEng College Administration Home/EU/RUK 0 0 0
Overseas 0 0 0
Total 0 0 0
xCollege Total Home/EU/RUK 273 241 514
Overseas 2123 89 2212
Total 2396 330 2726





HESA Student Headcount College of Science and Engineering Postgraduate Taught

Headcounts derived from HESA 2020-21 Standard Registration population.

Chemistry Home/EU/RUK <5 0 <5
Overseas 17 0 17
Total 21 0 21
Computing Science Home/EU/RUK 62 10 72
Overseas 566 0 566
Total 628 10 638
Engineering Home/EU/RUK 53 <5 55
Overseas 581 0 581
Total 634 <5 636
Geographical and Earth Science Home/EU/RUK 58 8 66
Overseas 56 0 56
Total 114 8 122
Mathematics and Statistics Home/EU/RUK 28 93 121
Overseas 129 8 137
Total 157 101 258
Physics and Astronomy Home/EU/RUK 25 0 25
Overseas 57 0 57
Total 82 0 82
Psychology Home/EU/RUK 48 114 162
Overseas 38 7 45
Total 86 121 207
SciEng College Administration Home/EU/RUK 0 149 149
Overseas 0 0 0
Total 0 149 149
xCollege Total Home/EU/RUK 278 376 654
Overseas 1444 15 1459
Total 1722 391 2113





HESA Student Headcount College of Science and Engineering Postgraduate Taught

Headcounts derived from HESA 2019-20 Standard Registration population.

Chemistry Home/EU/RUK 5 0 5
Overseas 12 0 12
Total 17 0 17
Computing Science Home/EU/RUK 89 13 102
Overseas 206 <5 207
Total 295 14 309
Engineering Home/EU/RUK 46 0 46
Overseas 322 0 322
Total 368 0 368
Geographical and Earth Science Home/EU/RUK 44 13 57
Overseas 39 <5 40
Total 83 14 97
Mathematics and Statistics Home/EU/RUK 16 89 105
Overseas 93 5 98
Total 109 94 203
Physics and Astronomy Home/EU/RUK 18 <5 19
Overseas 48 0 48
Total 66 <5 67
Psychology Home/EU/RUK 32 29 61
Overseas 13 <5 15
Total 45 31 76
xCollege Total Home/EU/RUK 250 145 395
Overseas 733 9 742
Total 983 154 1137





HESA Student Headcount College of Science and Engineering Postgraduate Taught

Headcounts derived from HESA 2018-19 Standard Registration population.

Chemistry Home/EU/RUK <5 0 <5
Overseas 9 0 9
Total 10 0 10
Computing Science Home/EU/RUK 98 12 110
Overseas 160 <5 161
Total 258 13 271
Engineering Home/EU/RUK 57 <5 58
Overseas 280 0 280
Total 337 <5 338
Geographical and Earth Science Home/EU/RUK 29 13 42
Overseas 20 0 20
Total 49 13 62
Mathematics and Statistics Home/EU/RUK 36 44 80
Overseas 79 8 87
Total 115 52 167
Physics and Astronomy Home/EU/RUK 21 <5 24
Overseas 40 0 40
Total 61 <5 64
Psychology Home/EU/RUK 29 7 36
Overseas 28 0 28
Total 57 7 64
xCollege Total Home/EU/RUK 271 80 351
Overseas 616 9 625
Total 887 89 976





HESA Student Headcount College of Science and Engineering Postgraduate Taught

Headcounts derived from HESA 2017-18 Standard Registration population.

Chemistry Home/EU/RUK <5 0 <5
Overseas 6 0 6
Total 8 0 8
Computing Science Home/EU/RUK 101 16 117
Overseas 99 <5 100
Total 200 17 217
Engineering Home/EU/RUK 69 <5 72
Overseas 195 0 195
Total 264 <5 267
Geographical and Earth Science Home/EU/RUK 28 12 40
Overseas 15 <5 16
Total 43 13 56
Mathematics and Statistics Home/EU/RUK 29 17 46
Overseas 60 <5 63
Total 89 20 109
Physics and Astronomy Home/EU/RUK 13 <5 15
Overseas 27 0 27
Total 40 <5 42
Psychology Home/EU/RUK 32 <5 35
Overseas 20 0 20
Total 52 <5 55
xCollege Total Home/EU/RUK 274 53 327
Overseas 422 5 427
Total 696 58 754





HESA Student Headcount College of Science and Engineering Postgraduate Taught

Headcounts derived from HESA 2016-17 Standard Registration population.

Computing Science Home/EU/RUK 80 14 94
Overseas 46 0 46
Total 126 14 140
Engineering Home/EU/RUK 64 <5 65
Overseas 155 0 155
Total 219 <5 220
Geographical and Earth Science Home/EU/RUK 19 16 35
Overseas 18 0 18
Total 37 16 53
Mathematics and Statistics Home/EU/RUK 18 <5 19
Overseas 25 0 25
Total 43 <5 44
Physics and Astronomy Home/EU/RUK 16 <5 18
Overseas 21 0 21
Total 37 <5 39
Psychology Home/EU/RUK 30 0 30
Overseas 7 0 7
Total 37 0 37
xCollege Total Home/EU/RUK 227 34 261
Overseas 273 0 273
Total 500 34 534





HESA Student Headcount College of Science and Engineering Postgraduate Taught

Headcounts derived from HESA 2015-16 Standard Registration population.

Chemistry Home/EU/RUK <5 0 <5
Overseas <5 <5 <5
Total <5 <5 5
Computing Science Home/EU/RUK 54 14 68
Overseas 47 <5 49
Total 100 16 116
Engineering Home/EU/RUK 44 <5 47
Overseas 100 15 115
Total 143 18 161
Geographical and Earth Science Home/EU/RUK 29 12 41
Overseas 13 0 13
Total 42 12 54
Mathematics and Statistics Home/EU/RUK 7 <5 9
Overseas 15 0 15
Total 22 <5 24
Physics and Astronomy Home/EU/RUK 17 <5 21
Overseas 20 <5 22
Total 37 6 43
Psychology Home/EU/RUK 16 0 16
Overseas 6 0 6
Total 22 0 22
xCollege Total Home/EU/RUK 169 35 204
Overseas 201 20 221
Total 370 55 425





HESA Student Headcount College of Science and Engineering Postgraduate Taught

Headcounts derived from HESA 2014-15 Standard Registration population.

Chemistry Home/EU/RUK <5 0 <5
Overseas <5 0 <5
Total <5 0 <5
Computing Science Home/EU/RUK 61 17 78
Overseas 31 0 31
Total 92 17 109
Engineering Home/EU/RUK 54 6 60
Overseas 122 0 122
Total 176 6 182
Geographical and Earth Science Home/EU/RUK 41 8 49
Overseas 16 0 16
Total 57 8 65
Mathematics and Statistics Home/EU/RUK 13 <5 14
Overseas 9 0 9
Total 22 <5 23
Physics and Astronomy Home/EU/RUK 30 <5 31
Overseas 12 0 12
Total 42 <5 43
Psychology Home/EU/RUK 11 0 11
Overseas <5 0 <5
Total 12 0 12
xCollege Total Home/EU/RUK 211 33 244
Overseas 193 0 193
Total 404 33 437





HESA Student Headcount College of Science and Engineering Postgraduate Taught

Headcounts derived from HESA 2013-14 Standard Registration population.

Computing Science Home/EU/RUK 61 14 74
Overseas 29 0 29
Total 90 14 103
Engineering Home/EU/RUK 56 8 63
Overseas 106 0 106
Total 162 8 169
Geographical and Earth Science Home/EU/RUK 48 8 56
Overseas 22 0 22
Total 70 8 78
Mathematics and Statistics Home/EU/RUK 6 0 6
Overseas 5 0 5
Total 11 0 11
Physics and Astronomy Home/EU/RUK 8 0 8
Overseas 8 0 8
Total 16 0 16
Psychology Home/EU/RUK 8 0 8
Overseas <5 0 <5
Total 12 0 12
xCollege Total Home/EU/RUK 186 29 215
Overseas 180 0 180
Total 366 29 395





HESA Student Headcount College of Science and Engineering Postgraduate Taught

Headcounts derived from HESA 2012-13 Standard Registration population.

Chemistry Home/EU/RUK 5 0 5
Overseas <5 0 <5
Total 7 0 7
Computing Science Home/EU/RUK 29 6 35
Overseas 23 0 23
Total 52 6 58
Engineering Home/EU/RUK 41 <5 43
Overseas 91 <5 93
Total 132 <5 136
Geographical and Earth Science Home/EU/RUK 30 7 37
Overseas 11 0 11
Total 41 7 48
Mathematics and Statistics Home/EU/RUK <5 <5 5
Overseas <5 0 <5
Total 8 <5 9
Physics and Astronomy Home/EU/RUK 5 0 5
Overseas 5 0 5
Total 10 0 10
Psychology Home/EU/RUK 8 0 8
Overseas <5 0 <5
Total 11 0 11
xCollege Total Home/EU/RUK 122 16 138
Overseas 139 <5 141
Total 261 18 279





HESA Student Headcount College of Science and Engineering Postgraduate Taught

Headcounts derived from HESA 2011-12 Standard Registration population.

Chemistry Home/EU/RUK <5 0 <5
Overseas <5 0 <5
Total <5 0 <5
Computing Science Home/EU/RUK 35 <5 39
Overseas 34 0 34
Total 68 <5 73
Engineering Home/EU/RUK 33 8 40
Overseas 121 0 121
Total 153 8 161
Geographical and Earth Science Home/EU/RUK 36 5 41
Overseas 9 0 9
Total 45 5 50
Mathematics and Statistics Home/EU/RUK 6 <5 7
Overseas 18 0 18
Total 24 <5 25
Physics and Astronomy Home/EU/RUK 9 0 9
Overseas 5 0 5
Total 14 0 14
Psychology Home/EU/RUK 17 0 17
Overseas <5 0 <5
Total 20 0 20
xCollege Total Home/EU/RUK 137 18 155
Overseas 191 0 191
Total 328 18 346





HESA Student Headcount College of Science and Engineering Postgraduate Taught

Headcounts derived from HESA 2010-11 Standard Registration population.

Chemistry Home/EU/RUK <5 0 <5
Overseas <5 0 <5
Total <5 0 <5
Computing Science Home/EU/RUK 30 6 36
Overseas 43 <5 44
Total 73 7 80
Engineering Home/EU/RUK 40 7 47
Overseas 122 <5 125
Total 162 10 172
Geographical and Earth Science Home/EU/RUK 24 11 35
Overseas 7 0 7
Total 31 11 42
Mathematics and Statistics Home/EU/RUK <5 0 <5
Overseas <5 0 <5
Total 5 0 5
Physics and Astronomy Home/EU/RUK <5 0 <5
Overseas 0 0 0
Total <5 0 <5
Psychology Home/EU/RUK 16 0 16
Overseas <5 0 <5
Total 19 0 19
xCollege Total Home/EU/RUK 117 23 140
Overseas 179 <5 183
Total 296 27 323





HESA Student Headcount College of Science and Engineering Postgraduate Taught

Headcounts derived from HESA 2009-10 Standard Registration population.

Computing Science Home/EU/RUK 25 <5 28
Overseas 33 <5 34
Total 58 <5 62
Engineering Home/EU/RUK 39 7 46
Overseas 117 <5 121
Total 156 11 167
Geographical and Earth Science Home/EU/RUK 24 15 39
Overseas <5 0 <5
Total 28 15 43
Physics and Astronomy Home/EU/RUK 0 0 0
Overseas 0 0 0
Total 0 0 0
Psychology Home/EU/RUK <5 0 <5
Overseas 0 0 0
Total <5 0 <5
xCollege Total Home/EU/RUK 92 25 117
Overseas 153 5 158
Total 245 30 275





HESA Student Headcount College of Science and Engineering Postgraduate Taught

Headcounts derived from HESA 2008-09 Standard Registration population.

Computing Science Home/EU/RUK 29 <5 31
Overseas 26 <5 27
Total 55 <5 58
Engineering Home/EU/RUK 24 6 30
Overseas 114 <5 115
Total 138 7 145
Geographical and Earth Science Home/EU/RUK 20 16 36
Overseas 9 0 9
Total 29 16 45
Physics and Astronomy Home/EU/RUK 0 <5 <5
Overseas 0 0 0
Total 0 <5 <5
Psychology Home/EU/RUK 26 24 50
Overseas 9 0 9
Total 35 24 59
xCollege Total Home/EU/RUK 99 49 148
Overseas 158 <5 160
Total 257 51 308





HESA Student Headcount College of Science and Engineering Postgraduate Taught

Headcounts derived from HESA 2007-08 Standard Registration population.

Computing Science Home/EU/RUK 22 <5 24
Overseas 34 0 34
Total 56 <5 58
Engineering Home/EU/RUK 24 5 29
Overseas 60 <5 61
Total 84 6 90
Geographical and Earth Science Home/EU/RUK 11 <5 15
Overseas 5 0 5
Total 16 <5 20
Physics and Astronomy Home/EU/RUK 0 0 0
Overseas 0 0 0
Total 0 0 0
Psychology Home/EU/RUK <5 <5 5
Overseas 0 0 0
Total <5 <5 5
xCollege Total Home/EU/RUK 61 12 73
Overseas 99 <5 100
Total 160 13 173