Headcounts derived from HESA 2021-22 Standard Registration population.
Critical Studies | Home/EU/RUK | 108 | 58 | 166 |
Overseas | 103 | <5 | 104 | |
Total | 211 | 59 | 270 | |
Culture and Creative Arts | Home/EU/RUK | 102 | 22 | 124 |
Overseas | 418 | 0 | 418 | |
Total | 520 | 22 | 542 | |
Humanities | Home/EU/RUK | 148 | 34 | 182 |
Overseas | 135 | <5 | 136 | |
Total | 283 | 35 | 318 | |
Modern Languages and Cultures | Home/EU/RUK | 23 | 13 | 36 |
Overseas | 13 | <5 | 14 | |
Total | 36 | 14 | 50 | |
xCollege Total | Home/EU/RUK | 381 | 127 | 508 |
Overseas | 669 | <5 | 672 | |
Total | 1050 | 130 | 1180 |
Headcounts derived from HESA 2020-21 Standard Registration population.
Critical Studies | Home/EU/RUK | 97 | 47 | 144 |
Overseas | 53 | 0 | 53 | |
Total | 150 | 47 | 197 | |
Culture and Creative Arts | Home/EU/RUK | 137 | 27 | 164 |
Overseas | 207 | <5 | 208 | |
Total | 344 | 28 | 372 | |
Humanities | Home/EU/RUK | 183 | 32 | 215 |
Overseas | 93 | <5 | 94 | |
Total | 276 | 33 | 309 | |
Modern Languages and Cultures | Home/EU/RUK | 17 | 16 | 33 |
Overseas | 12 | 0 | 12 | |
Total | 29 | 16 | 45 | |
xCollege Total | Home/EU/RUK | 434 | 122 | 556 |
Overseas | 365 | <5 | 367 | |
Total | 799 | 124 | 923 |
Headcounts derived from HESA 2019-20 Standard Registration population.
Critical Studies | Home/EU/RUK | 57 | 36 | 93 |
Overseas | 45 | 0 | 45 | |
Total | 102 | 36 | 138 | |
Culture and Creative Arts | Home/EU/RUK | 110 | 22 | 132 |
Overseas | 129 | <5 | 131 | |
Total | 239 | 24 | 263 | |
Humanities | Home/EU/RUK | 128 | 32 | 160 |
Overseas | 68 | <5 | 70 | |
Total | 196 | 34 | 230 | |
Modern Languages and Cultures | Home/EU/RUK | 19 | 17 | 36 |
Overseas | 8 | <5 | 9 | |
Total | 27 | 18 | 45 | |
xCollege Total | Home/EU/RUK | 314 | 107 | 421 |
Overseas | 250 | 5 | 255 | |
Total | 564 | 112 | 676 |
Headcounts derived from HESA 2018-19 Standard Registration population.
Critical Studies | Home/EU/RUK | 74 | 20 | 94 |
Overseas | 32 | <5 | 33 | |
Total | 106 | 21 | 127 | |
Culture and Creative Arts | Home/EU/RUK | 109 | 21 | 130 |
Overseas | 87 | 0 | 87 | |
Total | 196 | 21 | 217 | |
Humanities | Home/EU/RUK | 137 | 37 | 174 |
Overseas | 84 | <5 | 86 | |
Total | 221 | 39 | 260 | |
Modern Languages and Cultures | Home/EU/RUK | 23 | 12 | 35 |
Overseas | 6 | 0 | 6 | |
Total | 29 | 12 | 41 | |
xCollege Total | Home/EU/RUK | 343 | 90 | 433 |
Overseas | 209 | <5 | 212 | |
Total | 552 | 93 | 645 |
Headcounts derived from HESA 2017-18 Standard Registration population.
Critical Studies | Home/EU/RUK | 64 | 27 | 91 |
Overseas | 24 | <5 | 25 | |
Total | 88 | 28 | 116 | |
Culture and Creative Arts | Home/EU/RUK | 100 | 14 | 114 |
Overseas | 115 | <5 | 116 | |
Total | 215 | 15 | 230 | |
Humanities | Home/EU/RUK | 135 | 38 | 173 |
Overseas | 55 | 0 | 55 | |
Total | 190 | 38 | 228 | |
Modern Languages and Cultures | Home/EU/RUK | 14 | 24 | 38 |
Overseas | 6 | <5 | 7 | |
Total | 20 | 25 | 45 | |
xCollege Total | Home/EU/RUK | 313 | 103 | 416 |
Overseas | 200 | <5 | 203 | |
Total | 513 | 106 | 619 |
Headcounts derived from HESA 2016-17 Standard Registration population.
Critical Studies | Home/EU/RUK | 33 | 32 | 65 |
Overseas | 14 | <5 | 16 | |
Total | 47 | 34 | 81 | |
Culture and Creative Arts | Home/EU/RUK | 84 | 14 | 98 |
Overseas | 125 | <5 | 126 | |
Total | 209 | 15 | 224 | |
Humanities | Home/EU/RUK | 89 | 41 | 130 |
Overseas | 58 | 0 | 58 | |
Total | 147 | 41 | 188 | |
Modern Languages and Cultures | Home/EU/RUK | 23 | 6 | 29 |
Overseas | <5 | 0 | <5 | |
Total | 27 | 6 | 33 | |
xCollege Total | Home/EU/RUK | 229 | 93 | 322 |
Overseas | 201 | <5 | 204 | |
Total | 430 | 96 | 526 |
Headcounts derived from HESA 2015-16 Standard Registration population.
Critical Studies | Home/EU/RUK | 29 | 18 | 47 |
Overseas | 17 | <5 | 18 | |
Total | 46 | 19 | 65 | |
Culture and Creative Arts | Home/EU/RUK | 73 | 26 | 99 |
Overseas | 84 | 0 | 84 | |
Total | 157 | 26 | 183 | |
Humanities | Home/EU/RUK | 77 | 32 | 109 |
Overseas | 62 | <5 | 63 | |
Total | 139 | 33 | 172 | |
Modern Languages and Cultures | Home/EU/RUK | 16 | 8 | 24 |
Overseas | 6 | 0 | 6 | |
Total | 22 | 8 | 30 | |
xCollege Total | Home/EU/RUK | 195 | 84 | 279 |
Overseas | 169 | <5 | 171 | |
Total | 364 | 86 | 450 |
Headcounts derived from HESA 2014-15 Standard Registration population.
Critical Studies | Home/EU/RUK | 39 | 18 | 57 |
Overseas | 15 | 0 | 15 | |
Total | 54 | 18 | 72 | |
Culture and Creative Arts | Home/EU/RUK | 71 | 26 | 97 |
Overseas | 81 | 0 | 81 | |
Total | 152 | 26 | 178 | |
Humanities | Home/EU/RUK | 102 | 32 | 134 |
Overseas | 49 | 0 | 49 | |
Total | 151 | 32 | 183 | |
Modern Languages and Cultures | Home/EU/RUK | 15 | 8 | 23 |
Overseas | <5 | 0 | <5 | |
Total | 16 | 8 | 24 | |
xCollege Total | Home/EU/RUK | 227 | 85 | 312 |
Overseas | 146 | 0 | 146 | |
Total | 373 | 85 | 458 |
Headcounts derived from HESA 2013-14 Standard Registration population.
Critical Studies | Home/EU/RUK | 43 | 21 | 64 |
Overseas | 10 | 0 | 10 | |
Total | 53 | 21 | 74 | |
Culture and Creative Arts | Home/EU/RUK | 82 | 22 | 104 |
Overseas | 52 | 0 | 52 | |
Total | 134 | 22 | 156 | |
Humanities | Home/EU/RUK | 106 | 30 | 136 |
Overseas | 49 | 0 | 49 | |
Total | 155 | 30 | 185 | |
Modern Languages and Cultures | Home/EU/RUK | 13 | <5 | 17 |
Overseas | <5 | 0 | <5 | |
Total | 15 | <5 | 19 | |
xCollege Total | Home/EU/RUK | 244 | 79 | 323 |
Overseas | 113 | 0 | 113 | |
Total | 357 | 79 | 436 |
Headcounts derived from HESA 2012-13 Standard Registration population.
Critical Studies | Home/EU/RUK | 50 | 33 | 83 |
Overseas | 15 | 0 | 15 | |
Total | 65 | 33 | 98 | |
Culture and Creative Arts | Home/EU/RUK | 61 | 13 | 74 |
Overseas | 54 | 0 | 54 | |
Total | 115 | 13 | 128 | |
Humanities | Home/EU/RUK | 72 | 25 | 97 |
Overseas | 41 | <5 | 42 | |
Total | 113 | 26 | 139 | |
Modern Languages and Cultures | Home/EU/RUK | 14 | 5 | 19 |
Overseas | 0 | 0 | 0 | |
Total | 14 | 5 | 19 | |
xCollege Total | Home/EU/RUK | 197 | 77 | 274 |
Overseas | 110 | <5 | 111 | |
Total | 307 | 78 | 385 |
Headcounts derived from HESA 2011-12 Standard Registration population.
Critical Studies | Home/EU/RUK | 46 | 37 | 83 |
Overseas | 28 | 0 | 28 | |
Total | 74 | 37 | 111 | |
Culture and Creative Arts | Home/EU/RUK | 48 | 11 | 59 |
Overseas | 35 | 0 | 35 | |
Total | 83 | 11 | 94 | |
Humanities | Home/EU/RUK | 60 | 31 | 91 |
Overseas | 29 | <5 | 32 | |
Total | 89 | 34 | 123 | |
Modern Languages and Cultures | Home/EU/RUK | 14 | 0 | 14 |
Overseas | 0 | 0 | 0 | |
Total | 14 | 0 | 14 | |
xCollege Total | Home/EU/RUK | 168 | 78 | 246 |
Overseas | 92 | <5 | 95 | |
Total | 260 | 81 | 341 |
Headcounts derived from HESA 2010-11 Standard Registration population.
Critical Studies | Home/EU/RUK | 26 | 13 | 38 |
Overseas | 9 | 0 | 9 | |
Total | 35 | 13 | 47 | |
Culture and Creative Arts | Home/EU/RUK | 65 | 16 | 81 |
Overseas | 29 | <5 | 30 | |
Total | 94 | 17 | 111 | |
Humanities | Home/EU/RUK | 103 | 56 | 158 |
Overseas | 49 | <5 | 50 | |
Total | 152 | 57 | 208 | |
Modern Languages and Cultures | Home/EU/RUK | 8 | 0 | 8 |
Overseas | 0 | 0 | 0 | |
Total | 8 | 0 | 8 | |
xCollege Total | Home/EU/RUK | 201 | 84 | 285 |
Overseas | 87 | <5 | 89 | |
Total | 288 | 86 | 374 |
Headcounts derived from HESA 2009-10 Standard Registration population.
Critical Studies | Home/EU/RUK | 28 | 17 | 45 |
Overseas | 7 | 0 | 7 | |
Total | 35 | 17 | 52 | |
Culture and Creative Arts | Home/EU/RUK | 57 | 17 | 74 |
Overseas | 32 | <5 | 33 | |
Total | 89 | 18 | 107 | |
Humanities | Home/EU/RUK | 96 | 57 | 153 |
Overseas | 35 | 0 | 35 | |
Total | 131 | 57 | 188 | |
Modern Languages and Cultures | Home/EU/RUK | 9 | <5 | 10 |
Overseas | 0 | 0 | 0 | |
Total | 9 | <5 | 10 | |
xCollege Total | Home/EU/RUK | 189 | 92 | 281 |
Overseas | 74 | <5 | 75 | |
Total | 263 | 93 | 356 |
Headcounts derived from HESA 2008-09 Standard Registration population.
Critical Studies | Home/EU/RUK | 24 | 22 | 46 |
Overseas | 12 | <5 | 13 | |
Total | 36 | 23 | 59 | |
Culture and Creative Arts | Home/EU/RUK | 64 | 9 | 73 |
Overseas | 25 | 0 | 25 | |
Total | 89 | 9 | 98 | |
Humanities | Home/EU/RUK | 85 | 58 | 143 |
Overseas | 43 | <5 | 44 | |
Total | 127 | 59 | 186 | |
Modern Languages and Cultures | Home/EU/RUK | 15 | <5 | 16 |
Overseas | <5 | 0 | <5 | |
Total | 17 | <5 | 18 | |
xCollege Total | Home/EU/RUK | 187 | 90 | 277 |
Overseas | 81 | <5 | 83 | |
Total | 268 | 92 | 360 |
Headcounts derived from HESA 2007-08 Standard Registration population.
Critical Studies | Home/EU/RUK | 21 | 23 | 44 |
Overseas | 9 | <5 | 10 | |
Total | 30 | 24 | 54 | |
Culture and Creative Arts | Home/EU/RUK | 35 | 6 | 41 |
Overseas | 21 | <5 | 22 | |
Total | 56 | 7 | 63 | |
Humanities | Home/EU/RUK | 75 | 53 | 128 |
Overseas | 32 | <5 | 33 | |
Total | 107 | 54 | 160 | |
Modern Languages and Cultures | Home/EU/RUK | 18 | <5 | 21 |
Overseas | <5 | 0 | <5 | |
Total | 19 | <5 | 22 | |
xCollege Total | Home/EU/RUK | 149 | 84 | 233 |
Overseas | 62 | <5 | 65 | |
Total | 211 | 87 | 298 |