Headcounts derived from HESA 2021-22 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 33 | 12 | 45 |
Overseas | 126 | 9 | 135 | |
Total | 159 | 21 | 180 | |
Education | Home/EU/RUK | 23 | 67 | 90 |
Overseas | 70 | 10 | 80 | |
Total | 93 | 77 | 170 | |
Interdisciplinary Studies | Home/EU/RUK | <5 | 7 | 11 |
Overseas | 21 | 0 | 21 | |
Total | 25 | 7 | 32 | |
Law | Home/EU/RUK | 25 | 16 | 41 |
Overseas | 34 | 0 | 34 | |
Total | 59 | 16 | 75 | |
SocSci College Admin | Home/EU/RUK | 0 | 0 | 0 |
Overseas | 6 | 0 | 6 | |
Total | 6 | 0 | 6 | |
Social and Political Sciences | Home/EU/RUK | 46 | 30 | 76 |
Overseas | 57 | <5 | 61 | |
Total | 103 | 34 | 137 | |
xCollege Total | Home/EU/RUK | 131 | 132 | 263 |
Overseas | 314 | 23 | 337 | |
Total | 445 | 155 | 600 |
Headcounts derived from HESA 2020-21 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 37 | 17 | 54 |
Overseas | 122 | <5 | 126 | |
Total | 159 | 21 | 180 | |
Education | Home/EU/RUK | 26 | 65 | 91 |
Overseas | 66 | <5 | 69 | |
Total | 92 | 68 | 160 | |
Interdisciplinary Studies | Home/EU/RUK | 5 | 8 | 13 |
Overseas | 15 | 0 | 15 | |
Total | 20 | 8 | 28 | |
Law | Home/EU/RUK | 26 | 15 | 41 |
Overseas | 36 | 0 | 36 | |
Total | 62 | 15 | 77 | |
Social Sciences College Administration | Home/EU/RUK | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | |
Social and Political Sciences | Home/EU/RUK | 52 | 34 | 86 |
Overseas | 43 | <5 | 45 | |
Total | 95 | 36 | 131 | |
xCollege Total | Home/EU/RUK | 146 | 139 | 285 |
Overseas | 282 | 9 | 291 | |
Total | 428 | 148 | 576 |
Headcounts derived from HESA 2019-20 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 40 | 20 | 60 |
Overseas | 107 | 5 | 112 | |
Total | 147 | 25 | 172 | |
Education | Home/EU/RUK | 23 | 80 | 103 |
Overseas | 71 | <5 | 75 | |
Total | 94 | 84 | 178 | |
Interdisciplinary Studies | Home/EU/RUK | 6 | 8 | 14 |
Overseas | 11 | 0 | 11 | |
Total | 17 | 8 | 25 | |
Law | Home/EU/RUK | 25 | 18 | 43 |
Overseas | 31 | <5 | 32 | |
Total | 56 | 19 | 75 | |
Social Sciences College Administration | Home/EU/RUK | 0 | 0 | 0 |
Overseas | <5 | 0 | <5 | |
Total | <5 | 0 | <5 | |
Social and Political Sciences | Home/EU/RUK | 67 | 31 | 98 |
Overseas | 35 | <5 | 38 | |
Total | 102 | 34 | 136 | |
xCollege Total | Home/EU/RUK | 161 | 157 | 318 |
Overseas | 256 | 13 | 269 | |
Total | 417 | 170 | 587 |
Headcounts derived from HESA 2018-19 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 31 | 23 | 54 |
Overseas | 108 | <5 | 111 | |
Total | 139 | 26 | 165 | |
Education | Home/EU/RUK | 18 | 81 | 99 |
Overseas | 78 | 5 | 83 | |
Total | 96 | 86 | 182 | |
Interdisciplinary Studies | Home/EU/RUK | 6 | 5 | 11 |
Overseas | 5 | 0 | 5 | |
Total | 11 | 5 | 16 | |
Law | Home/EU/RUK | 19 | 16 | 35 |
Overseas | 21 | <5 | 23 | |
Total | 40 | 18 | 58 | |
Social Sciences College Administration | Home/EU/RUK | 0 | 0 | 0 |
Overseas | 0 | <5 | <5 | |
Total | 0 | <5 | <5 | |
Social and Political Sciences | Home/EU/RUK | 71 | 30 | 101 |
Overseas | 29 | <5 | 31 | |
Total | 100 | 32 | 132 | |
xCollege Total | Home/EU/RUK | 145 | 155 | 300 |
Overseas | 241 | 15 | 256 | |
Total | 386 | 170 | 556 |
Headcounts derived from HESA 2017-18 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 35 | 26 | 61 |
Overseas | 94 | <5 | 98 | |
Total | 129 | 30 | 159 | |
Education | Home/EU/RUK | 12 | 82 | 94 |
Overseas | 75 | <5 | 78 | |
Total | 87 | 85 | 172 | |
Interdisciplinary Studies | Home/EU/RUK | 6 | <5 | 9 |
Overseas | 5 | 0 | 5 | |
Total | 11 | <5 | 14 | |
Law | Home/EU/RUK | 25 | 21 | 46 |
Overseas | 14 | <5 | 15 | |
Total | 39 | 22 | 61 | |
Social Sciences College Administration | Home/EU/RUK | 0 | 0 | 0 |
Overseas | <5 | 0 | <5 | |
Total | <5 | 0 | <5 | |
Social and Political Sciences | Home/EU/RUK | 79 | 28 | 107 |
Overseas | 30 | <5 | 32 | |
Total | 109 | 30 | 139 | |
xCollege Total | Home/EU/RUK | 157 | 160 | 317 |
Overseas | 220 | 10 | 230 | |
Total | 377 | 170 | 547 |
Headcounts derived from HESA 2016-17 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 27 | 27 | 54 |
Overseas | 88 | <5 | 91 | |
Total | 115 | 30 | 145 | |
Education | Home/EU/RUK | 11 | 92 | 103 |
Overseas | 64 | 8 | 72 | |
Total | 75 | 100 | 175 | |
Interdisciplinary Studies | Home/EU/RUK | <5 | <5 | 5 |
Overseas | 8 | 0 | 8 | |
Total | 11 | <5 | 13 | |
Law | Home/EU/RUK | 25 | 18 | 43 |
Overseas | 23 | 0 | 23 | |
Total | 48 | 18 | 66 | |
Social and Political Sciences | Home/EU/RUK | 62 | 26 | 88 |
Overseas | 22 | <5 | 23 | |
Total | 84 | 27 | 111 | |
xCollege Total | Home/EU/RUK | 128 | 165 | 293 |
Overseas | 205 | 12 | 217 | |
Total | 333 | 177 | 510 |
Headcounts derived from HESA 2015-16 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 25 | 19 | 44 |
Overseas | 78 | 7 | 85 | |
Total | 103 | 26 | 129 | |
Education | Home/EU/RUK | 24 | 85 | 109 |
Overseas | 57 | 10 | 67 | |
Total | 81 | 95 | 176 | |
Inst of HealthandWellbeing(Soc) | Home/EU/RUK | 10 | 0 | 10 |
Overseas | 0 | 0 | 0 | |
Total | 10 | 0 | 10 | |
Interdisciplinary Studies | Home/EU/RUK | <5 | <5 | 6 |
Overseas | 5 | 0 | 5 | |
Total | 7 | <5 | 11 | |
Law | Home/EU/RUK | 26 | 16 | 42 |
Overseas | 22 | 0 | 22 | |
Total | 48 | 16 | 64 | |
Social and Political Sciences | Home/EU/RUK | 62 | 23 | 85 |
Overseas | 29 | <5 | 30 | |
Total | 91 | 24 | 115 | |
xCollege Total | Home/EU/RUK | 149 | 147 | 296 |
Overseas | 191 | 18 | 209 | |
Total | 340 | 165 | 505 |
Headcounts derived from HESA 2014-15 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 26 | 19 | 45 |
Overseas | 77 | 5 | 82 | |
Total | 103 | 24 | 127 | |
Education | Home/EU/RUK | 23 | 62 | 85 |
Overseas | 51 | <5 | 52 | |
Total | 74 | 63 | 137 | |
Inst of HealthandWellbeing(Soc) | Home/EU/RUK | 7 | 0 | 7 |
Overseas | 0 | 0 | 0 | |
Total | 7 | 0 | 7 | |
Interdisciplinary Studies | Home/EU/RUK | <5 | <5 | 6 |
Overseas | <5 | 0 | <5 | |
Total | 6 | <5 | 10 | |
Law | Home/EU/RUK | 25 | 16 | 41 |
Overseas | 26 | 0 | 26 | |
Total | 51 | 16 | 67 | |
Social and Political Sciences | Home/EU/RUK | 63 | 19 | 82 |
Overseas | 24 | 0 | 24 | |
Total | 87 | 19 | 106 | |
xCollege Total | Home/EU/RUK | 146 | 120 | 266 |
Overseas | 182 | 6 | 188 | |
Total | 328 | 126 | 454 |
Headcounts derived from HESA 2013-14 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 26 | 17 | 43 |
Overseas | 68 | <5 | 71 | |
Total | 94 | 20 | 114 | |
Education | Home/EU/RUK | 19 | 29 | 48 |
Overseas | 37 | <5 | 38 | |
Total | 56 | 30 | 86 | |
Inst of HealthandWellbeing(Soc) | Home/EU/RUK | 12 | 0 | 12 |
Overseas | 0 | 0 | 0 | |
Total | 12 | 0 | 12 | |
Interdisciplinary Studies | Home/EU/RUK | 5 | <5 | 7 |
Overseas | <5 | 0 | <5 | |
Total | 7 | <5 | 9 | |
Law | Home/EU/RUK | 25 | 20 | 45 |
Overseas | 24 | 0 | 24 | |
Total | 49 | 20 | 69 | |
Social Sciences | Home/EU/RUK | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | |
Social and Political Sciences | Home/EU/RUK | 69 | 22 | 91 |
Overseas | 25 | <5 | 26 | |
Total | 94 | 23 | 117 | |
xCollege Total | Home/EU/RUK | 156 | 90 | 246 |
Overseas | 156 | 5 | 161 | |
Total | 312 | 95 | 407 |
Headcounts derived from HESA 2012-13 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 25 | 9 | 34 |
Overseas | 62 | <5 | 66 | |
Total | 87 | 13 | 100 | |
Education | Home/EU/RUK | 12 | 68 | 80 |
Overseas | 29 | <5 | 30 | |
Total | 41 | 69 | 110 | |
Inst of HealthandWellbeing(Soc) | Home/EU/RUK | 10 | 0 | 10 |
Overseas | 0 | 0 | 0 | |
Total | 10 | 0 | 10 | |
Interdisciplinary Studies | Home/EU/RUK | 6 | 5 | 11 |
Overseas | <5 | 0 | <5 | |
Total | 7 | 5 | 12 | |
Law | Home/EU/RUK | 18 | 18 | 36 |
Overseas | 19 | 0 | 19 | |
Total | 37 | 18 | 55 | |
Social Sciences | Home/EU/RUK | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | |
Social and Political Sciences | Home/EU/RUK | 58 | 17 | 75 |
Overseas | 22 | <5 | 23 | |
Total | 80 | 18 | 98 | |
xCollege Total | Home/EU/RUK | 129 | 117 | 246 |
Overseas | 133 | 6 | 139 | |
Total | 262 | 123 | 385 |
Headcounts derived from HESA 2011-12 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 17 | 10 | 27 |
Overseas | 42 | <5 | 45 | |
Total | 59 | 13 | 72 | |
Education | Home/EU/RUK | 16 | 17 | 33 |
Overseas | 26 | 0 | 26 | |
Total | 42 | 17 | 59 | |
Interdisciplinary Studies | Home/EU/RUK | <5 | 6 | 10 |
Overseas | <5 | 0 | <5 | |
Total | 6 | 6 | 12 | |
Law | Home/EU/RUK | 16 | 13 | 29 |
Overseas | 21 | <5 | 22 | |
Total | 37 | 14 | 51 | |
Social and Political Sciences | Home/EU/RUK | 62 | 13 | 75 |
Overseas | 19 | 0 | 19 | |
Total | 81 | 13 | 94 | |
xCollege Total | Home/EU/RUK | 115 | 59 | 174 |
Overseas | 110 | <5 | 114 | |
Total | 225 | 63 | 288 |
Headcounts derived from HESA 2010-11 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 16 | 9 | 25 |
Overseas | 37 | <5 | 41 | |
Total | 53 | 13 | 66 | |
Critical Studies | Home/EU/RUK | 0 | <5 | <5 |
Overseas | 0 | 0 | 0 | |
Total | 0 | <5 | <5 | |
Education | Home/EU/RUK | 15 | 56 | 71 |
Overseas | 27 | <5 | 28 | |
Total | 42 | 57 | 99 | |
Interdisciplinary Studies | Home/EU/RUK | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | |
Law | Home/EU/RUK | 16 | 20 | 36 |
Overseas | 19 | <5 | 21 | |
Total | 35 | 22 | 57 | |
Soc and Pol Sciences | Home/EU/RUK | <5 | 0 | <5 |
Overseas | 0 | 0 | 0 | |
Total | <5 | 0 | <5 | |
Social and Political Sciences | Home/EU/RUK | 42 | 8 | 50 |
Overseas | 13 | 0 | 13 | |
Total | 55 | 8 | 63 | |
xCollege Total | Home/EU/RUK | 90 | 94 | 184 |
Overseas | 96 | 7 | 103 | |
Total | 186 | 101 | 287 |
Headcounts derived from HESA 2009-10 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 17 | 10 | 27 |
Overseas | 39 | <5 | 41 | |
Total | 56 | 12 | 68 | |
Education | Home/EU/RUK | 15 | 54 | 69 |
Overseas | 20 | 0 | 20 | |
Total | 35 | 54 | 89 | |
Law | Home/EU/RUK | 10 | 15 | 25 |
Overseas | 19 | <5 | 20 | |
Total | 29 | 16 | 45 | |
Social and Political Sciences | Home/EU/RUK | 41 | 11 | 52 |
Overseas | 8 | 0 | 8 | |
Total | 49 | 11 | 60 | |
xCollege Total | Home/EU/RUK | 83 | 90 | 173 |
Overseas | 86 | <5 | 89 | |
Total | 169 | 93 | 262 |
Headcounts derived from HESA 2008-09 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 15 | 17 | 32 |
Overseas | 40 | 8 | 48 | |
Total | 55 | 25 | 80 | |
Education | Home/EU/RUK | 15 | 47 | 62 |
Overseas | 11 | <5 | 15 | |
Total | 26 | 51 | 77 | |
Interdisciplinary Studies | Home/EU/RUK | <5 | 0 | <5 |
Overseas | 0 | 0 | 0 | |
Total | <5 | 0 | <5 | |
Law | Home/EU/RUK | 6 | 5 | 11 |
Overseas | 14 | 0 | 14 | |
Total | 20 | 5 | 25 | |
Social and Political Sciences | Home/EU/RUK | 40 | 10 | 50 |
Overseas | 11 | <5 | 13 | |
Total | 51 | 12 | 63 | |
xCollege Total | Home/EU/RUK | 77 | 79 | 156 |
Overseas | 76 | 14 | 90 | |
Total | 153 | 93 | 246 |
Headcounts derived from HESA 2007-08 Standard Registration population.
Adam Smith Business School | Home/EU/RUK | 15 | 18 | 33 |
Overseas | 30 | 7 | 37 | |
Total | 45 | 25 | 70 | |
Education | Home/EU/RUK | 10 | 46 | 56 |
Overseas | 9 | 7 | 16 | |
Total | 19 | 53 | 72 | |
Interdisciplinary Studies | Home/EU/RUK | 0 | 0 | 0 |
Overseas | <5 | 0 | <5 | |
Total | <5 | 0 | <5 | |
Law | Home/EU/RUK | 6 | 9 | 15 |
Overseas | 8 | 0 | 8 | |
Total | 14 | 9 | 23 | |
Social and Political Sciences | Home/EU/RUK | 47 | 13 | 60 |
Overseas | 15 | <5 | 17 | |
Total | 62 | 15 | 77 | |
xCollege Total | Home/EU/RUK | 78 | 86 | 164 |
Overseas | 63 | 16 | 79 | |
Total | 141 | 102 | 243 |