HESA Student Headcount College of Science and Engineering Postgraduate Research

Headcounts derived from HESA 2021-22 Standard Registration population.

Chemistry Home/EU/RUK 95 5 100
Overseas 40 0 40
Total 135 5 140
Computing Science Home/EU/RUK 68 6 74
Overseas 70 <5 71
Total 138 7 145
Engineering Home/EU/RUK 185 18 203
Overseas 213 0 213
Total 398 18 416
Geographical and Earth Science Home/EU/RUK 36 <5 39
Overseas 22 0 22
Total 58 <5 61
Mathematics and Statistics Home/EU/RUK 40 <5 44
Overseas 45 <5 46
Total 85 5 90
Physics and Astronomy Home/EU/RUK 95 <5 97
Overseas 16 0 16
Total 111 <5 113
Psychology Home/EU/RUK 10 0 10
Overseas 0 0 0
Total 10 0 10
SUERC Home/EU/RUK 6 0 6
Overseas <5 0 <5
Total 8 0 8
xCollege Total Home/EU/RUK 535 38 573
Overseas 407 <5 409
Total 942 40 982





HESA Student Headcount College of Science and Engineering Postgraduate Research

Headcounts derived from HESA 2020-21 Standard Registration population.

Chemistry Home/EU/RUK 94 <5 98
Overseas 25 0 25
Total 119 <5 123
Computing Science Home/EU/RUK 62 6 68
Overseas 53 0 53
Total 115 6 121
Engineering Home/EU/RUK 190 13 203
Overseas 188 <5 189
Total 378 14 392
Geographical and Earth Science Home/EU/RUK 42 <5 44
Overseas 21 0 21
Total 63 <5 65
Mathematics and Statistics Home/EU/RUK 39 5 44
Overseas 33 <5 34
Total 72 6 78
Physics and Astronomy Home/EU/RUK 102 <5 103
Overseas 8 0 8
Total 110 <5 111
Psychology Home/EU/RUK 18 <5 21
Overseas 8 0 8
Total 26 <5 29
SUERC Home/EU/RUK 6 <5 8
Overseas <5 0 <5
Total 8 <5 10
xCollege Total Home/EU/RUK 553 36 589
Overseas 338 <5 340
Total 891 38 929





HESA Student Headcount College of Science and Engineering Postgraduate Research

Headcounts derived from HESA 2019-20 Standard Registration population.

Chemistry Home/EU/RUK 95 <5 98
Overseas 18 0 18
Total 113 <5 116
Computing Science Home/EU/RUK 45 6 51
Overseas 44 <5 45
Total 89 7 96
Engineering Home/EU/RUK 165 10 175
Overseas 148 <5 149
Total 313 11 324
Geographical and Earth Science Home/EU/RUK 38 <5 39
Overseas 14 <5 15
Total 52 <5 54
Mathematics and Statistics Home/EU/RUK 30 5 35
Overseas 27 <5 28
Total 57 6 63
Physics and Astronomy Home/EU/RUK 98 <5 99
Overseas 11 0 11
Total 109 <5 110
Psychology Home/EU/RUK 21 <5 23
Overseas <5 0 <5
Total 25 <5 27
SUERC Home/EU/RUK 5 <5 6
Overseas <5 0 <5
Total 8 <5 9
xCollege Total Home/EU/RUK 497 29 526
Overseas 269 <5 273
Total 766 33 799





HESA Student Headcount College of Science and Engineering Postgraduate Research

Headcounts derived from HESA 2018-19 Standard Registration population.

Chemistry Home/EU/RUK 87 <5 91
Overseas 16 0 16
Total 103 <5 107
Computing Science Home/EU/RUK 37 7 44
Overseas 30 <5 31
Total 67 8 75
Engineering Home/EU/RUK 150 10 160
Overseas 124 0 124
Total 274 10 284
Geographical and Earth Science Home/EU/RUK 47 <5 49
Overseas 11 0 11
Total 58 <5 60
Mathematics and Statistics Home/EU/RUK 30 <5 33
Overseas 22 0 22
Total 52 <5 55
Physics and Astronomy Home/EU/RUK 104 <5 107
Overseas 9 0 9
Total 113 <5 116
Psychology Home/EU/RUK 18 <5 20
Overseas 5 0 5
Total 23 <5 25
SUERC Home/EU/RUK <5 <5 5
Overseas <5 0 <5
Total 7 <5 8
xCollege Total Home/EU/RUK 476 32 508
Overseas 220 <5 221
Total 696 33 729





HESA Student Headcount College of Science and Engineering Postgraduate Research

Headcounts derived from HESA 2017-18 Standard Registration population.

Chemistry Home/EU/RUK 94 <5 95
Overseas 14 0 14
Total 108 <5 109
Computing Science Home/EU/RUK 32 8 40
Overseas 31 <5 32
Total 63 9 72
Engineering Home/EU/RUK 136 9 145
Overseas 85 <5 86
Total 221 10 231
Geographical and Earth Science Home/EU/RUK 59 <5 61
Overseas 8 0 8
Total 67 <5 69
Mathematics and Statistics Home/EU/RUK 29 <5 31
Overseas 18 0 18
Total 47 <5 49
Physics and Astronomy Home/EU/RUK 102 <5 106
Overseas 9 0 9
Total 111 <5 115
Psychology Home/EU/RUK 16 0 16
Overseas 6 0 6
Total 22 0 22
SUERC Home/EU/RUK 5 <5 6
Overseas <5 0 <5
Total 8 <5 9
xCollege Total Home/EU/RUK 472 27 499
Overseas 174 <5 176
Total 646 29 675





HESA Student Headcount College of Science and Engineering Postgraduate Research

Headcounts derived from HESA 2016-17 Standard Registration population.

Chemistry Home/EU/RUK 95 <5 97
Overseas 14 0 14
Total 109 <5 111
Computing Science Home/EU/RUK 31 11 42
Overseas 30 <5 31
Total 61 12 73
Engineering Home/EU/RUK 123 8 131
Overseas 80 <5 83
Total 203 11 214
Geographical and Earth Science Home/EU/RUK 50 <5 53
Overseas 8 0 8
Total 58 <5 61
Mathematics and Statistics Home/EU/RUK 29 0 29
Overseas 16 0 16
Total 45 0 45
Physics and Astronomy Home/EU/RUK 82 5 87
Overseas 14 0 14
Total 96 5 101
Psychology Home/EU/RUK 14 <5 15
Overseas 9 0 9
Total 23 <5 24
SUERC Home/EU/RUK <5 <5 5
Overseas <5 0 <5
Total 8 <5 9
xCollege Total Home/EU/RUK 428 31 459
Overseas 175 <5 179
Total 603 35 638





HESA Student Headcount College of Science and Engineering Postgraduate Research

Headcounts derived from HESA 2015-16 Standard Registration population.

Chemistry Home/EU/RUK 85 <5 87
Overseas 19 0 19
Total 104 <5 106
Computing Science Home/EU/RUK 28 11 39
Overseas 26 <5 27
Total 54 12 66
Engineering Home/EU/RUK 117 6 123
Overseas 82 <5 84
Total 199 8 207
Geographical and Earth Science Home/EU/RUK 43 <5 46
Overseas 11 0 11
Total 54 <5 57
Mathematics and Statistics Home/EU/RUK 30 0 30
Overseas 20 0 20
Total 50 0 50
Physics and Astronomy Home/EU/RUK 69 5 74
Overseas 19 0 19
Total 88 5 93
Psychology Home/EU/RUK 12 <5 14
Overseas 7 0 7
Total 19 <5 21
SUERC Home/EU/RUK 5 <5 6
Overseas <5 0 <5
Total 7 <5 8
xCollege Total Home/EU/RUK 389 30 419
Overseas 186 <5 189
Total 575 33 608





HESA Student Headcount College of Science and Engineering Postgraduate Research

Headcounts derived from HESA 2014-15 Standard Registration population.

Chemistry Home/EU/RUK 78 <5 81
Overseas 24 0 24
Total 102 <5 105
Computing Science Home/EU/RUK 31 12 43
Overseas 20 0 20
Total 51 12 63
Engineering Home/EU/RUK 115 8 123
Overseas 78 <5 80
Total 193 10 203
Geographical and Earth Science Home/EU/RUK 46 <5 50
Overseas 11 0 11
Total 57 <5 61
Mathematics and Statistics Home/EU/RUK 31 <5 32
Overseas 16 0 16
Total 47 <5 48
Physics and Astronomy Home/EU/RUK 74 <5 76
Overseas 17 0 17
Total 91 <5 93
Psychology Home/EU/RUK 13 <5 16
Overseas 9 0 9
Total 22 <5 25
SUERC Home/EU/RUK 8 <5 9
Overseas <5 0 <5
Total 11 <5 12
SciEng College Administration Home/EU/RUK 0 0 0
Overseas 0 0 0
Total 0 0 0
xCollege Total Home/EU/RUK 396 34 430
Overseas 178 <5 180
Total 574 36 610





HESA Student Headcount College of Science and Engineering Postgraduate Research

Headcounts derived from HESA 2013-14 Standard Registration population.

Chemistry Home/EU/RUK 70 <5 72
Overseas 20 0 20
Total 90 <5 92
Computing Science Home/EU/RUK 34 9 43
Overseas 24 0 24
Total 58 9 67
Engineering Home/EU/RUK 103 6 109
Overseas 62 <5 65
Total 165 9 174
Geographical and Earth Science Home/EU/RUK 39 <5 43
Overseas 13 0 13
Total 52 <5 56
Mathematics and Statistics Home/EU/RUK 23 <5 24
Overseas 17 0 17
Total 40 <5 41
Physics and Astronomy Home/EU/RUK 79 0 79
Overseas 14 0 14
Total 93 0 93
Psychology Home/EU/RUK 13 <5 17
Overseas 6 0 6
Total 19 <5 23
SUERC Home/EU/RUK 7 0 7
Overseas <5 0 <5
Total 8 0 8
SciEng College Administration Home/EU/RUK 0 0 0
Overseas 0 0 0
Total 0 0 0
xCollege Total Home/EU/RUK 367 26 393
Overseas 157 <5 160
Total 524 29 553





HESA Student Headcount College of Science and Engineering Postgraduate Research

Headcounts derived from HESA 2012-13 Standard Registration population.

Chemistry Home/EU/RUK 69 <5 70
Overseas 17 0 17
Total 86 <5 87
Computing Science Home/EU/RUK 33 8 41
Overseas 27 0 27
Total 60 8 68
Engineering Home/EU/RUK 94 <5 96
Overseas 65 <5 68
Total 159 6 164
Geographical and Earth Science Home/EU/RUK 38 <5 41
Overseas 8 0 8
Total 46 <5 49
Mathematics and Statistics Home/EU/RUK 30 <5 31
Overseas 19 0 19
Total 49 <5 50
Physics and Astronomy Home/EU/RUK 64 <5 64
Overseas 12 0 12
Total 76 <5 76
Psychology Home/EU/RUK 17 <5 21
Overseas <5 0 <5
Total 20 <5 24
SUERC Home/EU/RUK 5 0 5
Overseas <5 0 <5
Total 6 0 6
SciEng College Administration Home/EU/RUK <5 0 <5
Overseas 0 0 0
Total <5 0 <5
xCollege Total Home/EU/RUK 350 20 370
Overseas 152 <5 155
Total 502 23 525





HESA Student Headcount College of Science and Engineering Postgraduate Research

Headcounts derived from HESA 2011-12 Standard Registration population.

Chemistry Home/EU/RUK 73 <5 74
Overseas 12 0 12
Total 85 <5 86
Computing Science Home/EU/RUK 32 <5 35
Overseas 27 0 27
Total 59 <5 62
Engineering Home/EU/RUK 94 <5 96
Overseas 60 <5 61
Total 154 <5 157
Geographical and Earth Science Home/EU/RUK 31 <5 32
Overseas 11 0 11
Total 42 <5 43
Mathematics and Statistics Home/EU/RUK 23 <5 25
Overseas 19 0 19
Total 42 <5 44
Physics and Astronomy Home/EU/RUK 59 <5 61
Overseas 13 <5 14
Total 72 <5 75
Psychology Home/EU/RUK 17 <5 20
Overseas <5 0 <5
Total 20 <5 23
SciEng College Administration Home/EU/RUK 0 0 0
Overseas 0 0 0
Total 0 0 0
xCollege Total Home/EU/RUK 328 15 343
Overseas 145 <5 147
Total 473 17 490





HESA Student Headcount College of Science and Engineering Postgraduate Research

Headcounts derived from HESA 2010-11 Standard Registration population.

Chemistry Home/EU/RUK 83 <5 85
Overseas 19 0 19
Total 102 <5 104
Computing Science Home/EU/RUK 29 7 36
Overseas 24 0 24
Total 53 7 60
Engineering Home/EU/RUK 118 <5 121
Overseas 69 0 69
Total 187 <5 190
Geographical and Earth Science Home/EU/RUK 25 <5 27
Overseas 11 0 11
Total 36 <5 38
Mathematics and Statistics Home/EU/RUK 31 <5 33
Overseas 14 0 14
Total 45 <5 47
Physics and Astronomy Home/EU/RUK 53 0 53
Overseas 15 0 15
Total 68 0 68
Psychology Home/EU/RUK 18 <5 20
Overseas <5 0 <5
Total 22 <5 24
SUERC Home/EU/RUK 0 0 0
Overseas 0 0 0
Total 0 0 0
xCollege Total Home/EU/RUK 357 18 375
Overseas 156 0 156
Total 513 18 531





HESA Student Headcount College of Science and Engineering Postgraduate Research

Headcounts derived from HESA 2009-10 Standard Registration population.

Chemistry Home/EU/RUK 80 <5 82
Overseas 22 0 22
Total 102 <5 104
Computing Science Home/EU/RUK 33 8 41
Overseas 24 0 24
Total 57 8 65
Engineering Home/EU/RUK 116 <5 119
Overseas 78 0 78
Total 194 <5 197
Geographical and Earth Science Home/EU/RUK 20 <5 24
Overseas 12 0 12
Total 32 <5 36
Mathematics and Statistics Home/EU/RUK 29 <5 30
Overseas 14 <5 16
Total 43 <5 46
Physics and Astronomy Home/EU/RUK 60 0 60
Overseas 11 0 11
Total 71 0 71
Psychology Home/EU/RUK 22 <5 24
Overseas <5 0 <5
Total 26 <5 28
xCollege Total Home/EU/RUK 360 20 380
Overseas 165 <5 167
Total 525 22 547





HESA Student Headcount College of Science and Engineering Postgraduate Research

Headcounts derived from HESA 2008-09 Standard Registration population.

Chemistry Home/EU/RUK 81 <5 84
Overseas 19 <5 20
Total 100 <5 104
Computing Science Home/EU/RUK 37 <5 40
Overseas 28 0 28
Total 65 <5 68
Engineering Home/EU/RUK 108 <5 110
Overseas 72 <5 73
Total 180 <5 183
Geographical and Earth Science Home/EU/RUK 19 <5 23
Overseas 12 0 12
Total 31 <5 35
Mathematics and Statistics Home/EU/RUK 27 <5 28
Overseas 17 0 17
Total 44 <5 45
Physics and Astronomy Home/EU/RUK 57 0 57
Overseas 14 0 14
Total 71 0 71
Psychology Home/EU/RUK 20 <5 21
Overseas <5 0 <5
Total 23 <5 24
SUERC Home/EU/RUK <5 0 <5
Overseas 0 0 0
Total <5 0 <5
xCollege Total Home/EU/RUK 350 14 364
Overseas 165 <5 167
Total 515 16 531





HESA Student Headcount College of Science and Engineering Postgraduate Research

Headcounts derived from HESA 2007-08 Standard Registration population.

Chemistry Home/EU/RUK 84 <5 85
Overseas 15 <5 16
Total 99 <5 101
Computing Science Home/EU/RUK 27 <5 29
Overseas 29 0 29
Total 56 <5 58
Engineering Home/EU/RUK 112 5 117
Overseas 66 <5 67
Total 178 6 184
Geographical and Earth Science Home/EU/RUK 19 <5 23
Overseas <5 0 <5
Total 22 <5 26
Mathematics and Statistics Home/EU/RUK 31 <5 32
Overseas 12 0 12
Total 43 <5 44
Physics and Astronomy Home/EU/RUK 55 <5 57
Overseas 11 0 11
Total 66 <5 68
Psychology Home/EU/RUK 18 <5 19
Overseas <5 0 <5
Total 19 <5 20
SUERC Home/EU/RUK <5 0 <5
Overseas 0 0 0
Total <5 0 <5
xCollege Total Home/EU/RUK 346 16 362
Overseas 137 <5 139
Total 483 18 501