HESA Student Headcount College of MVLS Postgraduate Research

Headcounts derived from HESA 2021-22 Standard Registration population.

BAH and CM Home/EU/RUK 34 <5 37
Overseas 24 <5 25
Total 58 <5 62
Cancer Sciences Home/EU/RUK 59 <5 62
Overseas 26 0 26
Total 85 <5 88
Infect Immun Infl Home/EU/RUK 65 <5 69
Overseas 32 0 32
Total 97 <5 101
Inst of Health and Wellbeing Home/EU/RUK 122 7 129
Overseas 24 <5 26
Total 146 9 155
Life Sciences Home/EU/RUK 0 <5 <5
Overseas <5 0 <5
Total <5 <5 7
MVLS College Administration Home/EU/RUK 46 0 46
Overseas 31 0 31
Total 77 0 77
Medicine Dentistry and Nursing Home/EU/RUK 30 14 44
Overseas 27 <5 28
Total 57 15 72
Mol CellandSys Bio Home/EU/RUK 29 <5 32
Overseas 16 0 16
Total 45 <5 48
Molecular Cell and Systems Biology Home/EU/RUK 39 <5 41
Overseas 31 <5 32
Total 70 <5 73
Neuroscience and Psychology Home/EU/RUK 21 5 26
Overseas 14 0 14
Total 35 5 40
Veterinary Medicine Home/EU/RUK 55 <5 58
Overseas 6 0 6
Total 61 <5 64
xCollege Total Home/EU/RUK 500 48 548
Overseas 234 5 239
Total 734 53 787





HESA Student Headcount College of MVLS Postgraduate Research

Headcounts derived from HESA 2020-21 Standard Registration population.

Biodiversity Animal Hlth and Comp Med Home/EU/RUK 38 0 38
Overseas 22 <5 23
Total 60 <5 61
Cancer Sciences Home/EU/RUK 54 <5 56
Overseas 22 0 22
Total 76 <5 78
Cardiovascular and Medical Sciences Home/EU/RUK 43 <5 45
Overseas 30 0 30
Total 73 <5 75
Health and Wellbeing Home/EU/RUK 126 11 137
Overseas 23 <5 24
Total 149 12 161
Infection Immunity and Inflammation Home/EU/RUK 66 5 71
Overseas 33 0 33
Total 99 5 104
Life Sciences Home/EU/RUK 0 <5 <5
Overseas 5 0 5
Total 5 <5 9
MVLS College Administrationistration Home/EU/RUK 58 0 58
Overseas 12 0 12
Total 70 0 70
Medical, Veterinary and Life Sciences Home/EU/RUK <5 <5 <5
Overseas <5 0 <5
Total <5 <5 <5
Medicine Dentistry and Nursing Home/EU/RUK 32 18 50
Overseas 37 0 37
Total 69 18 87
Molecular Cell and Systems Biology Home/EU/RUK 29 <5 33
Overseas 19 0 19
Total 48 <5 52
Neuroscience and Psychology Home/EU/RUK 18 <5 19
Overseas 10 0 10
Total 28 <5 29
Veterinary Medicine Home/EU/RUK 73 6 79
Overseas <5 0 <5
Total 76 6 82
xCollege Total Home/EU/RUK 538 55 593
Overseas 217 <5 219
Total 755 57 812





HESA Student Headcount College of MVLS Postgraduate Research

Headcounts derived from HESA 2019-20 Standard Registration population.

BAH and CM Home/EU/RUK 37 <5 38
Overseas 14 0 14
Total 51 <5 52
Cancer Sciences Home/EU/RUK 66 <5 68
Overseas 19 0 19
Total 85 <5 87
Cardio and Med Sc Home/EU/RUK 41 <5 42
Overseas 28 0 28
Total 69 <5 70
Infection Immunity and Inflammation Home/EU/RUK 58 <5 61
Overseas 39 0 39
Total 97 <5 100
Inst of Health and Wellbeing Home/EU/RUK 117 20 137
Overseas 20 0 20
Total 137 20 157
Life Sciences Home/EU/RUK 6 <5 9
Overseas 6 0 6
Total 12 <5 15
MVLS College Administration Home/EU/RUK 56 <5 58
Overseas 20 0 20
Total 76 <5 78
Medical, Veterinary and Life Sciences Home/EU/RUK <5 <5 <5
Overseas <5 0 <5
Total <5 <5 <5
Medicine Dentistry and Nursing Home/EU/RUK 41 20 61
Overseas 35 0 35
Total 76 20 96
Mol CellandSys Bio Home/EU/RUK 27 <5 29
Overseas 19 0 19
Total 46 <5 48
Neuroscience and Psychology Home/EU/RUK 15 <5 17
Overseas 9 0 9
Total 24 <5 26
Veterinary Medicine Home/EU/RUK 82 7 89
Overseas <5 0 <5
Total 85 7 92
xCollege Total Home/EU/RUK 547 65 612
Overseas 213 0 213
Total 760 65 825





HESA Student Headcount College of MVLS Postgraduate Research

Headcounts derived from HESA 2018-19 Standard Registration population.

Biodiversity Animal Hlth and Comp Med Home/EU/RUK 41 <5 43
Overseas 11 0 11
Total 52 <5 54
Cancer Sciences Home/EU/RUK 63 <5 67
Overseas 19 0 19
Total 82 <5 86
Cardiovascular and Medical Sciences Home/EU/RUK 41 <5 44
Overseas 30 0 30
Total 71 <5 74
Health and Wellbeing Home/EU/RUK 102 18 120
Overseas 16 0 16
Total 118 18 136
Infection Immunity and Inflammation Home/EU/RUK 49 <5 51
Overseas 25 0 25
Total 74 <5 76
Life Sciences Home/EU/RUK 13 <5 15
Overseas 11 0 11
Total 24 <5 26
MVLS College Administration Home/EU/RUK 56 6 62
Overseas 11 0 11
Total 67 6 73
Medical, Veterinary and Life Sciences Home/EU/RUK 0 <5 <5
Overseas <5 0 <5
Total <5 <5 <5
Medicine Dentistry and Nursing Home/EU/RUK 42 16 58
Overseas 34 0 34
Total 76 16 92
Molecular Cell and Systems Biology Home/EU/RUK 30 <5 31
Overseas 15 0 15
Total 45 <5 46
Neuroscience and Psychology Home/EU/RUK 18 <5 19
Overseas 9 0 9
Total 27 <5 28
Veterinary Medicine Home/EU/RUK 65 7 72
Overseas 6 0 6
Total 71 7 78
xCollege Total Home/EU/RUK 520 64 584
Overseas 188 0 188
Total 708 64 772





HESA Student Headcount College of MVLS Postgraduate Research

Headcounts derived from HESA 2017-18 Standard Registration population.

Biodiversity Animal Hlth and Comp Med Home/EU/RUK 29 <5 31
Overseas 12 0 12
Total 41 <5 43
Cancer Sciences Home/EU/RUK 63 8 71
Overseas 17 0 17
Total 80 8 88
Cardiovascular and Medical Sciences Home/EU/RUK 39 <5 40
Overseas 25 0 25
Total 64 <5 65
Health and Wellbeing Home/EU/RUK 96 23 119
Overseas 14 0 14
Total 110 23 133
Infection Immunity and Inflammation Home/EU/RUK 49 0 49
Overseas 23 0 23
Total 72 0 72
Life Sciences Home/EU/RUK 33 <5 36
Overseas 14 0 14
Total 47 <5 50
MVLS College Administration Home/EU/RUK 28 12 40
Overseas <5 0 <5
Total 29 12 41
Medical, Veterinary and Life Sciences Home/EU/RUK 33 <5 36
Overseas 5 0 5
Total 38 <5 41
Medicine Dentistry and Nursing Home/EU/RUK 35 26 61
Overseas 20 0 20
Total 55 26 81
Molecular Cell and System Biology Home/EU/RUK 21 <5 22
Overseas 12 0 12
Total 33 <5 34
Neuroscience and Psychology Home/EU/RUK 18 <5 19
Overseas 7 0 7
Total 25 <5 26
Veterinary Medicine Home/EU/RUK 55 6 61
Overseas 5 0 5
Total 60 6 66
xCollege Total Home/EU/RUK 499 86 585
Overseas 155 0 155
Total 654 86 740





HESA Student Headcount College of MVLS Postgraduate Research

Headcounts derived from HESA 2016-17 Standard Registration population.

Biodiversity Animal Hlth and Comp Med Home/EU/RUK 30 0 30
Overseas 14 0 14
Total 44 0 44
Cancer Sciences Home/EU/RUK 52 6 58
Overseas 16 0 16
Total 68 6 74
Cardiovascular and Medical Sciences Home/EU/RUK 32 5 37
Overseas 26 0 26
Total 58 5 63
Health and Wellbeing Home/EU/RUK 96 22 118
Overseas 13 0 13
Total 109 22 131
Infection Immunity and Inflammation Home/EU/RUK 38 <5 39
Overseas 20 0 20
Total 58 <5 59
Life Sciences Home/EU/RUK 49 <5 53
Overseas 19 0 19
Total 68 <5 72
MVLS College Administration Home/EU/RUK 30 8 38
Overseas 0 0 0
Total 30 8 38
Medical, Veterinary and Life Sciences Home/EU/RUK 10 5 15
Overseas 0 0 0
Total 10 5 15
Medicine Dentistry and Nursing Home/EU/RUK 27 26 53
Overseas 32 0 32
Total 59 26 85
Molecular Cell and Systems Biology Home/EU/RUK 18 <5 19
Overseas 9 0 9
Total 27 <5 28
Neuroscience and Psychology Home/EU/RUK 13 <5 15
Overseas 10 0 10
Total 23 <5 25
Veterinary Medicine Home/EU/RUK 53 5 58
Overseas 13 0 13
Total 66 5 71
xCollege Total Home/EU/RUK 448 85 533
Overseas 172 0 172
Total 620 85 705





HESA Student Headcount College of MVLS Postgraduate Research

Headcounts derived from HESA 2015-16 Standard Registration population.

BAH and CM Home/EU/RUK 30 0 30
Overseas 13 <5 14
Total 43 <5 44
Cancer Sciences Home/EU/RUK 61 <5 65
Overseas 11 0 11
Total 72 <5 76
Cardio and Med Sc Home/EU/RUK 23 8 31
Overseas 16 0 16
Total 39 8 47
Health and Wellbeing Home/EU/RUK <5 <5 <5
Overseas 0 0 0
Total <5 <5 <5
Infect Immun Infl Home/EU/RUK 45 <5 46
Overseas 23 0 23
Total 68 <5 69
Inst of Health and Wellbeing Home/EU/RUK 87 6 93
Overseas 13 0 13
Total 100 6 106
Life Sciences Home/EU/RUK 56 <5 59
Overseas 29 0 29
Total 85 <5 88
MVLS College Administration Home/EU/RUK 0 7 7
Overseas 0 0 0
Total 0 7 7
Med, Vet and Life Sci Home/EU/RUK 12 13 25
Overseas <5 0 <5
Total 16 13 29
Medicine Dentistry and Nursing Home/EU/RUK 48 36 84
Overseas 37 0 37
Total 85 36 121
Mol CellandSys Bio Home/EU/RUK 14 0 14
Overseas 10 0 10
Total 24 0 24
Neuro and Psych Home/EU/RUK 17 <5 19
Overseas 5 0 5
Total 22 <5 24
Veterinary Medicine Home/EU/RUK 52 5 57
Overseas 12 <5 13
Total 64 6 70
xCollege Total Home/EU/RUK 446 88 534
Overseas 173 <5 175
Total 619 90 709





HESA Student Headcount College of MVLS Postgraduate Research

Headcounts derived from HESA 2014-15 Standard Registration population.

BAH and CM Home/EU/RUK 28 <5 30
Overseas 5 0 5
Total 33 <5 35
Cancer Sciences Home/EU/RUK 45 <5 48
Overseas 9 0 9
Total 54 <5 57
Cardio and Med Sc Home/EU/RUK 18 12 30
Overseas 13 0 13
Total 31 12 43
Infect Immun Infl Home/EU/RUK 35 <5 36
Overseas 16 0 16
Total 51 <5 52
Inst of Health and Wellbeing Home/EU/RUK 86 8 94
Overseas 9 0 9
Total 95 8 103
Life Sciences Home/EU/RUK 72 <5 74
Overseas 27 0 27
Total 99 <5 101
Med, Vet and Life Sci Home/EU/RUK 41 12 53
Overseas 6 <5 7
Total 47 13 60
Medicine Dentistry and Nursing Home/EU/RUK 73 41 114
Overseas 46 0 46
Total 119 41 160
Mol CellandSys Bio Home/EU/RUK 13 0 13
Overseas 7 0 7
Total 20 0 20
Neuro and Psych Home/EU/RUK 9 <5 11
Overseas <5 0 <5
Total 11 <5 13
Veterinary Medicine Home/EU/RUK 53 <5 56
Overseas 10 <5 11
Total 63 <5 67
xCollege Total Home/EU/RUK 473 86 559
Overseas 150 <5 152
Total 623 88 711





HESA Student Headcount College of MVLS Postgraduate Research

Headcounts derived from HESA 2013-14 Standard Registration population.

Biodiversity Animal Hlth and Comp Med Home/EU/RUK 43 <5 46
Overseas 5 0 5
Total 48 <5 51
Cancer Sciences Home/EU/RUK 32 0 32
Overseas 7 0 7
Total 39 0 39
Cardiovascular and Medical Sciences Home/EU/RUK 14 <5 18
Overseas 5 0 5
Total 19 <5 23
Infection Immunity and Inflammation Home/EU/RUK 26 0 26
Overseas 10 0 10
Total 36 0 36
Inst of Health and Wellbeing Home/EU/RUK 84 6 90
Overseas 9 0 9
Total 93 6 99
Life Sciences Home/EU/RUK 107 <5 109
Overseas 39 <5 40
Total 146 <5 149
Medical Veterinary and Life Sciences Home/EU/RUK 41 15 56
Overseas 7 <5 8
Total 48 16 64
Medicine Dentistry and Nursing Home/EU/RUK 92 38 130
Overseas 50 0 50
Total 142 38 180
Molecular Cell and System Biology Home/EU/RUK <5 0 <5
Overseas <5 0 <5
Total <5 0 <5
Neuroscience and Psychology Home/EU/RUK 7 <5 10
Overseas <5 0 <5
Total 9 <5 12
Veterinary Medicine Home/EU/RUK 50 6 56
Overseas 10 <5 11
Total 60 7 67
xCollege Total Home/EU/RUK 497 77 574
Overseas 147 <5 150
Total 644 80 724





HESA Student Headcount College of MVLS Postgraduate Research

Headcounts derived from HESA 2012-13 Standard Registration population.

BAH and CM Home/EU/RUK 37 <5 40
Overseas 5 0 5
Total 42 <5 45
Biodiversity Animal Hlth and Comp Med Home/EU/RUK 0 0 0
Overseas <5 0 <5
Total <5 0 <5
Cancer Sciences Home/EU/RUK 16 0 16
Overseas 6 0 6
Total 22 0 22
Cardio and Med Sc Home/EU/RUK 12 <5 13
Overseas <5 0 <5
Total 16 <5 17
Infect Immun Infl Home/EU/RUK 13 <5 14
Overseas 5 0 5
Total 18 <5 19
Inst of Health and Wellbeing Home/EU/RUK 89 7 96
Overseas <5 <5 5
Total 93 8 101
Life Sciences Home/EU/RUK 134 <5 136
Overseas 36 <5 37
Total 170 <5 173
Medical Veterinary and Life Sciences Home/EU/RUK 14 6 20
Overseas <5 <5 5
Total 18 7 25
Medicine Dentistry and Nursing Home/EU/RUK 135 40 175
Overseas 63 <5 65
Total 198 42 240
Mol CellandSys Bio Home/EU/RUK 0 0 0
Overseas <5 0 <5
Total <5 0 <5
Neuro and Psych Home/EU/RUK <5 <5 6
Overseas <5 0 <5
Total 5 <5 7
Veterinary Medicine Home/EU/RUK 70 5 75
Overseas 11 0 11
Total 81 5 86
xCollege Total Home/EU/RUK 523 67 590
Overseas 141 5 146
Total 664 72 736





HESA Student Headcount College of MVLS Postgraduate Research

Headcounts derived from HESA 2011-12 Standard Registration population.

BAH and CM Home/EU/RUK 33 <5 35
Overseas 8 0 8
Total 41 <5 43
Cancer Sciences Home/EU/RUK 0 0 0
Overseas <5 0 <5
Total <5 0 <5
Cardio and Med Sc Home/EU/RUK 0 0 0
Overseas <5 0 <5
Total <5 0 <5
Infect Immun Infl Home/EU/RUK 6 0 6
Overseas <5 0 <5
Total 10 0 10
Inst of Health and Wellbeing Home/EU/RUK 89 7 96
Overseas <5 <5 5
Total 93 8 101
Life Sciences Home/EU/RUK 122 <5 125
Overseas 48 <5 49
Total 169 <5 173
Medical Veterinary and Life Sciences Home/EU/RUK <5 0 <5
Overseas 0 0 0
Total <5 0 <5
Medicine Dentistry and Nursing Home/EU/RUK 130 43 173
Overseas 62 <5 65
Total 192 46 238
Neuro and Psych Home/EU/RUK 0 0 0
Overseas <5 0 <5
Total <5 0 <5
Veterinary Medicine Home/EU/RUK 29 6 35
Overseas 9 0 9
Total 38 6 44
xCollege Total Home/EU/RUK 409 61 470
Overseas 137 5 142
Total 546 66 612





HESA Student Headcount College of MVLS Postgraduate Research

Headcounts derived from HESA 2010-11 Standard Registration population.

Life Sciences Home/EU/RUK 160 11 171
Overseas 82 <5 84
Total 242 13 255
Medicine Home/EU/RUK 188 86 274
Overseas 79 7 86
Total 267 93 360
Neuro and Psych Home/EU/RUK 0 0 0
Overseas <5 0 <5
Total <5 0 <5
Veterinary Medicine Home/EU/RUK 69 13 82
Overseas 8 0 8
Total 77 13 90
xCollege Total Home/EU/RUK 416 110 526
Overseas 170 9 179
Total 586 119 705





HESA Student Headcount College of MVLS Postgraduate Research

Headcounts derived from HESA 2009-10 Standard Registration population.

Life Sciences Home/EU/RUK 147 15 161
Overseas 83 <5 85
Total 229 17 246
Medicine Dentistry and Nursing Home/EU/RUK 171 102 272
Overseas 73 5 78
Total 243 107 350
Veterinary Medicine Home/EU/RUK 40 8 48
Overseas 9 0 9
Total 49 8 57
xCollege Total Home/EU/RUK 357 124 481
Overseas 164 7 171
Total 521 131 652





HESA Student Headcount College of MVLS Postgraduate Research

Headcounts derived from HESA 2008-09 Standard Registration population.

Life Sciences Home/EU/RUK 154 11 165
Overseas 65 <5 67
Total 219 13 232
Medicine Dentistry and Nursing Home/EU/RUK 163 97 259
Overseas 53 <5 54
Total 216 98 313
Veterinary Medicine Home/EU/RUK 36 <5 40
Overseas 13 0 13
Total 48 <5 53
xCollege Total Home/EU/RUK 352 112 464
Overseas 130 <5 133
Total 482 115 597





HESA Student Headcount College of MVLS Postgraduate Research

Headcounts derived from HESA 2007-08 Standard Registration population.

Life Sciences Home/EU/RUK 141 23 164
Overseas 63 <5 66
Total 204 26 230
Medicine Dentistry and Nursing Home/EU/RUK 137 100 237
Overseas 41 <5 42
Total 178 101 279
Veterinary Medicine Home/EU/RUK 30 5 35
Overseas 10 0 10
Total 40 5 45
xCollege Total Home/EU/RUK 308 128 436
Overseas 113 <5 117
Total 421 132 553