Headcounts derived from HESA 2021-22 Standard Registration population.
| BAH and CM | Home/EU/RUK | 45 | 73 | 118 |
| Overseas | 31 | 27 | 58 | |
| Total | 76 | 100 | 176 | |
| Cancer Sciences | Home/EU/RUK | 12 | 20 | 32 |
| Overseas | 29 | 7 | 36 | |
| Total | 41 | 27 | 68 | |
| Infect Immun Infl | Home/EU/RUK | 26 | 30 | 56 |
| Overseas | 37 | 30 | 67 | |
| Total | 63 | 60 | 123 | |
| Inst of Health and Wellbeing | Home/EU/RUK | 36 | 255 | 291 |
| Overseas | 119 | 123 | 242 | |
| Total | 155 | 378 | 533 | |
| Life Sciences | Home/EU/RUK | 19 | 22 | 41 |
| Overseas | 64 | 26 | 90 | |
| Total | 83 | 48 | 131 | |
| MVLS College Administration | Home/EU/RUK | 0 | <5 | <5 |
| Overseas | 0 | 0 | 0 | |
| Total | 0 | <5 | <5 | |
| Medicine Dentistry and Nursing | Home/EU/RUK | 47 | 173 | 220 |
| Overseas | 125 | 71 | 196 | |
| Total | 172 | 244 | 416 | |
| Mol CellandSys Bio | Home/EU/RUK | 22 | 30 | 52 |
| Overseas | 184 | 91 | 275 | |
| Total | 206 | 121 | 327 | |
| Molecular Cell and Systems Biology | Home/EU/RUK | 69 | 97 | 166 |
| Overseas | 87 | 116 | 203 | |
| Total | 156 | 213 | 369 | |
| Neuroscience and Psychology | Home/EU/RUK | 19 | 0 | 19 |
| Overseas | 16 | 0 | 16 | |
| Total | 35 | 0 | 35 | |
| Nursing and Health Care | Home/EU/RUK | 0 | <5 | <5 |
| Overseas | 0 | 0 | 0 | |
| Total | 0 | <5 | <5 | |
| Veterinary Medicine | Home/EU/RUK | 0 | 95 | 95 |
| Overseas | 0 | 23 | 23 | |
| Total | 0 | 118 | 118 | |
| xCollege Total | Home/EU/RUK | 295 | 799 | 1094 |
| Overseas | 692 | 514 | 1206 | |
| Total | 987 | 1313 | 2300 |
Headcounts derived from HESA 2020-21 Standard Registration population.
| Biodiversity Animal Hlth and Comp Med | Home/EU/RUK | 85 | 0 | 85 |
| Overseas | 30 | 0 | 30 | |
| Total | 115 | 0 | 115 | |
| Cancer Sciences | Home/EU/RUK | 16 | 9 | 25 |
| Overseas | 13 | 0 | 13 | |
| Total | 29 | 9 | 38 | |
| Cardiovascular and Medical Sciences | Home/EU/RUK | 93 | 24 | 117 |
| Overseas | 109 | <5 | 111 | |
| Total | 202 | 26 | 228 | |
| Health and Wellbeing | Home/EU/RUK | 41 | 210 | 251 |
| Overseas | 83 | 9 | 92 | |
| Total | 124 | 219 | 343 | |
| Infection Immunity and Inflammation | Home/EU/RUK | 37 | 0 | 37 |
| Overseas | 30 | 0 | 30 | |
| Total | 67 | 0 | 67 | |
| Life Sciences | Home/EU/RUK | 57 | <5 | 59 |
| Overseas | 50 | 0 | 50 | |
| Total | 107 | <5 | 109 | |
| MVLS College Administrationistration | Home/EU/RUK | 0 | 790 | 790 |
| Overseas | 0 | 0 | 0 | |
| Total | 0 | 790 | 790 | |
| Medicine Dentistry and Nursing | Home/EU/RUK | 64 | 146 | 210 |
| Overseas | 126 | 11 | 137 | |
| Total | 190 | 157 | 347 | |
| Molecular Cell and Systems Biology | Home/EU/RUK | 32 | 0 | 32 |
| Overseas | 103 | 0 | 103 | |
| Total | 135 | 0 | 135 | |
| Neuroscience and Psychology | Home/EU/RUK | 23 | 0 | 23 |
| Overseas | 7 | 0 | 7 | |
| Total | 30 | 0 | 30 | |
| Veterinary Medicine | Home/EU/RUK | 0 | 70 | 70 |
| Overseas | 0 | <5 | <5 | |
| Total | 0 | 72 | 72 | |
| xCollege Total | Home/EU/RUK | 448 | 1251 | 1699 |
| Overseas | 551 | 24 | 575 | |
| Total | 999 | 1275 | 2274 |
Headcounts derived from HESA 2019-20 Standard Registration population.
| BAH and CM | Home/EU/RUK | 51 | 0 | 51 |
| Overseas | 30 | 0 | 30 | |
| Total | 81 | 0 | 81 | |
| Cancer Sciences | Home/EU/RUK | 21 | 0 | 21 |
| Overseas | 28 | 0 | 28 | |
| Total | 49 | 0 | 49 | |
| Cardio and Med Sc | Home/EU/RUK | 83 | 22 | 105 |
| Overseas | 70 | 0 | 70 | |
| Total | 153 | 22 | 175 | |
| Infection Immunity and Inflammation | Home/EU/RUK | 31 | 0 | 31 |
| Overseas | 35 | 0 | 35 | |
| Total | 66 | 0 | 66 | |
| Inst of Health and Wellbeing | Home/EU/RUK | 33 | 146 | 179 |
| Overseas | 48 | 6 | 54 | |
| Total | 81 | 152 | 233 | |
| Life Sciences | Home/EU/RUK | 56 | 0 | 56 |
| Overseas | 42 | 0 | 42 | |
| Total | 98 | 0 | 98 | |
| MVLS College Administrationistration | Home/EU/RUK | 0 | 539 | 539 |
| Overseas | 0 | <5 | <5 | |
| Total | 0 | 543 | 543 | |
| Medicine Dentistry and Nursing | Home/EU/RUK | 58 | 103 | 161 |
| Overseas | 111 | 8 | 119 | |
| Total | 169 | 111 | 280 | |
| Mol CellandSys Bio | Home/EU/RUK | 30 | 0 | 30 |
| Overseas | 61 | 0 | 61 | |
| Total | 91 | 0 | 91 | |
| Neuroscience and Psychology | Home/EU/RUK | 15 | <5 | 16 |
| Overseas | 6 | 0 | 6 | |
| Total | 21 | <5 | 22 | |
| Veterinary Medicine | Home/EU/RUK | 0 | 42 | 42 |
| Overseas | 0 | <5 | <5 | |
| Total | 0 | 43 | 43 | |
| xCollege Total | Home/EU/RUK | 378 | 853 | 1231 |
| Overseas | 431 | 19 | 450 | |
| Total | 809 | 872 | 1681 |
Headcounts derived from HESA 2018-19 Standard Registration population.
| Biodiversity Animal Hlth and Comp Med | Home/EU/RUK | 47 | 0 | 47 |
| Overseas | 12 | 0 | 12 | |
| Total | 59 | 0 | 59 | |
| Cancer Sciences | Home/EU/RUK | 13 | 0 | 13 |
| Overseas | 18 | 0 | 18 | |
| Total | 31 | 0 | 31 | |
| Cardiovascular and Medical Sciences | Home/EU/RUK | 79 | 24 | 103 |
| Overseas | 41 | <5 | 42 | |
| Total | 120 | 25 | 145 | |
| Health and Wellbeing | Home/EU/RUK | 22 | 103 | 125 |
| Overseas | 25 | <5 | 28 | |
| Total | 47 | 106 | 153 | |
| Infection Immunity and Inflammation | Home/EU/RUK | 32 | 0 | 32 |
| Overseas | 28 | 0 | 28 | |
| Total | 60 | 0 | 60 | |
| Life Sciences | Home/EU/RUK | 59 | 0 | 59 |
| Overseas | 36 | 0 | 36 | |
| Total | 95 | 0 | 95 | |
| Medicine Dentistry and Nursing | Home/EU/RUK | 76 | 89 | 165 |
| Overseas | 83 | <5 | 87 | |
| Total | 159 | 93 | 252 | |
| Molecular Cell and Systems Biology | Home/EU/RUK | 26 | 0 | 26 |
| Overseas | 52 | 0 | 52 | |
| Total | 78 | 0 | 78 | |
| Neuroscience and Psychology | Home/EU/RUK | 9 | 0 | 9 |
| Overseas | <5 | 0 | <5 | |
| Total | 13 | 0 | 13 | |
| Veterinary Medicine | Home/EU/RUK | 0 | 16 | 16 |
| Overseas | <5 | <5 | 6 | |
| Total | <5 | 18 | 22 | |
| xCollege Total | Home/EU/RUK | 363 | 232 | 595 |
| Overseas | 303 | 10 | 313 | |
| Total | 666 | 242 | 908 |
Headcounts derived from HESA 2017-18 Standard Registration population.
| Biodiversity Animal Hlth and Comp Med | Home/EU/RUK | 43 | 10 | 53 |
| Overseas | 25 | 0 | 25 | |
| Total | 68 | 10 | 78 | |
| Cancer Sciences | Home/EU/RUK | 17 | 0 | 17 |
| Overseas | 8 | 0 | 8 | |
| Total | 25 | 0 | 25 | |
| Cardiovascular and Medical Sciences | Home/EU/RUK | 86 | 23 | 109 |
| Overseas | 36 | <5 | 38 | |
| Total | 122 | 25 | 147 | |
| Health and Wellbeing | Home/EU/RUK | 22 | 127 | 149 |
| Overseas | 20 | 5 | 25 | |
| Total | 42 | 132 | 174 | |
| Infection Immunity and Inflammation | Home/EU/RUK | 33 | 0 | 33 |
| Overseas | 20 | 0 | 20 | |
| Total | 53 | 0 | 53 | |
| Life Sciences | Home/EU/RUK | 54 | 0 | 54 |
| Overseas | 37 | 0 | 37 | |
| Total | 91 | 0 | 91 | |
| Medicine Dentistry and Nursing | Home/EU/RUK | 65 | 86 | 151 |
| Overseas | 58 | <5 | 61 | |
| Total | 123 | 89 | 212 | |
| Molecular Cell and System Biology | Home/EU/RUK | 20 | 0 | 20 |
| Overseas | 35 | 0 | 35 | |
| Total | 55 | 0 | 55 | |
| Neuroscience and Psychology | Home/EU/RUK | 28 | 0 | 28 |
| Overseas | 7 | 0 | 7 | |
| Total | 35 | 0 | 35 | |
| Veterinary Medicine | Home/EU/RUK | <5 | 10 | 13 |
| Overseas | 5 | 0 | 5 | |
| Total | 8 | 10 | 18 | |
| xCollege Total | Home/EU/RUK | 371 | 256 | 627 |
| Overseas | 251 | 10 | 261 | |
| Total | 622 | 266 | 888 |
Headcounts derived from HESA 2016-17 Standard Registration population.
| Biodiversity Animal Hlth and Comp Med | Home/EU/RUK | 30 | <5 | 34 |
| Overseas | 18 | <5 | 19 | |
| Total | 48 | 5 | 53 | |
| Cancer Sciences | Home/EU/RUK | 20 | 0 | 20 |
| Overseas | 16 | 0 | 16 | |
| Total | 36 | 0 | 36 | |
| Cardiovascular and Medical Sciences | Home/EU/RUK | 73 | 16 | 89 |
| Overseas | 37 | <5 | 39 | |
| Total | 110 | 18 | 128 | |
| Health and Wellbeing | Home/EU/RUK | 20 | 137 | 157 |
| Overseas | 33 | <5 | 36 | |
| Total | 53 | 140 | 193 | |
| Infection Immunity and Inflammation | Home/EU/RUK | 17 | 0 | 17 |
| Overseas | 14 | 0 | 14 | |
| Total | 31 | 0 | 31 | |
| Life Sciences | Home/EU/RUK | 52 | 0 | 52 |
| Overseas | 26 | 0 | 26 | |
| Total | 78 | 0 | 78 | |
| Medicine Dentistry and Nursing | Home/EU/RUK | 47 | 129 | 176 |
| Overseas | 55 | 6 | 61 | |
| Total | 102 | 135 | 237 | |
| Molecular Cell and Systems Biology | Home/EU/RUK | 18 | 0 | 18 |
| Overseas | 21 | 0 | 21 | |
| Total | 39 | 0 | 39 | |
| Neuroscience and Psychology | Home/EU/RUK | 15 | 0 | 15 |
| Overseas | <5 | 0 | <5 | |
| Total | 18 | 0 | 18 | |
| Nursing and Health Care | Home/EU/RUK | 0 | <5 | <5 |
| Overseas | 0 | 0 | 0 | |
| Total | 0 | <5 | <5 | |
| Veterinary Medicine | Home/EU/RUK | <5 | <5 | <5 |
| Overseas | 6 | 0 | 6 | |
| Total | 9 | <5 | 10 | |
| xCollege Total | Home/EU/RUK | 295 | 289 | 584 |
| Overseas | 229 | 12 | 241 | |
| Total | 524 | 301 | 825 |
Headcounts derived from HESA 2015-16 Standard Registration population.
| BAH and CM | Home/EU/RUK | 47 | 0 | 47 |
| Overseas | 13 | 0 | 13 | |
| Total | 60 | 0 | 60 | |
| Biodiversity Animal Hlth and Comp Med | Home/EU/RUK | 0 | <5 | <5 |
| Overseas | 0 | <5 | <5 | |
| Total | 0 | <5 | <5 | |
| Cancer Sciences | Home/EU/RUK | 22 | 0 | 22 |
| Overseas | 20 | 0 | 20 | |
| Total | 42 | 0 | 42 | |
| Cardio and Med Sc | Home/EU/RUK | 69 | 14 | 83 |
| Overseas | 47 | <5 | 48 | |
| Total | 116 | 15 | 131 | |
| Health and Wellbeing | Home/EU/RUK | 0 | <5 | <5 |
| Overseas | 0 | 0 | 0 | |
| Total | 0 | <5 | <5 | |
| Infect Immun Infl | Home/EU/RUK | 18 | 0 | 18 |
| Overseas | 7 | 0 | 7 | |
| Total | 25 | 0 | 25 | |
| Inst of Health and Wellbeing | Home/EU/RUK | 20 | 132 | 152 |
| Overseas | 30 | <5 | 34 | |
| Total | 50 | 136 | 186 | |
| Life Sciences | Home/EU/RUK | 32 | 0 | 32 |
| Overseas | 26 | 0 | 26 | |
| Total | 58 | 0 | 58 | |
| Medicine Dentistry and Nursing | Home/EU/RUK | 45 | 89 | 134 |
| Overseas | 77 | 6 | 83 | |
| Total | 122 | 95 | 217 | |
| Mol CellandSys Bio | Home/EU/RUK | 11 | 0 | 11 |
| Overseas | 28 | 0 | 28 | |
| Total | 39 | 0 | 39 | |
| Neuroscience and Psychology | Home/EU/RUK | 13 | 0 | 13 |
| Overseas | <5 | 0 | <5 | |
| Total | 14 | 0 | 14 | |
| Nursing and Health Care | Home/EU/RUK | 0 | 18 | 18 |
| Overseas | 0 | 0 | 0 | |
| Total | 0 | 18 | 18 | |
| Veterinary Medicine | Home/EU/RUK | <5 | 5 | 6 |
| Overseas | 5 | 8 | 13 | |
| Total | 6 | 13 | 19 | |
| xCollege Total | Home/EU/RUK | 278 | 265 | 543 |
| Overseas | 254 | 20 | 274 | |
| Total | 532 | 285 | 817 |
Headcounts derived from HESA 2014-15 Standard Registration population.
| BAH and CM | Home/EU/RUK | 25 | 0 | 25 |
| Overseas | 9 | 0 | 9 | |
| Total | 34 | 0 | 34 | |
| Cancer Sciences | Home/EU/RUK | 17 | 0 | 17 |
| Overseas | 7 | 0 | 7 | |
| Total | 24 | 0 | 24 | |
| Cardio and Med Sc | Home/EU/RUK | 72 | 10 | 82 |
| Overseas | 37 | <5 | 39 | |
| Total | 109 | 12 | 121 | |
| Infect Immun Infl | Home/EU/RUK | 18 | 0 | 18 |
| Overseas | 7 | 0 | 7 | |
| Total | 25 | 0 | 25 | |
| Inst of Health and Wellbeing | Home/EU/RUK | 19 | 133 | 152 |
| Overseas | 27 | 0 | 27 | |
| Total | 46 | 133 | 179 | |
| Life Sciences | Home/EU/RUK | 51 | <5 | 52 |
| Overseas | 18 | 0 | 18 | |
| Total | 69 | <5 | 70 | |
| Medicine Dentistry and Nursing | Home/EU/RUK | 56 | 95 | 151 |
| Overseas | 61 | 5 | 66 | |
| Total | 117 | 100 | 217 | |
| Mol CellandSys Bio | Home/EU/RUK | 14 | 0 | 14 |
| Overseas | 16 | 0 | 16 | |
| Total | 30 | 0 | 30 | |
| Neuro and Psych | Home/EU/RUK | 10 | 0 | 10 |
| Overseas | <5 | 0 | <5 | |
| Total | 12 | 0 | 12 | |
| Veterinary Medicine | Home/EU/RUK | <5 | <5 | <5 |
| Overseas | 9 | 0 | 9 | |
| Total | 11 | <5 | 13 | |
| xCollege Total | Home/EU/RUK | 284 | 241 | 525 |
| Overseas | 193 | 7 | 200 | |
| Total | 477 | 248 | 725 |
Headcounts derived from HESA 2013-14 Standard Registration population.
| Biodiversity Animal Hlth and Comp Med | Home/EU/RUK | 29 | 0 | 29 |
| Overseas | 10 | 0 | 10 | |
| Total | 39 | 0 | 39 | |
| Cardiovascular and Medical Sciences | Home/EU/RUK | 64 | 5 | 69 |
| Overseas | 33 | <5 | 34 | |
| Total | 97 | 6 | 103 | |
| Infection Immunity and Inflammation | Home/EU/RUK | 22 | 0 | 22 |
| Overseas | 9 | 0 | 9 | |
| Total | 31 | 0 | 31 | |
| Inst of Health and Wellbeing | Home/EU/RUK | 21 | 114 | 135 |
| Overseas | 19 | 0 | 19 | |
| Total | 40 | 114 | 154 | |
| Life Sciences | Home/EU/RUK | 31 | <5 | 33 |
| Overseas | 26 | 0 | 26 | |
| Total | 57 | <5 | 59 | |
| Medicine Dentistry and Nursing | Home/EU/RUK | 48 | 137 | 185 |
| Overseas | 65 | 6 | 71 | |
| Total | 113 | 143 | 256 | |
| Molecular Cell and System Biology | Home/EU/RUK | 19 | 0 | 19 |
| Overseas | 17 | 0 | 17 | |
| Total | 36 | 0 | 36 | |
| Neuroscience and Psychology | Home/EU/RUK | 9 | 0 | 9 |
| Overseas | <5 | 0 | <5 | |
| Total | 12 | 0 | 12 | |
| Veterinary Medicine | Home/EU/RUK | 5 | <5 | 7 |
| Overseas | 5 | 0 | 5 | |
| Total | 10 | <5 | 12 | |
| xCollege Total | Home/EU/RUK | 248 | 260 | 508 |
| Overseas | 187 | 7 | 194 | |
| Total | 435 | 267 | 702 |
Headcounts derived from HESA 2012-13 Standard Registration population.
| BAH and CM | Home/EU/RUK | 23 | 0 | 23 |
| Overseas | 5 | 0 | 5 | |
| Total | 28 | 0 | 28 | |
| Biodiversity Animal Hlth and Comp Med | Home/EU/RUK | 0 | 0 | 0 |
| Overseas | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | |
| Cardio and Med Sc | Home/EU/RUK | 41 | 6 | 47 |
| Overseas | 27 | 0 | 27 | |
| Total | 68 | 6 | 74 | |
| Cardiovascular and Medical Sciences | Home/EU/RUK | 6 | <5 | 10 |
| Overseas | 0 | 0 | 0 | |
| Total | 6 | <5 | 10 | |
| Infect Immun Infl | Home/EU/RUK | 15 | 0 | 15 |
| Overseas | 7 | 0 | 7 | |
| Total | 22 | 0 | 22 | |
| Infection Immunity and Inflammation | Home/EU/RUK | 0 | 0 | 0 |
| Overseas | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | |
| Inst of Health and Wellbeing | Home/EU/RUK | 13 | 96 | 109 |
| Overseas | 20 | <5 | 21 | |
| Total | 33 | 97 | 130 | |
| Life Sciences | Home/EU/RUK | 21 | <5 | 25 |
| Overseas | 16 | 0 | 16 | |
| Total | 37 | <5 | 41 | |
| Medicine Dentistry and Nursing | Home/EU/RUK | 56 | 147 | 203 |
| Overseas | 44 | <5 | 48 | |
| Total | 100 | 151 | 251 | |
| Mol CellandSys Bio | Home/EU/RUK | 20 | 0 | 20 |
| Overseas | 18 | 0 | 18 | |
| Total | 38 | 0 | 38 | |
| Neuro and Psych | Home/EU/RUK | 6 | 0 | 6 |
| Overseas | <5 | 0 | <5 | |
| Total | 7 | 0 | 7 | |
| Neuroscience and Psychology | Home/EU/RUK | <5 | <5 | 5 |
| Overseas | 0 | <5 | <5 | |
| Total | <5 | 5 | 7 | |
| Veterinary Medicine | Home/EU/RUK | <5 | 5 | 7 |
| Overseas | 7 | <5 | 8 | |
| Total | 9 | 6 | 15 | |
| xCollege Total | Home/EU/RUK | 205 | 265 | 470 |
| Overseas | 145 | 8 | 153 | |
| Total | 350 | 273 | 623 |
Headcounts derived from HESA 2011-12 Standard Registration population.
| BAH and CM | Home/EU/RUK | 20 | 0 | 20 |
| Overseas | <5 | 0 | <5 | |
| Total | 24 | 0 | 24 | |
| Cardio and Med Sc | Home/EU/RUK | 23 | 6 | 29 |
| Overseas | 19 | 0 | 19 | |
| Total | 42 | 6 | 48 | |
| Infect Immun Infl | Home/EU/RUK | 16 | 0 | 16 |
| Overseas | 6 | 0 | 6 | |
| Total | 22 | 0 | 22 | |
| Inst of Health and Wellbeing | Home/EU/RUK | 5 | 68 | 73 |
| Overseas | <5 | <5 | 6 | |
| Total | 9 | 70 | 79 | |
| Life Sciences | Home/EU/RUK | 26 | 5 | 31 |
| Overseas | 14 | 0 | 14 | |
| Total | 40 | 5 | 45 | |
| Medicine Dentistry and Nursing | Home/EU/RUK | 65 | 190 | 255 |
| Overseas | 68 | <5 | 70 | |
| Total | 133 | 192 | 325 | |
| Mol CellandSys Bio | Home/EU/RUK | 17 | 0 | 17 |
| Overseas | 17 | 0 | 17 | |
| Total | 34 | 0 | 34 | |
| Neuro and Psych | Home/EU/RUK | 6 | 0 | 6 |
| Overseas | 0 | 0 | 0 | |
| Total | 6 | 0 | 6 | |
| Veterinary Medicine | Home/EU/RUK | 5 | 6 | 11 |
| Overseas | <5 | 0 | <5 | |
| Total | 7 | 6 | 13 | |
| xCollege Total | Home/EU/RUK | 183 | 275 | 458 |
| Overseas | 134 | <5 | 138 | |
| Total | 317 | 279 | 596 |
Headcounts derived from HESA 2010-11 Standard Registration population.
| Life Sciences | Home/EU/RUK | 85 | 6 | 91 |
| Overseas | 71 | 0 | 71 | |
| Total | 156 | 6 | 162 | |
| Medicine Dentistry and Nursing | Home/EU/RUK | 72 | 280 | 352 |
| Overseas | 108 | <5 | 110 | |
| Total | 180 | 282 | 462 | |
| Veterinary Medicine | Home/EU/RUK | 5 | 6 | 11 |
| Overseas | 6 | 0 | 6 | |
| Total | 11 | 6 | 17 | |
| xCollege Total | Home/EU/RUK | 162 | 292 | 454 |
| Overseas | 185 | <5 | 187 | |
| Total | 347 | 294 | 641 |
Headcounts derived from HESA 2009-10 Standard Registration population.
| Life Sciences | Home/EU/RUK | 58 | <5 | 62 |
| Overseas | 46 | 0 | 46 | |
| Total | 104 | <5 | 108 | |
| Medicine Dentistry and Nursing | Home/EU/RUK | 67 | 278 | 345 |
| Overseas | 114 | <5 | 117 | |
| Total | 181 | 281 | 462 | |
| Veterinary Medicine | Home/EU/RUK | 22 | 15 | 37 |
| Overseas | 9 | 0 | 9 | |
| Total | 31 | 15 | 46 | |
| xCollege Total | Home/EU/RUK | 147 | 297 | 444 |
| Overseas | 169 | <5 | 172 | |
| Total | 316 | 300 | 616 |
Headcounts derived from HESA 2008-09 Standard Registration population.
| Life Sciences | Home/EU/RUK | 45 | <5 | 48 |
| Overseas | 38 | 0 | 38 | |
| Total | 83 | <5 | 86 | |
| Medicine Dentistry and Nursing | Home/EU/RUK | 38 | 230 | 268 |
| Overseas | 92 | <5 | 95 | |
| Total | 130 | 233 | 363 | |
| Veterinary Medicine | Home/EU/RUK | 27 | 16 | 43 |
| Overseas | <5 | 0 | <5 | |
| Total | 29 | 16 | 45 | |
| xCollege Total | Home/EU/RUK | 110 | 249 | 359 |
| Overseas | 132 | <5 | 135 | |
| Total | 242 | 252 | 494 |
Headcounts derived from HESA 2007-08 Standard Registration population.
| Life Sciences | Home/EU/RUK | 35 | 0 | 35 |
| Overseas | 50 | 0 | 50 | |
| Total | 85 | 0 | 85 | |
| Medicine Dentistry and Nursing | Home/EU/RUK | 47 | 213 | 260 |
| Overseas | 64 | <5 | 66 | |
| Total | 111 | 215 | 326 | |
| Veterinary Medicine | Home/EU/RUK | 13 | 20 | 33 |
| Overseas | 5 | <5 | 6 | |
| Total | 18 | 21 | 39 | |
| xCollege Total | Home/EU/RUK | 95 | 233 | 328 |
| Overseas | 119 | <5 | 122 | |
| Total | 214 | 236 | 450 |